Laguna Woods Village
                        Available Property as of June 23, 2015
                254 Homes Available.   Average Price $264,000
                              PRESENTED BY ED YOUNG AND SUSAN YOUNG-WALTERS
                                                          "Statistics at bottom of page"
                    For more information email us at ed@homesbyedyoung.com or call 949-307-5121
                                               Information deemed reliable but not guaranteed
Model        Add ress Street Br Ba Price Type Listed
Andaluz 3328 B Bahia Blanca 3 2 580000 Condominium 05/01/15
Aragon 3338 Punta Alta 2 2 219000 Condominium 06/20/15
Aragon_1 3337 3D Punta Alta 1 1 145000 Condominium 05/11/15
Aragon_2 5368 1C Algarrobo 2 2 185000 Condominium 06/22/15
Aragon_2 3367 1B Punta Alta 2 2 189950 Condominium 04/14/15
Aragon_2 5368 2G Algarrobo 2 2 199000 Condominium 06/15/15
Aragon_2 3367 1A Punta Alta 2 2 210000 Condominium 05/01/15
Aragon_2 5368 3F Algarrobo 2 2 210000 Condominium 06/15/15
Aragon_2 3337 1F Punta Alta 2 2 249000 Condominium 02/06/15
Barcelona 767 H Calle Aragon 2 2 259900 Stock Cooperative 06/14/15
Barcelona 321 E Avenida Carmel 2 2 298000 Stock Cooperative 06/16/15
Cabrillo 5378 A Avenida Sosiega 3 2 730000 Condominium 05/19/15
Cabrillo 3488 B Calle Azul 3 2 759900 Condominium 06/17/15
Cadiz_L 211 C Avenida Majorca 1 1 124900 Stock Cooperative 04/25/15
Cadiz_U 379 N Avenida Castilla 1 1 110000 Stock Cooperative 03/02/15
Cadiz_U 808 O Ronda Mendoza 1 1 111000 Stock Cooperative 06/04/15
Cadiz_U 69 Q Calle Aragon 1 1 111990 Stock Cooperative 06/20/15
Cadiz_U 33 N Calle Aragon 1 1 112000 Stock Cooperative 03/16/15
Cadiz_U 282 Q Avenida Carmel 1 1 112800 Stock Cooperative 06/01/15
Cadiz_U 477 N Calle Cadiz 1 1 113900 Stock Cooperative 06/07/15
Cadiz_U 282 O Avenida Carmel 1 1 115000 Stock Cooperative 04/19/15
Cadiz_U 591 P Avenida Majorca 1 1 116900 Stock Cooperative 06/19/15
Cadiz_U 367 B Avenida Castilla 1 1 118000 Stock Cooperative 06/12/15
Cadiz_U 70 P Calle Aragon 1 1 120000 Stock Cooperative 06/04/15
Casa Arriba 3262 A San Amadeo 2 2 529000 Condominium 12/13/14
Casa Blanca 136 O Avenida Marjorca 2 2 135000 Stock Cooperative 03/25/15
Casa Blanca 346 P Avenida Sevilla 2 2 142900 Stock Cooperative 05/20/15
Casa Blanca 15 Q Via Castilla 2 2 145000 Stock Cooperative 05/31/15
Casa Blanca 75 T Calle Aragon 2 2 147900 Stock Cooperative 04/24/15
Casa Blanca 107 R Via Estrada 2 2 149900 Stock Cooperative 02/09/15
Casa Blanca 55 S Calle Aragon 2 2 150000 Stock Cooperative 04/16/15
Casa Blanca 224 N Avenida Majorca 2 2 150000 Stock Cooperative 06/11/15
Casa Blanca 390 Q Avenida Castilla 2 2 153000 Stock Cooperative 06/22/15
Casa Blanca 363 P Avenida Castilla 2 2 179800 Stock Cooperative 02/07/15
Casa Blanca 524 O Calle Aragon 2 2 179950 Stock Cooperative 04/16/15
Casa Blanca 110 R Via Estrada 2 2 249000 Condominium 03/02/15
Casa Blanca 57 Q Calle Cadiz 2 2 259900 Stock Cooperative 05/11/15
Casa Blanca 558 N Avenida Sevilla 2 2 269000 Stock Cooperative 04/27/15
Casa Blanca 3 N Via Castilla 2 2 275000 Stock Cooperative 05/13/15
Casa Blanca 76 Q Calle Aragon 2 2 289000 Stock Cooperative 01/05/15
Casa Contenta_L 2193 D Via Mariposa 2 2 215113 Condominium 04/14/15
Casa Contenta_L 811 D Ronda Mendoza 2 2 225000 Stock Cooperative 06/11/15
Casa Contenta_L 653 C Avenida Sevilla 2 3 268000 Stock Cooperative 04/17/15
Casa Contenta_U 828 O Via Alhambra 2 2 145000 Stock Cooperative 03/17/15
Casa Contenta_U 2216 Q Via Mariposa 2 2 145000 Stock Cooperative 05/26/15
Casa Contenta_U 893 N Ronda Sevilla 2 2 148500 Stock Cooperative 04/22/15
Casa Contenta_U 2143 N Ronda Granada 2 2 157900 Stock Cooperative 05/01/15
Casa Contenta_U 777 P Via Los Altos 2 2 169000 Stock Cooperative 05/14/15
Casa Contenta_U 2182 N Via Puerta 2 2 183000 Condominium 12/29/14
Casa Contenta_U 2285 N via puerta 2 3 189000 Condominium 04/25/15
Casa Contenta_U 2300 O Via Puerta 2 2 299999 Condominium 04/01/15
Casa Del Mar 3021 N Via Buena vista 2 2 249900 Condominium 04/24/15
Casa Del Mar 3019 Q Via Buena Vista 2 2 254900 Condominium 06/11/15
Casa Del Mar_L 3020 A Via Buena Vista 2 2 279000 Condominium 05/23/15
Casa Linda 2152 B Ronda Granada 2 2 198000 Stock Cooperative 06/17/15
Casa Linda 620 O Avenida Sevilla 2 2 213000 Stock Cooperative 05/17/15
Casa Linda 643 O Avenida Sevilla 2 2 229000 Stock Cooperative 03/12/15
Casa Linda 2171 P Via Mariposa 2 2 269900 Condominium 01/22/15
Casa Linda 2190 P Via Mariposa E 2 2 294800 Stock Cooperative 04/18/15
Casa Linda 2326 P Via Mariposa 2 2 309000 Condominium 05/03/15
Casa Linda 633 N Avenida Sevilla 2 2 339000 Stock Cooperative 04/26/15
Casa Linda 913 N Ronda Sevilla 2 2 339000 Stock Cooperative 06/17/15
Casa Linda 931 N Avenida Majorca 2 2 368000 Stock Cooperative 05/08/15
Casa Linda_L 664 A Via Los Altos 2 2 140000 Stock Cooperative 03/10/15
Casa Linda_L 913 A Ronda Sevilla 2 2 179900 Stock Cooperative 05/09/15
Casa Linda_L 2175 B Via Puerta 2 2 214900 Condominium 05/16/15
Casa Linda_L 789 B Via Los Altos 2 2 215000 Stock Cooperative 05/01/15
Casa Linda_L 664 B Via Los Altos 2 2 219000 Stock Cooperative 06/03/15
Casa Linda_L 855 B Ronda Mendoza 2 2 239900 Stock Cooperative 05/13/15
Casa Linda_L 665 A Via Los Altos 2 2 249900 Stock Cooperative 05/07/15
Casa Milano_E 5487 P Paseo Del Lago 2 2 417777 Condominium 06/15/15
Casa Milano_E 5473 A Paseo Del Lago 2 2 450000 Condominium 04/07/15
Casa Monaco 5595 A Avenida Sosiega 2 2 1100000 Condominium 04/16/15
Casa Monaco 5585 B Via Dicha 3 3 1195000 Condominium 04/13/15
Casa Vista 3307 Q Via Carrizo 2 2 235000 Condominium 06/16/15
Casa Vista 3305 N Via Carrizo 2 2 245000 Condominium 03/30/15
Casa Vista_L 5325 B Bahia Blanca 2 2 199000 Condominium 01/04/15
Casa Vista_L 3248 B San Amadeo 2 2 210000 Condominium 05/27/15
Casa Vista_L 3277 A San Amadeo 2 2 233000 Condominium 03/30/15
Casa Vista_L 5330 A Bahia Blanca 2 2 235000 Condominium 06/13/15
Casa Vista_L 3124 A Via Serena 2 2 259000 Condominium 02/25/15
Casa Vista_L 3169 B Via Vista 2 2 285000 Condominium 05/24/15
Castilla 2296 D Via Puerta 2 2 165000 Condominium 06/19/15
Castilla 656 Q Avenida Sevilla 2 2 169000 Stock Cooperative 02/20/15
Castilla 2140 O Ronda Granada 2 2 169888 Stock Cooperative 05/04/15
Castilla 656 Q Avenida Sevilla 2 2 179000 Stock Cooperative 02/20/15
Castilla 2183 N Via Mariposa 2 2 249000 Stock Cooperative 05/12/15
Castilla 582 B Avenida Majorca 2 2 275000 Stock Cooperative 03/05/15
Catalina_C 3355 B Monte Hermoso 2 2 339000 Condominium 03/25/15
Catalina_E 3355 N Monte Hermoso 2 2 315000 Condominium 06/07/15
Catalina_E 3413 A Punta Alta 2 2 410000 Condominium 06/09/15
Columbia 5433 B Via Carrizo 2 2 735000 Condominium 05/15/15
Cordoba 320 D Avenida Carmel 2 2 275000 Stock Cooperative 04/17/15
Cordoba 569 C Avenida Sevilla 2 2 285000 Stock Cooperative 06/06/15
Cordoba 221 B Avenida Majorca 2 2 294850 Stock Cooperative 03/28/15
Cordoba 311 B Avenida Castilla 2 2 299000 Stock Cooperative 06/03/15
Cordoba 437 C Avenida Sevilla 2 2 339000 Stock Cooperative 06/17/15
Cordoba 468 B Calle Cadiz 2 2 348000 Stock Cooperative 05/29/15
Cordoba 153 D Avenida Majorca 2 2 349000 Stock Cooperative 06/19/15
Cordoba 2163 A Via Mariposa 2 2 395000 Stock Cooperative 04/27/15
Cordoba 2222 C Via Puerta 2 3 419500 Condominium 01/02/15
Cordoba 313 B Avenida Castilla 2 2 420000 Stock Cooperative 01/21/15
Cordoba 315 A Avenida Castilla 2 2 459000 Stock Cooperative 06/10/15
Coronado 2123 C Ronda Granada 1 1 117500 Stock Cooperative 03/25/15
Coronado 2123 F Ronda Granada 1 1 124800 Stock Cooperative 05/31/15
Coronado 2144 C Ronda Granada 1 1 135000 Stock Cooperative 05/03/15
Coronado 2233 T Via Puerta 1 1 145000 Condominium 05/10/15
El Doble 3149 D Via Vista 2 2 439000 Condominium 06/20/15
El Mirador_2 4008 2F Calle Sonora Oeste 2 2 279900 Condominium 05/12/15
El Mirador_2 4009 2A Calle Sonora Oeste 2 2 320000 Condominium 01/30/15
El Mirador_2 4008 1C Calle Sonora Oeste 2 2 329500 Condominium 04/10/15
El Mirador_2 5499 2B Paseo Del Lago 2 2 350000 Condominium 03/28/15
El Mirador_2 5519 1F Paseo Del Lago 2 2 375000 Condominium 05/28/15
El Mirador_2 5511 2A Paseo Del Lago 2 2 397000 Condominium 06/22/15
El Mirador_2 5517 1G Paseo Del Lago 2 2 425000 Condominium 04/02/15
El Mirador_3 4011 3D Calle Sonora Oeste 3 2 469000 Condominium 06/21/15
El Mirador_3 3499 3B Bahia Blanca 3 3 699900 Condominium 04/22/15
El Prado 5526 A Via La Mesa 3 2 621800 Condominium 06/06/15
Garden Villa_2 2370 2G Via Mariposa 2 2 223000 Condominium 05/12/15
Garden Villa_2 2393 2G Via Mariposa 2 2 229000 Condominium 06/22/15
Garden Villa_2 2400 1E Via Mariposa West 2 2 239000 Condominium 04/21/15
Garden Villa_2 2405 1E Via Mariposa 2 2 289900 Condominium 05/04/15
Garden Villa_2 2392 1E Via Mariposa 2 2 319000 Condominium 03/12/15
Garden Villa_2 2402 2D Via Mariposa 2 2 337000 Condominium 06/01/15
Garden Villa_3 2405 3D Via Mariposa 3 3 309999 Condominium 03/17/15
Garden Villa_3 2405 3D Via Mariposa 3 2 310000 Condominium 06/01/15
Garden Villa_3 2393 3H Via Mariposa 3 2 319950 Condominium 04/13/15
Garden Villa_3 2389 3H Via Mariposa 3 3 348000 Condominium 06/16/15
Granada 250 G Calle Aragon 2 1 175000 Stock Cooperative 05/11/15
Granada 250 F Calle Aragon 2 1 217000 Stock Cooperative 10/19/14
Granada 38 D Calle Aragon 2 1 218000 Stock Cooperative 04/11/15
Granada 232 B Avenida Majorca 2 1 225000 Stock Cooperative 06/01/15
Granada 469 F Calle Cadiz 2 1 239000 Stock Cooperative 06/16/15
Granada 541 A Via Estrada 2 1 239000 Stock Cooperative 03/04/15
Granada 603 G Avenida  Sevilla 2 1 274900 Stock Cooperative 01/30/15
Granada 89 A Calle Aragon 2 1 289900 Stock Cooperative 05/28/15
Granada 232 G Avenida Majorca 2 2 298000 Stock Cooperative 06/15/15
Granada 253 A Calle Aragon 2 2 318800 Stock Cooperative 04/08/15
Granada 80 F Calle Aragon 2 2 338000 Stock Cooperative 04/24/15
Granada 479 8 Calle Cadiz 2 2 347900 Stock Cooperative 05/11/15
La Brisa 3301 D Via Carrizo 2 2 250000 Condominium 06/13/15
La Brisa 3303 A Via Carrizo 2 2 260000 Condominium 06/15/15
La Brisa 3144 A Via Vista 2 2 298500 Condominium 05/01/15
La Brisa 3144 N Via Vista 2 2 319800 Condominium 04/13/15
La Brisa 5361 A Algarrobo 2 2 335000 Condominium 05/23/15
La Corona 430 C Avenida Sevilla 2 2 197500 Stock Cooperative 03/08/15
La Corona 445 A Avenida Sevilla 2 2 219900 Stock Cooperative 06/07/15
La Corona 542 B Via Estrada 2 2 228900 Stock Cooperative 04/14/15
La Corona 745 A Avenida Majorca 2 2 298000 Stock Cooperative 01/05/15
La Jolla 2302 D Via Puerta 3 3 249500 Condominium 06/22/15
La Jolla 2318 E Via Puerta 3 3 279900 Condominium 03/17/15
La Joya 2318 A Via Puerta 3 3 367000 Condominium 05/12/15
La Quinta_C 3436 B Bahia Blanca 2 2 468888 Condominium 04/06/15
La Quinta_E 3434 N Bahia Blanca 2 2 338888 Condominium 06/16/15
La Reina 3188 B Via Buena Vista 3 2 635000 Condominium 05/09/15
La Reina 3258 A San Amadeo 3 2 728000 Condominium 06/10/15
Las Flores 3187 C Via Buena Vista 2 2 384900 Condominium 11/11/14
Madrid 154 B Avenida Majorca 2 1 218800 Stock Cooperative 05/06/15
Madrid 534 C Via Estrada 2 2 348500 Stock Cooperative 04/15/15
Madrid 924 C Avenida Majorca 2 2 374900 Stock Cooperative 06/15/15
Majorca 110 C Via Estrada 2 2 154900 Stock Cooperative 06/11/15
Majorca 73 H Calle Aragon 2 2 159900 Stock Cooperative 06/17/15
Majorca 254 C Calle Aragon 2 2 165000 Stock Cooperative 04/29/15
Majorca 561 D Avenida Sevilla 2 2 169500 Stock Cooperative 05/15/15
Majorca 124 B Via Estrada 2 2 175000 Stock Cooperative 05/24/15
Majorca 715 D Avenida Majorca 2 2 182900 Stock Cooperative 04/18/15
Majorca 324 B Avenida Carmel 2 2 209900 Stock Cooperative 05/27/15
Majorca 165 C Avenida Majorca 2 2 229000 Stock Cooperative 02/07/15
Majorca 743 A Avenida Majorca 2 2 229988 Stock Cooperative 01/26/15
Malaga 3471 A Bahia Blanca 2 2 475000 Condominium 06/21/15
Montecito 3015 O Via Buena Vista 2 2 249900 Condominium 05/12/15
Montecito 3015 B Via Buena Vista 2 2 319000 Condominium 05/06/15
Monterey 2074 D Ronda Granada 2 1 157000 Stock Cooperative 06/19/15
Monterey 2109 N Via Puerta 2 1 164000 Condominium 03/30/15
Monterey 2230 R Via Puerta 2 1 164950 Condominium 06/02/15
Monterey 2233 R Via Puerta 2 1 167000 Condominium 05/16/15
San Sebastian 291 A Avenida Seville 2 2 189000 Stock Cooperative 06/15/15
San Sebastian 786 B Via Los Altos 2 2 199900 Stock Cooperative 04/01/15
San Sebastian 2039 B Via Mariposa 2 2 218000 Stock Cooperative 02/04/15
San Sebastian 135 B Avenida Majorca 2 2 219500 Stock Cooperative 01/21/15
San Sebastian 2235 A Via Puerta 2 2 220000 Condominium 06/18/15
San Sebastian 613 B Avenida Sevilla 2 2 259000 Stock Cooperative 01/14/15
San Sebastian 512 A Avenida Sevilla 2 2 260000 Stock Cooperative 03/12/15
San Sebastian 424 B Avenida Castilla 2 2 275000 Stock Cooperative 06/16/15
San Sebastian 2348 A Via Mariposa 2 2 285000 Condominium 05/04/15
San Sebastian 648 B Avenida Sevilla 2 2 286000 Stock Cooperative 05/22/15
San Sebastian 554 B Avenida Sevilla 2 2 299900 Stock Cooperative 11/23/14
San Sebastian 650 B Avenida Sevilla 2 2 316000 Stock Cooperative 06/07/15
Seville 257 A Calle Aragon 2 2 225000 Stock Cooperative 01/23/15
Seville 762 C Calle Aragon 2 2 259000 Stock Cooperative 02/28/15
Seville 549 B Via Estrada 2 2 325000 Stock Cooperative 05/29/15
Seville 399 B Avenida Castilla 2 2 329000 Stock Cooperative 05/21/15
Seville_N 2030 B Via Mariposa 2 2 289950 Stock Cooperative 05/29/15
Seville_N 2077 C Ronda Granada 2 2 379970 Stock Cooperative 05/05/15
Seville_N 2150 D Ronda Granada 2 2 379999 Stock Cooperative 05/06/15
Sierra_2 5369 2E Algarrobo 2 2 235001 Condominium 04/13/15
Sierra_2 3335 3E Punta Alta 2 2 254998 Condominium 05/17/15
Sierra_2 3335 2D Punta Alta 2 2 259000 Condominium 04/25/15
Sierra_3 3336 1A Punta Alta 3 2 299500 Condominium 03/16/15
Sierra_3 3364 3G Punta Alta 3 2 339000 Condominium 06/04/15
Towers 0A 24055 957 Paseo Del Lago 0 1 4500 Condominium 01/11/15
Towers 0A 24055 1012 Paseo del Lago 0 1 4500 Condominium 06/02/15
Towers 0A 24055 413 Paseo del Lago 0 1 4500 Condominium 04/03/15
Towers 0A 24055 556 Paseo del Lago 0 1 4500 Condominium 04/22/15
Towers 0A 24055 512 Paseo Del Lago 0 1 5000 Condominium 01/02/15
Towers 0A 24055 613 Paseo del Lago 0 1 5000 Condominium 01/13/15
Towers 0A 24055 313 Paseo Del Lago 0 1 5000 Condominium 06/08/15
Towers 0A 24055 856 Paseo del Lago 0 1 5000 Condominium 01/13/15
Towers 0A 24055 857 Paseo Del Lago 0 1 5000 Condominium 01/14/15
Towers 0A 24055 1256 Paseo del Lago 0 1 5000 Condominium 04/03/15
Towers 0A 24055 513 Paseo del Lago 0 1 5000 Condominium 04/15/15
Towers 1B 24055 901 Paseo Del Lago 1 1 2500 Condominium 03/03/15
Towers 1B 24055 551 Paseo del Lago 1 1 4000 Condominium 02/24/15
Towers 1B 24055 601 Paseo Del Lago 1 1 10000 Condominium 11/12/14
Towers 1B 24055 101 Paseo Del Lago 1 1 29000 Condominium 04/08/15
Towers 1G 24055 355 Paseo Del Lago 1 2 42500 Condominium 02/08/15
Towers 1G 24055 911 Paseo Del Lago 1 2 85000 Condominium 03/24/15
Towers 1G 24055 755 Paseo del Lago 1 2 105000 Condominium 05/18/15
Towers 2C 24055 558 Paseo del Lago 2 2 85000 Condominium 05/01/15
Towers 2C 24055 859 Paseo Del Lago 2 2 89900 Condominium 04/11/15
Towers 2C 24055 1258 Paseo Del Lago 2 2 90000 Condominium 06/05/15
Towers 2C 24055 302 Paseo Del Lago 2 2 99500 Condominium 02/06/15
Towers 2C 24055 302 Paseo Del Lago 2 2 124000 Condominium 05/18/15
Towers 2C 24055 153 Paseo Del Lago 2 2 159000 Condominium 06/08/15
Towers 2C 24055 1302 Paseo del Lago 2 2 165000 Condominium 05/26/15
Towers 2D 24055 806 Paseo Del Lago 2 2 80750 Condominium 03/25/15
Towers 2D 24055 807 Paseo del Lago 2 2 89900 Condominium 12/19/14
Towers 2D 24055 406 Paseo del Lago 2 2 99000 Condominium 12/10/14
Towers 2D 24055 462 Paseo del Lago 2 2 115000 Condominium 03/06/15
Trinidad 5458 Calle Pico 2 2 798000 Condominium 05/27/15
Valencia 704 D Avenida Sevilla 2 1 218800 Stock Cooperative 03/30/15
Valencia 760 B Calle Aragon 2 1 219000 Stock Cooperative 06/11/15
Valencia 519 A Calle Aragon 2 1 220000 Stock Cooperative 05/14/15
Valencia 240 C Calle Aragon 2 2 276990 Stock Cooperative 03/09/15
Valencia 54 A Calle Aragon 2 2 279500 Stock Cooperative 06/06/15
Valencia 470 A Calle Cadiz 1 1 328000 Stock Cooperative 06/19/15
Valencia 249 C Calle Aragon 2 2 337000 Stock Cooperative 06/08/15
Valencia_N 2001 B Via Mariposa 2 1 249900 Stock Cooperative 05/01/15
Villa Francesca 5535 C Via La Mesa 2 2 579999 Condominium 04/29/15
Villa Fuente 3512 B Bahia Blanca 2 2 579900 Condominium 04/14/15
Villa Lugano_E 5533 N Via La Mesa 2 2 235000 Condominium 04/14/15
Villa Lugano_E 5525 P Via La Mesa 2 2 250000 Condominium 02/05/15
Villa Nova 962 B Calle Aragon 2 1 216600 Condominium 06/20/15
Villa Nueva_1 4026 2F Calle Sonora Este 1 2 199000 Condominium 09/03/13
Villa Nueva_1 4013 2F Calle Sonora Oeste 1 2 199500 Condominium 04/28/15
Villa Nueva_2 3501 2B Bahia Blanca 2 2 242500 Condominium 04/06/15
Villa Nueva_2 3501 E3 Bahia Blanca 2 2 319000 Condominium 05/29/15
Villa Nueva_3 4001 3A Calle Sonora 3 2 390000 Condominium 06/22/15
Villa Nueva_3 4014 1G Calle Sonora Oeste 3 2 469000 Condominium 05/22/15
Villa Puerta_1 5370 3G Punta Alta 1 1 168000 Condominium 05/06/15
Villa Reposa 5015 Jardin 2 2 698000 Condominium 06/21/15
Villa Serena 5076 Tero 3 2 699000 Condominium 06/09/15
Villa Terazza 5266 Avenida Del Sol 2 2 679000 Condominium 04/09/15
Villa Terraza 5313 Cantante 2 2 749500 Condominium 05/31/15
NO AVG
TOWERS 29 $52,700
OTHER CONDOS 104 $360,000
COOPS 120 $230,400