Presented by Tiffany Trang Summary Of Comparable Properties
Intero Real Estate Services - Evergreen San Jose Evergreen 95148  Single Family Residential 
408 - 644 - 2880 Period Oct. 1 to Dec. 31, 2010
tiffany.trang@sbcglobal.net                
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths (F/P) SqFt $/SqFt Age DOM Lot Size SqFt
1991 RIDGEMONT DR 81037641 $479,000 $468,000 98% 10/1/2010 4 2|1 1,582  $          296 36 64 6,000
3082 EVERDALE DR 81042639 $484,950 $465,000 96% 10/2/2010 4 2|0 1,554  $          299 42 36 7035
2960 FAIRFAX AV 81044768 $442,900 $440,000 99% 10/2/2010 4 2|1 1,670  $          263 45 23 6090
2948 REMINGTON WY 81027930 $443,000 $430,000 97% 10/5/2010 3 2|0 1,320  $          326 43 122 6000
3114 COLDWATER DR 81042270 $378,888 $375,000 99% 10/5/2010 4 2|0 1,564  $          240 45 40 6,018
2682 KEPPLER DR 81038711 $514,900 $500,000 97% 10/11/2010 4 2|1 2,105  $          238 30 222 6900
3105 WHITBY CT 81030667 $404,900 $405,000 100% 10/11/2010 3 2|1 1,393  $          291 26 113 4860
3305 MONCUCCO CT 81047206 $1,010,000 $950,000 94% 10/12/2010 5 4|0 3,518  $          270 9 271 9583
2825 PENDLETON DR 81047204 $500,000 $530,000 106% 10/12/2010 5 2|1 2,061  $          257 34 18 5800
3190 COLDWATER DR 81043166 $370,000 $380,000 103% 10/12/2010 4 2|0 1,564  $          243 45 251 6018
2911 WINWOOD WY 81030475 $574,900 $580,000 101% 10/13/2010 5 3|0 2,385  $          243 33 288 6000
2055 FLINTFIELD DR 81037364 $478,000 $446,250 93% 10/13/2010 5 3|0 2,198  $          203 29 77 6098
3146 MILLBROOK DR 81049926 $445,000 $440,000 99% 10/13/2010 3 2|0 1,298  $          339 40 0 6000
2038 COVE CT 81042277 $439,000 $436,000 99% 10/13/2010 4 2|1 1,582  $          276 35 48 6500
3422 CHAPALA DR 81015662 $402,000 $402,000 100% 10/16/2010 3 2|0 1,400  $          287 38 198 6615
2713 GLEN FERGUSON CI 81043963 $649,000 $620,000 96% 10/18/2010 4 2|1 2,946  $          210 23 42 7200
3456 CHAPALA DR 81023309 $378,900 $385,000 102% 10/18/2010 4 2|0 1,808  $          213 39 160 6,534
2987 ALMOND DR 81026172 $420,000 $415,000 99% 10/21/2010 4 2|0 1,514  $          274 44 148 7597
3259 KNIGHTSWOOD WY 81049909 $679,000 $679,000 100% 10/22/2010 4 2|0 2,082  $          326 32 9 8400
2873 GRAFTON WY 81040054 $480,000 $470,000 98% 10/25/2010 4 2|0 1,798  $          261 31 74 6900
2920 GLEN CRAIG CT 81044858 $677,777 $670,000 99% 10/26/2010 4 2|1 2,946  $          227 24 46 7405
2742 ALDWORTH DR 81044787 $598,888 $590,000 99% 10/27/2010 4 2|0 2,006  $          294 24 47 6098
2628 STURLA DR 81051407 $300,900 $320,000 106% 10/28/2010 3 2|0 1,285  $          249 42 6 6000
2522 HOME CREST DR 81045845 $315,000 $275,000 87% 10/29/2010 3 2|0 1,074  $          256 27 260 4140
3201 NAPA CT 81030665 $459,900 $446,000 97% 10/30/2010 4 2|0 2,046  $          218 39 132 6180
2821 HORWEDEL DR 81046577 $298,000 $270,000 91% 11/1/2010 2 2|0 857  $          315 26 42 2613
3641 PLEASANT KNOLL DR 81013831 $828,000 $830,000 100% 11/2/2010 4 3|0 3,488  $          238 14 224 29,620
3292 COTO CT 81025325 $999,999 $1,020,000 102% 11/3/2010 5 4|0 3,953  $          258 7 166 8800
1946 ROSENELFE CI 81046447 $479,900 $495,000 103% 11/4/2010 4 2|1 1,851  $          267 18 45 5500
1883 MOUNT PLEASANT RD 81052427 $280,000 $290,000 104% 11/4/2010 3 2|0 1,380  $          210 42 6 6000
2701 GLEN AMADOR CT 81038743 $558,000 $540,000 97% 11/9/2010 4 2|0 2,206  $          245 22 96 7405
3421 VALLEY VISTA DR 81051729 $663,500 $682,500 103% 11/11/2010 5 3|0 2,761  $          247 11 17 4356
2343 GIBSON GIRL WY 81028633 $575,000 $530,000 92% 11/13/2010 3 2|0 2,274  $          233 51 157 16640
3691 LAGO DE BRACCIANO ST 81048917 $885,000 $860,000 97% 11/14/2010 4 4|0 2,738  $          314 6 39 6154
3196 PEANUT BRITTLE DR 81028726 $400,000 $400,000 100% 11/15/2010 3 2|0 1,239  $          323 30 158 7140
2457 KLEIN RD 81020650 $399,999 $400,999 100% 11/15/2010 2 2|0 1,353  $          296 51 202 23550
2946 TOLLIVER DR 81021338 $439,000 $430,000 98% 11/20/2010 3 3|0 1,322  $          325 25 204 4356
3417 GLENPROSEN CT 81051303 $719,888 $732,000 102% 11/21/2010 4 2|1 1,900  $          385 10 30 3096
3495 CUESTA DR 81038201 $455,000 $455,000 100% 11/22/2010 4 2|1 1,973  $          231 43 164 6,500
2848 PENDLETON DR 81024095 $425,000 $425,000 100% 11/23/2010 3 2|0 1,320  $          322 44 193 6930
3073 BALARDO WY 81055051 $794,950 $790,000 99% 11/30/2010 5 3|0 2,971  $          266 32 11 8800
3592 MILLICENT CT 81055222 $474,900 $475,000 100% 11/30/2010 4 2|0 1,762  $          270 41 10 11200
1809 HOME GATE DR 81054097 $300,000 $300,000 100% 11/30/2010 3 2|1 1,376  $          218 27 20 2700
3196 WHITESAND DR 81052743 $599,000 $588,000 98% 12/1/2010 4 2|0 1,606  $          366 23 78 6000
2726 GLEN AMADOR CT 81055704 $511,000 $500,000 98% 12/1/2010 4 2|1 2,113  $          237 23 286 7405
2855 RUBY TE 81034075 $775,888 $740,000 95% 12/3/2010 5 3|0 2,720  $          272 14 147 5227
2065 FLINTFIELD DR 81036203 $509,900 $485,000 95% 12/5/2010 4 2|0 1,739  $          279 29 137 6,000
1780 HOME GATE DR 81040815 $299,500 $305,000 102% 12/6/2010 3 2|1 1,376  $          222 27 111 3000
3720 RUE MIRASSOU 81048098 $1,060,000 $1,000,000 94% 12/7/2010 6 4|0 3,518  $          284 10 68 8790
3383 GRADELL PL 81045210 $358,450 $360,000 100% 12/7/2010 2 2|0 947  $          380 27 85 6000
3127 MALTON CT 81053051 $512,000 $475,000 93% 12/8/2010 3 2|1 1398  $          340 26 34 4920
3526 CORTE BELLA DR 81054355 $1,068,888 $1,058,088 99% 12/10/2010 4 3|1 3,414  $          310 10 26 10890
2361 RENFIELD WY 81056194 $468,888 $455,000 97% 12/10/2010 4 2|0 1,457  $          312 39 9 6000
3589 SPRINGBROOK AV 81056522 $699,000 $700,000 100% 12/11/2010 4 2|0 1,958  $          358 27 8 8690
3406 RUBION DR 81050799 $349,900 $360,000 103% 12/11/2010 3 2|0 1,162  $          310 43 54 9,500
2545 GLEN HAIG WY 81047863 $525,000 $550,000 105% 12/15/2010 4 2|1 2,946  $          187 24 77 7200
3335 NORWOOD AV 81056525 $648,888 $596,888 92% 12/17/2010 5 2|1 2,243  $          266 32 55 7405
3134 WHITBY CT 81057043 $419,000 $440,000 105% 12/17/2010 3 2|1 1,398  $          315 27 9 5185
2854 BURDICK WY 81015490 $399,999 $385,000 96% 12/27/2010 4 2|0 1,554  $          248 42 272 6500
3531 MILLICENT CT 81057789 $384,900 $408,000 106% 12/27/2010 4 2|0 1,762  $          232 41 12 11868
3218 ADAMSWOOD DR 81057661 $527,900 $553,000 105% 12/29/2010 3 2|0 1,605  $          345 27 15 6000
AVERAGE VALUES OF 61 HOMES Q4 2010  $  531,492  $  524,618 98.9%        4    1,940  $          276    30    98  
Data Source: Riel.com. Information contained on this report is designed for accuracy but is not guaranteed.