Presented by Tiffany Trang Summary Of Comparable Properties
Intero Real Estate Services - Evergreen San Jose Evergreen 95148  Single Family Residential 
408 - 644 - 2880 Period July 1 to Sept. 30, 2010
tiffany.trang@sbcglobal.net                
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths (F/P) SqFt $/SqFt Age DOM Lot Size SqFt
2844 SCHOONER CT 81028910 $668,000 $637,370 95% 7/2/2010 5 2|1 2,061  $     309 33 22 7,000
3157 EVERDALE DR 81032124 $455,000 $455,000 100% 7/2/2010 4 2|0 1,538  $     296 39 4 6000
2921 CORD CT 81031530 $500,000 $475,000 95% 7/3/2010 3 2|0 1,430  $     332 34 9 6000
3730 EVANGELHO CI 81030831 $695,000 $690,000 99% 7/5/2010 4 2|1 1,931  $     357 7 14 2178
3214 SAN RIVAS DR 81012229 $370,000 $370,000 100% 7/7/2010 3 2|0 1,040  $     356 39 116 6,180
3427 JUDI ANN CT 81026840 $768,000 $748,000 97% 7/8/2010 4 2|1 1,900  $     394 10 37 3096
3279 JANELLE DR 81021968 $474,999 $470,000 99% 7/8/2010 3 2|1 1,398  $     336 26 65 3854
3390 BELGROVE CI 81026413 $788,800 $750,000 95% 7/9/2010 5 3|0 2,635  $     285 31 43 8712
2823 SMITHERS DR 81024574 $469,000 $431,000 92% 7/9/2010 4 2|0 1,451  $     297 40 52 6100
3473 CHEMIN DE RIVIERE 81030924 $798,000 $775,000 97% 7/12/2010 3 2|1 2,022  $     383 10 20 4085
3166 PEANUT BRITTLE DR 81033638 $429,000 $472,000 110% 7/13/2010 3 2|0 1,239  $     381 29 6 6600
3607 PLACE DE LOUIS 81031583 $1,199,000 $1,170,000 98% 7/14/2010 5 4|0 3,485  $     336 9 20 11761
2916 LOVEWOOD WY 81031749 $482,500 $482,500 100% 7/14/2010 4 2|0 1,470  $     328 27 19 6000
3152 MARKWOOD CT 81034423 $599,000 $631,000 105% 7/16/2010 5 3|0 2,253  $     280 34 4 7000
3323 PRADO LN 81033761 $470,000 $472,500 101% 7/16/2010 4 2|0 1,800  $     263 45 8 6200
3293 CERRITO WY 81025106 $434,900 $430,000 99% 7/16/2010 3 2|0 1,170  $     368 39 132 6000
3577 EASTRIDGE DR 81034108 $394,950 $423,000 107% 7/16/2010 4 2|0 1,762  $     240 40 7 7,700
3496 CUESTA DR 81028466 $517,888 $510,000 98% 7/19/2010 4 2|1 1,973  $     258 43 41 6600
2804 SCOTTSDALE CT 81025131 $448,000 $438,000 98% 7/19/2010 3 2|0 1,374  $     319 40 60 6100
3025 CALLE DE LAS ESTRELLA 81020766 $619,000 $605,000 98% 7/20/2010 5 3|0 2,705  $     224 20 84 4100
1933 EVERWOOD CT 81036216 $290,000 $295,000 102% 7/20/2010 4 2|0 1,388  $     213 27 0 4050
2843 SCHOONER CT 81034136 $549,900 $537,000 98% 7/22/2010 4 2|1 1,881  $     285 33 13 7000
2895 GLEN DONEGAL DR 81035894 $528,500 $480,000 91% 7/22/2010 4 2|0 2,206  $     218 24 2 7405
2762 VINEYARD PARK CT 81034953 $549,900 $520,000 95% 7/23/2010 4 2|1 1,955  $     266 12 9 2613
3328 FLORESTA DR 80955688 $499,000 $470,000 94% 7/25/2010 4 3|0 2,125  $     221 44 235 6000
2920 GLEN CRAIG CT 81034484 $508,000 $530,000 104% 7/27/2010 4 2|1 2,946  $     180 24 211 7405
3226 PENTLAND CT 81033043 $458,000 $462,000 101% 7/28/2010 4 2|0 1,538  $     300 39 23 6,000
3034 REMINGTON CT 81033367 $459,000 $457,000 100% 7/29/2010 3 2|0 1,320  $     346 43 23 6032
2508 GLEN HASTINGS CT 81036120 $387,000 $525,000 136% 7/29/2010 4 2|1 2,946  $     178 23 9 7405
2887 RICHGROVE CT 81005839 $650,000 $620,000 95% 7/30/2010 4 2|1 2,221  $     279 32 173 8050
3450 VALLEY VISTA DR 81035791 $637,500 $675,000 106% 7/30/2010 5 3|0 3,041  $     222 10 11 5227
3022 REMINGTON CT 81036336 $400,000 $425,000 106% 7/30/2010 3 2|0 1,320  $     322 43 8 6901
3342 LOUIS PAUL WY 81037765 $1,158,888 $1,158,088 100% 8/2/2010 5 4|0 3,518  $     329 8 3 6969
3104 MALTON CT 81037683 $497,000 $500,000 101% 8/3/2010 3 2|1 1,393  $     359 26 5 5227
1874 WESLEY CT 81037650 $330,000 $359,000 109% 8/4/2010 3 2|0 1,170  $     307 31 6 6720
3002 MILLBROOK DR 81037926 $488,000 $487,000 100% 8/9/2010 4 2|0 1,341  $     363 39 10 6000
2449 GLEN DUFF WY 81028727 $535,000 $535,000 100% 8/10/2010 4 2|1 2,113  $     253 21 61 7405
2884 FLINT AV 81033601 $479,000 $470,000 98% 8/11/2010 4 2|0 1,398  $     336 39 35 6336
3609 WOODLEY DR 81032508 $639,888 $630,000 98% 8/13/2010 4 2|0 1,902  $     331 33 44 8,000
3192 SYLVAN DR 81034382 $375,000 $375,000 100% 8/13/2010 4 2|0 1,564  $     240 45 34 6018
2003 MOUNT PLEASANT RD 81039000 $487,888 $495,000 101% 8/16/2010 4 2|1 1,774  $     279 28 10 6930
2159 FLINTMORE CT 81033565 $449,900 $435,000 97% 8/16/2010 3 2|0 1,361  $     320 28 40 6500
3346 TREBOL LN 81033763 $575,000 $560,000 97% 8/18/2010 4 2|1 2,112  $     265 41 43 6000
3769 RIGOR DR 81027378 $739,000 $730,000 99% 8/19/2010 4 2|1 1,900  $     384 11 78 3484
2635 CASTLETON DR 81037743 $438,888 $450,000 103% 8/19/2010 4 2|0 1,415  $     318 42 21 6000
3226 RAVENSWOOD WY 80940220 $580,000 $560,000 97% 8/20/2010 3 2|0 1,910  $     293 31 365 8400
2645 GLEN FARM CT 81038848 $690,000 $660,000 96% 8/23/2010 4 3|0 2,946  $     224 24 18 7,200
3420 CASALINO CT 81033212 $449,888 $440,000 98% 8/23/2010 3 2|0 1,153  $     382 27 48 7920
3041 SERPA DR 81039188 $468,000 $465,000 99% 8/25/2010 4 2|0 1,476  $     315 31 18 6262
3580 ARCADE AV 81036466 $979,900 $990,000 101% 8/26/2010 5 3|1 3,523  $     281 6 35 7860
3590 WOODLEY DR 81021526 719000 715000 99% 8/26/2010 4 3|0 2106  $     340 27 118 9672
3036 WOODS WY 81024833 $450,000 $450,000 100% 8/26/2010 4 2|0 1,380  $     326 31 182 5000
3222 FIELDGATE CT 81037940 $649,000 $649,000 100% 8/28/2010 4 3|0 2,021  $     321 25 29 6018
1755 MOUNT PLEASANT RD 81024836 $249,000 $270,250 109% 8/28/2010 3 1|0 1,152  $     235 46 103 8857
3134 REMINGTON WY 81041431 $374,900 $410,000 109% 8/30/2010 4 2|0 1,341  $     306 42 10 5,662
2865 DENNYWOOD CT 81041281 $579,888 $577,000 100% 9/2/2010 4 2|1 1,802  $     320 31 13 5000
2037 HAYWORTH DR 81042271 $449,000 $463,000 103% 9/3/2010 3 2|0 1,361  $     340 29 8 6098
3323 LOUIS PAUL WY 81027769 $1,168,000 $1,095,000 94% 9/4/2010 6 4|0 3,518  $     311 8 92 6534
3480 VALLEY VISTA DR 81041725 $684,900 $695,000 101% 9/5/2010 5 3|0 3,041  $     229 10 13 4356
3410 GILA DR 81018801 $449,999 $470,000 104% 9/9/2010 4 2|0 1,825  $     258 43 146 6100
3431 MARTEN AV 81042512 $290,000 $333,000 115% 9/9/2010 4 2|0 1,380  $     241 42 14 7038
4137 HORIZON LN 81037869 $765,000 $732,000 96% 9/10/2010 3 2|0 1,749  $     419 8 42 5713
2670 BON BON DR 81035010 $475,000 $475,000 100% 9/15/2010 4 2|1 1,853  $     256 44 62 5974
3181 OAKGATE WY 81039448 $459,950 $459,950 100% 9/16/2010 3 2|0 1,303  $     353 26 38 5250
2912 STUTZ WY 81033019 $450,000 $485,000 108% 9/16/2010 4 2|0 1,510  $     321 34 74 6000
4081 AUTINORI CT 80945846 $1,348,888 $1,285,000 95% 9/17/2010 4 3|0 3,476  $     370 7 393 12370
1880 HOME GATE DR 81043771 $313,500 $305,000 97% 9/21/2010 3 2|0 1,074  $     284 26 18 3,920
3437 CHEMIN DE RIVIERE 81035119 $789,000 $765,000 97% 9/23/2010 4 2|1 1,989  $     385 10 71 3049
2825 GLEN SHARON WY 81038343 $650,000 $600,000 92% 9/25/2010 4 2|1 2,946  $     204 21 54 7405
2629 BON BON DR 81045361 $448,000 $470,000 105% 9/26/2010 4 2|0 1,514  $     310 43 12 6450
3013 YANCY DR 81046112 $459,000 $490,000 107% 9/27/2010 4 2|0 1,538  $     319 39 10 6000
2017 RIDGEMONT DR 81044741 $395,000 $398,000 101% 9/28/2010 3 2|0 1,506  $     264 35 18 6976
3619 WODZIENSKI DR 81043304 $699,000 $690,000 99% 9/29/2010 3 2|1 1,864  $     370 10 28 3920
3224 TRUFFLE CT 81036443 $559,000 $535,000 96% 9/29/2010 4 2|1 1,725  $     310 25 69 6000
AVERAGE VALUES OF 74 HOMES Q3 2010  $  563,974  $  561,455 100.4%        4        1,898  $     302   29    54  
Data Source: Riel.com. Information contained on this report is designed for accuracy but is not guaranteed.