Presented by Tiffany Trang Summary Of Comparable Properties
Intero Real Estate Services - Evergreen San Jose Evergreen 95148  Single Family Residential 
408 - 644 - 2880 Period Apr. 1 to June 30, 2010
tiffany.trang@sbcglobal.net                
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths (F/P) SqFt $/SqFt Age DOM Lot Size SqFt
4162 HORIZON CT 81013439 $750,000 $790,000 105% 4/1/2010 3 2|1 2,432  $          325 5 12 5,300
2280 PETTIGREW DR 81006299 $424,900 $425,000 100% 4/2/2010 4 2|0 1,538  $          276 38 51 6000
3240 REMINGTON WY 81015912 $649,800 $637,000 98% 4/6/2010 6 3|0 2,640  $          241 26 4 8710
4158 VOLTAIRE ST 81005433 $699,888 $718,000 103% 4/7/2010 3 3|0 1,820  $          395 7 61 2178
3546 ARCADE AV 81015736 $999,888 $1,000,000 100% 4/9/2010 5 3|1 3,523  $          284 6 23 7,160
3185 CHILLUM CT 81012061 $569,000 $545,000 96% 4/11/2010 3 2|1 1,544  $          353 27 28 7200
3651 WODZIENSKI DR 81015067 $749,950 $743,500 99% 4/13/2010 3 2|1 1,864  $          399 10 15 3049
3283 SYLVAN DR 81015553 $399,900 $400,000 100% 4/13/2010 3 2|0 1,517  $          264 43 12 6000
3059 ROSECREEK DR 81016625 $649,000 $655,000 101% 4/14/2010 4 4|0 2,509  $          261 17 8 5775
3501 CORTE BELLA CT 81014962 $899,000 $876,000 97% 4/15/2010 5 3|0 2,596  $          337 12 17 6534
2712 GLEN FERGUSON CI 81014757 $592,000 $610,000 103% 4/15/2010 4 2|1 2,113  $          289 23 20 7405
3295 DIAS DR 81016337 $485,000 $500,000 103% 4/19/2010 4 2|0 1,800  $          278 45 16 6237
2979 CASTLETON DR 81009166 $450,000 $456,000 101% 4/19/2010 4 2|0 1,209  $          377 43 52 6018
2689 FLINTWOOD CT 81010137 $414,300 $395,000 95% 4/19/2010 3 2|0 1,259  $          314 37 47 5457
3239 WHITEROSE DR 81018246 $399,000 $433,000 109% 4/19/2010 3 2|0 1,078  $          402 26 4 4500
3366 CASALEGNO CT 80929326 $1,100,000 $1,005,000 91% 4/20/2010 6 4|0 3,518  $          286 6 307 6534
2822 DEERWOOD DR 81018740 $416,000 $437,000 105% 4/22/2010 4 2|0 1,380  $          317 31 6 5,000
3198 SYLVAN DR 81018775 $399,900 $455,000 114% 4/23/2010 4 2|0 1,484  $          307 45 6 7140
3032 PITNER CT 81018447 $505,000 $510,000 101% 4/24/2010 4 2|0 1,706  $          299 39 9 6000
3599 ESTATE VIEW CT 81018485 $520,000 $538,000 103% 4/26/2010 3 2|0 1,532  $          351 28 61 10836
3423 CASALINO CT 81016953 $589,900 $555,000 94% 4/27/2010 4 3|0 2,671  $          208 27 19 7920
2912 WINWOOD WY 81019823 $659,950 $675,000 102% 4/29/2010 4 3|0 1,961  $          344 33 7 6000
1955 FERNISH DR 81014031 $399,950 $410,000 103% 4/30/2010 3 2|0 1,237  $          331 37 37 6000
3288 COLDWATER DR 81008045 $439,000 $439,000 100% 5/1/2010 3 2|0 1,337  $          328 43 70 5928
3435 GLENPROSEN CT 81020071 $775,000 $775,000 100% 5/3/2010 3 2|1 2,050  $          378 10 10 3129
3510 PLEASANT ECHO DR 81005080 $599,000 $630,000 105% 5/4/2010 6 4|0 2,181  $          289 26 90 8058
2970 ROSSMORE LN 81020351 $468,000 $490,000 105% 5/4/2010 4 2|0 1,684  $          291 42 39 9,477
3406 CHEMIN DE RIVIERE 81021181 $766,000 $774,000 101% 5/10/2010 4 2|1 1,900  $          407 10 11 3920
2926 TOLLIVER DR 81022132 $439,000 $450,000 103% 5/10/2010 4 3|0 1,322  $          340 24 8 4275
3241 JANELLE DR 81021138 $550,000 $580,000 105% 5/12/2010 4 2|1 1,725  $          336 26 13 3854
3577 CORSICA CT 81005196 $1,049,995 $1,050,000 100% 5/13/2010 5 4|1 3,718  $          282 6 98 6229
3387 THRIFT PL 81015734 $598,000 $575,000 96% 5/14/2010 3 2|0 1,501  $          383 24 43 6098
3304 ANDORA DR 81005315 $385,000 $355,000 92% 5/14/2010 4 2|0 1,616  $          220 43 98 6630
2952 CASTLETON DR 81024431 $499,000 $490,000 98% 5/17/2010 3 2|0 1,320  $          371 43 201 5974
3414 RIO BRAVO DR 80735305 $449,950 $420,000 93% 5/17/2010 3 2|0 1,400  $          300 38 1056 6534
3623 PLEASANT KNOLL DR 81023985 $885,000 $850,000 96% 5/18/2010 5 3|1 3,649  $          233 13 4 10272
3146 MILLBROOK DR 81013826 $412,000 $383,000 93% 5/18/2010 3 2|0 1,298  $          295 39 57 6000
3244 ANDORA DR 81010568 $388,888 $390,000 100% 5/18/2010 3 2|0 1,127  $          346 45 74 5916
3256 MARTEN AV 81014589 $359,550 $340,000 95% 5/18/2010 4 2|0 1,408  $          241 45 53 6,032
2929 GLEN DARBY CT 81019037 $524,900 $551,000 105% 5/20/2010 5 3|0 2,533  $          218 24 31 7405
3355 AMERICUS DR 81023613 $885,000 $875,000 99% 5/21/2010 4 3|0 2,442  $          358 27 9 15681
3126 ALBEMAR CT 81025417 $399,000 $415,000 104% 5/21/2010 2 2|0 1,273  $          326 27 0 4500
3353 CASALEGNO CT 81007169 $950,000 $1,110,000 117% 5/24/2010 5 4|0 3,953  $          281 6 97 7130
2419 HUMMEL CT 81021658 $469,000 $460,000 98% 5/24/2010 3 2|0 1,582  $          291 30 22 7840
3351 CHEMIN DE RIVIERE 81015938 $1,178,000 $1,140,000 97% 5/25/2010 4 3|1 3,414  $          334 10 52 9147
3531 JENNIFER DAISY DR 81010840 $1,160,000 $1,120,000 97% 5/27/2010 5 3|0 3,628  $          309 0 80 6474
3436 CHEMIN DE RIVIERE 81022530 $788,000 $773,000 98% 5/27/2010 3 2|1 1,989  $          389 10 21 3,485
2016 FLINT AV 81019595 $619,888 $592,000 96% 5/27/2010 4 2|1 2,494  $          237 20 36 6050
2858 CROFT DR 81023813 $350,000 $435,000 124% 5/27/2010 4 2|0 1,538  $          283 39 16 6000
3447 GULUZZO DR 81023569 $519,999 $545,000 105% 5/28/2010 3 3|0 1,899  $          287 28 16 6630
2690 VISTA VERDE DR 81024203 $428,400 $410,000 96% 5/28/2010 4 2|0 1336  $          307 37 13 6440
1758 HOME GATE DR 81019228 $299,900 $300,000 100% 5/28/2010 3 2|1 1,376  $          218 26 38 3180
3224 RAVENSWOOD WY 81016865 $775,000 $775,000 100% 5/31/2010 5 3|0 2,628  $          295 34 54 9963
3438 GRADELL PL 81024293 $429,500 $449,000 105% 6/2/2010 3 2|0 1,164  $          386 26 16 6098
3558 COUR DE JEUNE 81027078 $825,000 $825,000 100% 6/3/2010 5 3|0 2,445  $          337 13 2 8,712
3213 GATELAND CT 81025459 $629,000 $649,000 103% 6/3/2010 4 2|0 1,789  $          363 26 12 6222
3448 COLTWOOD CT 81019134 $476,000 $516,000 108% 6/3/2010 3 2|1 1,592  $          324 26 47 6098
2527 HOME CREST DR 81016261 $359,990 $359,990 100% 6/3/2010 3 2|1 1,376  $          262 26 59 3960
1815 HOME GATE DR 81015321 $335,000 $310,000 93% 6/3/2010 3 2|1 1,376  $          225 26 66 2700
2990 PETTIGREW CT 81025371 $417,800 $446,000 107% 6/4/2010 3 2|0 1,298  $          344 38 14 6000
2662 E RAMSDELL PL 80921957 $472,500 $477,000 101% 6/7/2010 3 2|1 1,438  $          332 110 400 4080
3477 TIMBERLAKE AV 81027270 $459,000 $480,000 105% 6/7/2010 3 2|0 1,303  $          368 26 5 7150
3357 CUESTA DR 81023638 $427,000 $454,500 106% 6/7/2010 4 3|0 2,125  $          214 45 25 6200
3696 DEEDHAM DR 81026588 $714,000 $685,000 96% 6/8/2010 4 3|0 2,230  $          307 26 11 8000
2364 PENTLAND WY 81028401 $478,888 $450,000 94% 6/8/2010 4 2|0 1,476  $          305 31 0 6300
3264 FLINTVIEW CT 81004067 $435,000 $435,000 100% 6/9/2010 3 2|0 1,259  $          346 37 132 5000
3072 SERPA DR 81027755 $618,000 $622,000 101% 6/10/2010 4 2|1 2,119  $          294 20 6 6,552
2894 SCOTTSDALE DR 81026763 $458,000 $480,000 105% 6/10/2010 4 2|0 1,450  $          331 44 10 6136
2969 ALMOND DR 81001486 $465,000 $490,000 105% 6/11/2010 4 2|1 1,853  $          264 43 150 6313
3392 GULUZZO DR 81025206 $429,000 $450,000 105% 6/11/2010 3 3|0 1,899  $          237 28 21 7000
4162 VOLTAIRE ST 81009822 $769,800 $772,168 100% 6/14/2010 4 2|1 2,241  $          345 7 105 2421
3002 MILLBROOK DR 81026862 $419,900 $415,000 99% 6/14/2010 4 2|0 1,341  $          309 39 15 6000
3314 ARCHSHIRE CT 81025770 $595,000 $586,000 98% 6/15/2010 4 3|0 2,106  $          278 26 22 12325
2787 SMITHERS DR 81015008 $446,500 $445,000 100% 6/15/2010 4 2|0 1,554  $          286 40 79 6032
3266 TREBOL LN 81025854 $524,900 $492,000 94% 6/16/2010 4 2|0 1,772  $          278 42 23 6000
3409 JUDI ANN CT 81027876 $779,888 $779,000 100% 6/17/2010 3 2|1 1,989  $          392 10 13 4379
3309 PINKERTON CT 81015948 $899,950 $900,000 100% 6/19/2010 5 4|0 3,520  $          256 29 78 12,632
3001 WETMORE DR 81028306 $699,000 $710,000 102% 6/20/2010 4 2|0 1,958  $          363 26 12 9020
3506 CORTE BELLA CT 81030220 $959,000 $970,000 101% 6/22/2010 5 3|0 2,700  $          359 12 5 7550
2955 DAVIDWOOD WY 81024128 $588,888 $602,000 102% 6/22/2010 4 2|0 1,762  $          342 33 38 6000
2832 AKINO CT 81008660 $380,000 $350,000 92% 6/22/2010 3 2|0 1,320  $          265 42 118 6032
3599 COBBERT DR 81020349 $749,888 $765,000 102% 6/23/2010 4 3|0 2,442  $          313 26 59 9147
3577 SPRINGBROOK AV 81029631 $716,000 $718,500 100% 6/23/2010 4 3|0 2,037  $          353 26 9 8470
3515 NORWOOD AV 81006843 $380,000 $450,000 118% 6/23/2010 3 2|0 1,242  $          362 49 129 9243
3555 COUR DU VIN 81029291 $880,000 $880,000 100% 6/25/2010 4 3|0 2,596  $          339 14 13 6969
3006 MASONWOOD ST 81030080 $499,000 $528,000 106% 6/25/2010 4 2|0 1,470  $          359 27 9 6720
3831 EVANGELHO CI 81023724 $699,000 $685,000 98% 6/27/2010 4 2|1 1,931  $          355 7 45 2178
3316 SAN RIVAS DR 81031354 $409,900 $460,000 112% 6/28/2010 4 2|0 1,398  $          329 39 4 6180
3723 QUIMBY RD 81026556 $539,900 $540,000 100% 6/29/2010 4 2|0 1,850  $          292 26 32 7,665
2156 FAIRMONT DR 81030418 $491,900 $509,000 103% 6/30/2010 4 2|1 1,973  $          258 42 12 6500
2842 SCOTTSDALE DR 81026595 $429,800 $443,000 103% 6/30/2010 3 2|0 1,310  $          338 38 33 6000
AVERAGE VALUES OF 91 HOMES Q2 2010  $  587,030  $  591,634 101.2%       4    1,923  $          312  29    56  
Data Source: Riel.com. Information contained on this report is designed for accuracy but is not guaranteed.