Presented by Tiffany Trang Summary Of Comparable Properties
Intero Real Estate Service - Evergreen San Jose Evergreen 95148 Single Family Residential
408 - 644 - 2880 Period Jan 1 to Dec 31, 2009
tiffany.trang@sbcglobal.net
  Q1 2009  
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt $/SqFt Age DOM Lot Size SqFt
3175 EVERDALE DR 850141 $459,900 $450,000 98% 1/5/2009 4 2    1,538  $    293 38 17 6,000
2520 HOME CREST DR 849601 $330,000 $340,000 103% 1/5/2009 3 2.5 1,376  $    247 25 22 2,700
3294 WHITESAND CT 822937 $400,000 $400,000 100% 1/6/2009 3 2 1,078  $    371 25 169 6,100
3035 MONKTON CT 838096 $479,000 $505,000 105% 1/7/2009 5 3.5 2,394  $    211 33 282 6,000
3060 ALLENWOOD DR 834565 $669,000 $630,000 94% 1/9/2009 4 2.5 1,802  $    350 26 114 6,000
2914 GLEN DARBY CT 850689 $620,000 $620,000 100% 1/10/2009 4 2.5 2,946  $    210 23 12 7,200
2948 SCOTTSDALE DR 850017 $424,900 $406,000 96% 1/12/2009 3 2 1,341  $    303 43 25 7,125
3673 DEEDHAM DR 849312 $825,000 $775,000 94% 1/12/2009 4 2.5 2,124  $    365 28 195 11,200
3310 SELVA DR 845292 $447,000 $447,000 100% 1/16/2009 4 2 1,772  $    252 44 436 6,710
3192 MARTEN AV 845041 $384,900 $395,000 103% 1/16/2009 5 2.5 1,776  $    222 44 353 6,018
2794 CASTLETON DR 901030 $439,900 $465,000 106% 1/18/2009 4 2 1,554  $    299 41 10 6,000
2476 GLEN ANGUS WY 836604 $585,000 $570,000 97% 1/18/2009 4 2.5 2,113  $    270 24 414 7,200
2619 BON BON DR 843272 $399,950 $415,000 104% 1/20/2009 3 2 1,487  $    279 42 80 6,200
2336 PENTLAND WY 900810 $439,900 $450,000 102% 1/21/2009 3 2 1,358  $    331 38 14 6,000
3488 CHAPALA DR 849183 $449,900 $400,000 89% 1/22/2009 3 2 1,419  $    282 37 42 6,405
2682 TAFFY DR 844889 $399,000 $399,000 100% 1/22/2009 3 2 1,431  $    279 43 71 6,386
3168 FLINTHAVEN DR 850864 $385,000 $400,000 104% 1/22/2009 3 2 1,361  $    294 28 191 6,800
2174 FLINT AV 835549 $339,900 $320,000 94% 1/22/2009 3 2 1,472  $    217 41 122 6,405
3237 COLDWATER DR 903969 $285,000 $285,000 100% 1/23/2009 3 2 1,316  $    217 44 0 6,000
2759 SUGARPLUM DR 847118 $359,000 $353,000 98% 1/24/2009 4 2 1,336  $    264 36 59 6,300
2869 WESTBRANCH DR 903243 $409,900 $444,000 108% 1/26/2009 4 2 1,450  $    306 45 6 6,090
2045 RIDGEMONT DR 850443 $399,900 $405,000 101% 1/26/2009 4 2 1,182  $    343 34 34 7,000
2790 SAND POINT CT 850301 $390,000 $390,000 100% 1/26/2009 3 2 1,285  $    304 39 35 6,098
2895 BURDICK WY 902950 $425,000 $450,000 106% 1/27/2009 4 2 1,554  $    290 41 263 7,000
2752 WESTGROVE LN 902381 $370,500 $410,000 111% 1/27/2009 4 2 1,558  $    263 41 12 7,480
2224 FREYA DR 825293 $325,000 $325,000 100% 1/27/2009 2 2 1,061  $    306 24 180 2,613
3221 KNIGHTSWOOD WY 846439 $499,000 $520,000 104% 1/27/2009 3 2.5 1,769  $    294 42 67 7,000
3015 MOONSTAR CT 836993 $349,000 $345,798 99% 1/28/2009 3 2 1,106  $    313 34 380 6,000
2974 ARCHWOOD CI 903673 $379,900 $411,000 108% 1/29/2009 4 2 1,380  $    298 26 7 6,600
2444 RENFIELD WY 848506 $398,900 $415,000 104% 2/1/2009 3 2 1,453  $    286 30 58 6,527
3321 AMERICUS DR 904152 $499,950 $580,000 116% 2/1/2009 5 4+ 2,152  $    270 26 264 20,037
2722 GLEN EVANS CT 900193 $649,900 $568,000 87% 2/4/2009 4 2.5 2,946  $    193 21 159 7,405
3310 DIAS DR 809543 $475,000 $475,000 100% 2/6/2009 4 2 1,788  $    266 42 268 6,100
3167 NAPA DR 905730 $418,500 $415,000 99% 2/6/2009 4 2 1,554  $    267 38 3 6,180
3560 EASTRIDGE DR 903029 $469,900 $510,000 109% 2/6/2009 4 3 1,983  $    257 39 18 7,700
3292 DIAS DR 905579 $434,900 $430,000 99% 2/6/2009 4 3 2,125  $    202 44 437 6,100
3185 HERITAGE ESTATES CT 903224 $699,900 $660,000 94% 2/9/2009 4 3 2,101  $    314 21 136 6,500
2991 CASTLETON DR 900644 $440,000 $422,000 96% 2/11/2009 3 2 1,320  $    320 42 36 6,120
2629 RARITAN PL 906235 $479,500 $468,000 98% 2/14/2009 2 2 1,315  $    356 25 606 9,680
2372 RENFIELD WY 847587 $400,000 $400,000 100% 2/18/2009 3 2 1,538  $    260 37 78 6,000
2088 FLINTFIELD DR 843482 $485,000 $490,000 101% 2/20/2009 4 2.5 1,774  $    276 27 109 7,620
3376 GULUZZO DR 906704 $419,000 $419,000 100% 2/20/2009 4 2.5 1,693  $    247 27 627 6,100
3521 PLEASANT ECHO DR 905775 $679,000 $665,000 98% 2/20/2009 4 3 2,978  $    223 25 258 8,848
2810 SMITHERS DR 905551 $395,000 $400,000 101% 2/23/2009 4 2 1,451  $    276 39 21 6,000
2258 PLUMSTEAD CT 907836 $379,748 $400,000 105% 2/23/2009 4 2 1,457  $    275 37 25 6,000
2727 SUGARPLUM DR 844913 $469,000 $435,000 93% 2/24/2009 3 2 1,457  $    299 41 106 7,725
2718 COLIN CT 901699 $599,000 $590,000 98% 2/24/2009 4 3 2,199  $    268 4 43 5,227
2840 CEDARDALE CT 840279 $700,000 $700,000 100% 2/25/2009 4 2.5 2,649  $    264 31 294 8,040
3106 GLEN ALTO CT 837281 $450,000 $435,000 97% 2/27/2009 3 2 1,487  $    293 26 149 6,630
3019 ARCHWOOD CI 907563 $439,900 $439,000 100% 2/27/2009 3 2 1,274  $    345 26 15 5,460
3101 NORWOOD AV 842965 $410,000 $395,000 96% 3/2/2009 3 2 1,457  $    271 41 125 6,798
1731 HOME GATE DR 907871 $329,900 $320,000 97% 3/2/2009 3 2.5 1,376  $    233 25 19 2,700
2974 MOUNT CLARE DR 910216 $490,000 $450,000 92% 3/5/2009 3 2 1,270  $    354 24 6 5,000
3483 TULLY RD 850181 $399,900 $380,000 95% 3/5/2009 3 2 1,288  $    295 40 122 6,930
3031 ALMOND DR 850148 $385,225 $385,225 100% 3/5/2009 4 2    1,616  $    238 38 76 6,098
3491 MARTEN AV 909390 $390,000 $395,000 101% 3/5/2009 4 2 1/2 1,679  $    235 45 10 6,300
2913 EDENBANK CT 901023 $495,000 $470,000 95% 3/6/2009 3 2 1,358  $    346 38 57 6789
3592 PLEASANT KNOLL DR 904534 $645,888 $635,000 98% 3/6/2009 4 2.5 2,695  $    236 27 234 7,980
3660 SUMMIT RIDGE CT 909054 $699,000 $680,000 97% 3/8/2009 4 2 1/2 2,072  $    328 24 16 9,600
2815 CEDARDALE CT 908195 $630,000 $630,000 100% 3/9/2009 4 2.5 2,221  $    284 31 138 8,568
3306 KLOETZEL LN 911162 $960,000 $928,000 97% 3/9/2009 5 4+ 3,740  $    248 9 6 8,276
3029 BAYBERRY LN 832234 $449,500 $440,000 98% 3/10/2009 3 2 1,363  $    323 45 327 6720
2806 SMITHERS DR 910942 $399,000 $410,000 103% 3/11/2009 4 2    1,554  $    264 39 8 6,000
3115 SYLVAN DR 850047 $391,000 $391,000 100% 3/11/2009 4 2 1,564  $    250 44 83 6,018
3254 SELVA DR 901411 $399,000 $399,000 100% 3/13/2009 3 2 1,532  $    260 42 62 6700
2862 ALWOOD CT 907422 $556,000 $530,000 95% 3/13/2009 4 2.5 1,802  $    294 30 30 5,000
3279 JANELLE DR 912098 $398,888 $400,000 100% 3/15/2009 3 2.5 1,398  $    286 25 6 3,854
3274 FRONDA DR 847939 $474,900 $450,000 95% 3/16/2009 4 2 1,772  $    254 41 103 6,120
2939 TOLLIVER DR 909675 $384,900 $410,000 107% 3/16/2009 3 2 1,078  $    380 23 19 4275
3058 PLUMSTEAD WY 905674 $349,888 $349,888 100% 3/16/2009 3 2 1,358  $    258 37 41 6,000
2710 SCOTTSDALE DR 910552 $389,900 $415,000 106% 3/16/2009 4 3 1,374  $    302 39 14 6,098
2896 CASTLETON DR 908677 $379,900 $380,999 100% 3/17/2009 4 2 1,451  $    263 41 27 6,336
2618 PRIMERA CT 909730 $569,900 $569,900 100% 3/17/2009 4 2.5 2,112  $    270 40 298 7,350
2160 FAIRMONT DR 843096 $550,000 $545,000 99% 3/17/2009 4 2.5 2,208  $    247 41 139 8,625
2282 PENTLAND WY 848536 $439,900 $430,000 98% 3/17/2009 4 3 1,824  $    236 37 99 6,000
3104 PEANUT BRITTLE DR 909121 $340,900 $370,000 109% 3/18/2009 3 2 1,457  $    254 41 25 6695
3074 ANCRUM CT 829302 $349,000 $370,000 106% 3/20/2009 3 2 1,320  $    280 33 211 6,000
2634 BRITT WY 911184 $499,500 $541,000 108% 3/20/2009 4 3 1,840  $    294 16 16 3920
2866 SCOTTSDALE DR 844263 $432,000 $420,000 97% 3/23/2009 3 2    1,363  $    308 43 136 6,090
2223 PETTIGREW DR 773320 $499,950 $475,000 95% 3/23/2009 3 2 1/2 1,645  $    289 11 555 3,484
2978 CALLE DE LAS FLORES 842786 $675,000 $540,000 80% 3/23/2009 4 3 2,386  $    226 18 146 4,100
3533 CASABELLA CT 909412 $1,049,000 $1,030,000 98% 3/24/2009 4 3.5 3,665  $    281 9 29 8,000
3267 FLINTVIEW CT 835276 $399,900 $410,000 103% 3/25/2009 4 2    1,336  $    307 36 301 6,000
2199 CUNNINGHAM CT 912262 $399,000 $450,000 113% 3/25/2009 4 3 1,746  $    258 17 91 4,108
3623 COBBERT DR 900658 $679,000 $662,500 98% 3/26/2009 4 2 1/2 2,470  $    268 29 79 9,750
2563 GLEN ALMA WY 777830 $640,000 $640,000 100% 3/26/2009 4 2.5 2,946  $    217 22 408 7,405
2987 GLEN ALDEN CT 912801 $599,000 $630,000 105% 3/26/2009 4 2 1/2 3,119  $    202 16 125 8,400
3173 TEDDINGTON DR 850499 $419,900 $400,000 95% 3/27/2009 3 2 1,327  $    301 25 93 4,500
2731 SAND POINT DR 903952 $374,900 $345,000 92% 3/27/2009 4 2 1,675  $    206 39 64 6,098
3488 GLENPROSEN CT 911299 $728,000 $728,000 100% 3/27/2009 3 2.5 1,864  $    391 9 22 3,920
2602 TAFFY DR 847174 $414,900 $390,000 94% 3/27/2009 5 3 1,477  $    264 38 121 6,180
3053 MILLBROOK DR 912942 $387,900 $394,000 102% 3/28/2009 3 2 1,720  $    229 42 15 5,974
2758 ALDWORTH DR 912085 $555,000 $555,000 100% 3/28/2009 3 2 1/2 2,039  $    272 30 150 6,900
3157 NORWOOD AV 833761 $400,000 $370,000 93% 3/29/2009 4 2    1,336  $    277 36 198 5,700
2971 FENWICK WY 902386 $399,800 $372,000 93% 3/30/2009 4 2 1,538  $    242 37 76 6000
2817 CASTLETON DR 844524 $359,900 $365,000 101% 3/30/2009 3 2 1,285  $    284 41 140 6,000
1790 HOME GATE DR 913445 $315,000 $315,000 100% 3/30/2009 3 2 1/2 1,376  $    229 25 13 4,356
2996 CALLE DE LAS FLORES 903348 $634,900 $630,000 99% 3/30/2009 4 3 2,578  $    244 18 68 4,100
                         
AVERAGE VALUES OF  98 HOMES $475,230 $471,768 100%        4       2     1,742  $    277   32   127  
  Q2 2009  
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt $/SqFt Age DOM Lot Size SqFt
3059 LYNVIEW DR 841529 $435,000 $435,000 100% 4/1/2009 4 2    1,463  $    297 42 160 6,090
3167 Sylvan 914483 $299,000 $260,000 87% 4/1/2009 4 2 1,351  $    192 44 11 6,018
2922 ROSSMORE LN 850447 $419,900 $370,000 88% 4/2/2009 3 2 1,285  $    288 41 100 6,000
3552 MILLICENT CT 844500 $384,900 $370,000 96% 4/2/2009 3 2 1,360  $    272 39 143 6,300
2955 FENWICK WY 912592 $444,900 $452,000 102% 4/3/2009 4 2 1,434  $    315 37 24 6,000
2515 HOME CREST DR 906528 $328,300 $340,000 104% 4/3/2009 3 2.5 1,376  $    247 25 56 2,700
2339 FLINT AV 911377 $499,000 $485,000 97% 4/3/2009 4 3 2,125  $    228 44 156 6,000
3030 REMINGTON CT 915948 $494,750 $490,000 99% 4/4/2009 4 2 1,570  $    312 41 5 5,662
3424 RUBION DR 909150 $415,000 $430,000 104% 4/4/2009 4 2 1,640  $    262 41 130 6,300
2865 RAINWOOD CT 914980 $412,000 $448,000 109% 4/4/2009 3 2 1,274  $    352 30 52 5,662
3436 RUBION DR 914983 $324,900 $362,000 111% 4/4/2009 4 2 1,380  $    262 41 11 6,300
2033 SILENCE DR 914978 $725,000 $850,000 117% 4/5/2009 5 4+ 3,668  $    232 6 12 8,276
1870 HOME GATE DR 907664 $329,000 $310,000 94% 4/6/2009 3 2.5 1,376  $    225 25 53 3,049
2687 GOLDWOOD CT 848149 $325,000 $320,000 98% 4/7/2009 3 1 1,120  $    286 36 126 5,000
3262 FLINTDALE DR 836432 $429,950 $430,000 100% 4/8/2009 4 2 1,586  $    271 28 194 7,000
3015 ARCHWOOD CI 916898 $549,000 $550,000 100% 4/9/2009 4 2.5 1,860  $    296 26 6 6,000
2581 GLEN HAIG WY 822765 $561,500 $580,000 103% 4/9/2009 5 3 2,533  $    229 23 265 7,200
2233 FLINT AV 840288 $559,000 $530,000 95% 4/9/2009 5 3 2,317  $    229 44 192 6,000
2861 GLEN DONEGAL DR 916921 $549,900 $515,000 94% 4/9/2009 5 3    2,533  $    203 23 6 7,200
3339 FLINTMONT DR 917075 $403,750 $445,000 110% 4/10/2009 3 3    1,899  $    234 28 6 6,144
3339 BIEN WY 837670 $430,000 $380,000 88% 4/13/2009 4 2 1,398  $    272 38 195 6000
3055 ALLENWOOD DR 848221 $424,900 $427,000 100% 4/13/2009 4 2 1,380  $    309 30 129 5,000
2506 HOME CREST DR 916777 $274,900 $305,000 111% 4/13/2009 3 2 1/2 1,336  $    228 25 10 2,700
3413 CHEMIN DE RIVIERE 916173 $683,888 $684,000 100% 4/14/2009 4 2.5 1,989  $    344 9 14 4,356
3818 CARRERA CT 810509 $1,250,000 $1,150,000 92% 4/14/2009 6+ 4+ 4,617  $    249 4 327 16,988
2894 FAIRFAX AV 914917 $387,900 $395,000 102% 4/15/2009 4 2 1,451  $    272 41 22 6500
3126 GLEN ALTO CT 900383 $449,000 $440,000 98% 4/16/2009 3 2    1,244  $    354 26 101 5,974
2925 GLEN DARBY CT 903239 $525,000 $483,000 92% 4/16/2009 4 2.5 2,113  $    229 23 86 7405
2947 TOLLIVER DR 905401 $348,000 $322,000 93% 4/17/2009 3 1    892  $    361 23 74 4,275
2852 RATHMANN DR 905402 $569,900 $559,000 98% 4/17/2009 4 2.5 1,950  $    287 30 74 7980
3038 ROSECREEK DR 836416 $510,000 $505,000 99% 4/17/2009 4 2 1/2 1,851  $    273 16 204 4,791
3291 RAVENSWOOD WY 914000 $769,950 $730,000 95% 4/19/2009 4 3 2,442  $    299 25 31 10224
3022 ALMOND DR 909482 $399,900 $390,000 98% 4/21/2009 4 2 1/2 1,554  $    251 38 56 6,180
3075 MARSTON WY 911112 $749,950 $717,000 96% 4/21/2009 5 3 2,674  $    268 28 271 11088
3058 LYNVIEW DR 919452 $416,790 $470,000 113% 4/22/2009 4 2    1,463  $    321 42 2 5,974
3229 SAN RIVAS DR 902558 $403,150 $385,000 95% 4/22/2009 4 2 1,644  $    234 38 96 6180
3192 HERITAGE ESTATES CT 832166 $734,950 $730,000 99% 4/24/2009 5 3    2,845  $    257 22 231 6,500
3545 MARTIGUES CT 919503 $1,024,900 $1,134,000 111% 4/24/2009 6+ 4+ 4,089  $    277 5 4 6098
3695 NORWOOD AV 915359 $799,000 $715,000 89% 4/26/2009 3 2    2,052  $    348 22 31 54,450
3167 ARCOLA CT 850219 $429,900 $419,000 97% 4/27/2009 3 2 1,146  $    366 26 128 5662
2789 GUMDROP DR 907616 $419,000 $390,000 93% 4/28/2009 4 2    1,499  $    260 41 75 6,018
3270 FALLEN OAK CT 917817 $429,888 $445,000 104% 4/29/2009 3 2 1,351  $    329 25 19 5227
3733 EVANGELHO CI 920187 $619,888 $620,000 100% 4/29/2009 3 2 1/2 1,820  $    341 6 6 2,178
2655 SAND POINT DR 919128 $359,000 $410,000 114% 4/30/2009 3 2 1,200  $    342 26 14 7000
3692 SLOPEVIEW DR 919158 $439,900 $540,000 123% 4/30/2009 4 2 1/2 2,256  $    239 32 13 7,840
3618 DEEDHAM DR 913829 $759,999 $680,000 89% 4/30/2009 4 3 1,996  $    341 29 146 9750
3259 FLINTVIEW CT 843887 $479,900 $479,900 100% 4/30/2009 5 3    1,747  $    275 36 176 5,940
3189 OAKGATE WY 918491 $425,000 $427,500 101% 4/30/2009 3 3 1,372  $    312 25 15 6300
3018 ROSECREEK DR 915743 $505,000 $510,000 101% 5/1/2009 5 3    2,137  $    239 17 34 4,791
2942 MITTON DR 901464 $725,000 $694,500 96% 5/2/2009 4 3 2,037  $    341 24 112 8750
2923 STUTZ WY 915933 $449,000 $440,000 98% 5/4/2009 3 2    1,510  $    291 34 301 6,000
3212 NAPA CT 838731 $399,900 $420,000 105% 5/4/2009 3 2 1,554  $    270 38 208 6180
2881 GLEN ASCOT WY 912995 $549,900 $550,000 100% 5/4/2009 4 2 1/2 2,113  $    260 24 54 7,405
2671 BON BON DR 904709 $399,000 $397,000 99% 5/5/2009 3 2 1,431  $    277 43 97 5974
3153 NORWOOD AV 834126 $385,000 $385,000 100% 5/5/2009 3 2    1,259  $    306 36 286 5,985
1914 ROSENELFE CI 920301 $485,397 $525,000 108% 5/5/2009 4 2.5 2,012  $    261 16 11 4356
2293 FREYA DR 916460 $329,900 $350,000 106% 5/5/2009 3 2 1/2 1,431  $    245 24 34 435
2818 BURDICK WY 915407 $439,000 $468,800 107% 5/6/2009 4 2 1,769  $    265 41 116 6000
2620 S WHITE RD 916883 $374,900 $360,000 96% 5/6/2009 3 2 1/2 1,587  $    227 38 33 6,180
3066 PAVAN DR 843569 $535,000 $445,000 83% 5/7/2009 3 3 1,303  $    342 24 184 4950
2014 CUNNINGHAM CT 909521 $439,900 $430,000 98% 5/8/2009 3 2 1/2 1,612  $    267 19 73 4,200
3230 FALLEN OAK CT 905933 $450,000 $445,200 99% 5/8/2009 3 3 1,303  $    342 25 396 4950
3590 PLEASANT CREST DR 904644 $549,000 $526,500 96% 5/11/2009 3 2    1,532  $    344 27 103 8,468
3838 CANYON RIDGE DR 905213 $660,000 $665,000 101% 5/11/2009 4 2.5 2,252  $    295 24 117 7840
3025 BRADSHAW DR 827843 $400,000 $402,000 101% 5/12/2009 3 2    1,320  $    305 42 272 6,000
3125 GREENFORD CT 920152 $524,900 $560,000 107% 5/12/2009 4 3.5 1,716  $    326 24 19 4800
3108 EDENBANK DR 921330 $479,900 $491,000 102% 5/13/2009 4 2    1,538  $    319 38 15 6,000
2174 FLINT AV 919729 $468,000 $445,500 95% 5/13/2009 3 2 1,472  $    303 41 22 6405
3411 GLENPROSEN CT 920140 $718,888 $703,000 98% 5/13/2009 3 2 1/2 1,804  $    390 9 20 3,484
3262 FLORESTA DR 900444 $439,900 $437,500 99% 5/13/2009 6+ 3 2,560  $    171 43 128 6000
3028 NIEMAN BL 922383 $344,817 $430,000 125% 5/14/2009 4 2    1,538  $    280 33 7 6,000
2245 FREYA DR 915960 $288,888 $280,000 97% 5/14/2009 2 2 1,061  $    264 24 45 2613
2475 GLEN ANGUS WY 920809 $579,500 $584,500 101% 5/16/2009 4 2    2,206  $    265 24 322 7,200
3259 FLORESTA DR 922622 $419,000 $462,000 110% 5/17/2009 3 2 1,495  $    309 43 9 6200
3335 DIAS DR 922845 $439,900 $475,000 108% 5/18/2009 4 2    1,800  $    264 42 9 5,656
3275 NAPA DR 909058 $399,900 $380,000 95% 5/18/2009 4 2 1,200  $    317 38 88 6180
2521 HOME CREST DR 915361 $289,900 $280,000 97% 5/18/2009 3 2    1,074  $    261 25 53 4,140
3277 ANDORA DR 923516 $399,000 $415,000 104% 5/19/2009 3 2 1,337  $    310 42 6 6000
4152 AREZZO POINTE CT 924043 $739,539 $752,000 102% 5/19/2009 4 3 1/2 3,000  $    251 7 298 5,662
2560 CYPRESS RIDGE AV 922350 $784,080 $888,000 113% 5/20/2009 4 3.5 3,949  $    225 9 14 36600
2929 EDENBANK CT 913604 $449,000 $420,000 94% 5/21/2009 4 2    1,538  $    273 38 65 6,000
2651 CUNNINGHAM AV 923277 $309,900 $355,000 115% 5/22/2009 3 1 1,088  $    326 37 10 5900
1983 FLINT AV 918363 $449,000 $390,000 87% 5/22/2009 3 2    1,361  $    287 28 38 6,098
1784 HOME GATE DR 923878 $299,000 $330,000 110% 5/26/2009 3 2.5 1,336  $    247 25 13 3150
2503 S SCOTTSDALE DR #491-44-014 923673 $499,000 $535,000 107% 5/26/2009 5 3    2,946  $    182 21 14 7,405
2236 FREYA DR 919462 $339,500 $325,000 96% 5/27/2009 2 2 1,061  $    306 24 37 2613
3398 THRIFT PL 910390 $628,000 $604,000 96% 5/28/2009 4 2    1,903  $    317 23 89 6,098
3373 SAN SABA DR 922986 $425,000 $402,000 95% 5/28/2009 3 2 1,164  $    345 25 19 6098
3431 CHEMIN DE RIVIERE 907887 $675,000 $675,000 100% 5/30/2009 4 2 1/2 1,900  $    355 9 106 3,484
2822 WHITE ACRES DR 776900 $450,000 $471,500 105% 6/1/2009 3 3 1,322  $    357 23 480 4275
3075 ALLENWOOD DR 836799 $439,000 $435,000 99% 6/2/2009 4 2    1,380  $    315 30 247 5,500
3122 ANDORA DR 926036 $365,900 $410,000 112% 6/2/2009 4 2 1,564  $    262 44 4 6666
2641 GLEN COTSWOLD CT 925195 $675,000 $652,500 97% 6/2/2009 4 2 1/2 2,946  $    221 23 13 7,405
3541 EDGEMAN CT 925495 $649,999 $675,000 104% 6/3/2009 3 2.5 2,149  $    314 22 8 6000
3672 WOODLEY DR 849380 $678,500 $645,000 95% 6/4/2009 4 2    1,902  $    339 32 173 8,000
3455 MAROUN PL 923153 $718,000 $685,000 95% 6/4/2009 3 2.5 1,864  $    367 9 23 3096
3415 PEPPERIDGE DR 923724 $639,950 $620,000 97% 6/5/2009 3 2    1,809  $    343 30 22 7,980
1830 HOME GATE DR 911641 $365,000 $350,000 96% 6/5/2009 3 2 1,074  $    326 25 91 4232
2985 DAMICO DR 907051 $485,000 $442,500 91% 6/5/2009 3 3    1,303  $    340 25 115 4,815
1961 ROSENELFE CI 926544 $485,000 $491,000 101% 6/5/2009 4 3 2,050  $    240 16 4 5227
3493 TOKAY WY 926593 $429,950 $458,000 107% 6/8/2009 3 2    1,387  $    330 41 7 5,662
2523 GLEN DUNDEE WY 927268 $648,000 $685,000 106% 6/9/2009 5 3 2,632  $    260 14 5 6000
2038 GANA CT 819127 $379,888 $300,000 79% 6/10/2009 3 2    1,106  $    271 34 343 7,150
2841 PAVAN CT 927333 $475,000 $466,500 98% 6/10/2009 3 2.5 1,303  $    358 24 7 6300
3000 FENWICK WY 925842 $440,000 $440,000 100% 6/11/2009 4 2    1,434  $    307 37 14 6,000
2040 FLINTFIELD DR 922118 $389,000 $441,000 113% 6/11/2009 3 2 1,361  $    324 27 37 7020
2503 HOME CREST DR 915112 $299,000 $310,000 104% 6/11/2009 3 2    1,074  $    289 25 78 3,600
1817 HOME GATE DR 927462 $292,000 $310,000 106% 6/11/2009 3 2 1,074  $    289 25 6 4140
4160 VOLTAIRE ST 926762 $595,000 $650,000 109% 6/11/2009 4 2 1/2 1,931  $    337 6 27 2,178
2657 HESSELBEIN WY 926462 $425,000 $473,000 111% 6/11/2009 3 2.5 1,429  $    331 25 10 6098
3509 SEILANS CT 925525 $1,225,000 $1,180,000 96% 6/11/2009 5 4+ 4,089  $    289 3 16 6,534
2676 LITTLE BOY LN 927167 $499,999 $499,000 100% 6/12/2009 4 2 1,651  $    302 33 8 4791
2527 SCOTTSDALE DR 927253 $589,900 $620,000 105% 6/12/2009 4 2 1/2 2,946  $    210 21 8 7,200
2641 GLEN FERGUSON CI 927120 $405,000 $504,000 124% 6/15/2009 4 2.5 2,113  $    239 23 11 7200
3426 ANTONACCI CT 902196 $539,000 $470,000 87% 6/15/2009 4 3    2,000  $    235 26 152 7,920
3310 ARCHBURY CT 925782 $619,000 $612,000 99% 6/16/2009 3 2 1,528  $    401 25 19 14000
2611 STURLA DR 928995 $390,000 $400,000 103% 6/16/2009 4 2    1,451  $    276 41 455 6,000
2872 NORCREST DR 819183 $679,000 $668,000 98% 6/16/2009 5 2.5 2,088  $    320 31 349 8584
3477 GILA DR 924953 $399,900 $471,000 118% 6/18/2009 3 2    1,472  $    320 42 30 7,425
3609 COUR DE JEUNE 927552 $919,000 $863,000 94% 6/18/2009 4 3 2,445  $    353 12 12 7840
3314 FLORESTA DR 923930 $429,900 $465,000 108% 6/19/2009 4 2    1,788  $    260 42 311 6,100
3448 CHAPALA DR 916377 $399,900 $386,000 97% 6/19/2009 4 2 1,808  $    213 38 79 6405
2769 SCOTTSDALE DR 905070 $399,000 $400,000 100% 6/19/2009 4 2    1,415  $    283 39 554 6,100
3382 KUYKENDALL PL 913105 $765,000 $765,000 100% 6/21/2009 4 2.5 2,800  $    273 28 99 7,000
3431 CHIERI PL 922187 $939,999 $920,000 98% 6/21/2009 5 3 2,763  $    333 6 46 7245
4227 CHABOYA CT 827040 $1,888,000 $1,600,000 85% 6/21/2009 6+ 4+ 8,314  $    192 20 316 148,104
3436 CUESTA DR 844199 $447,000 $447,000 100% 6/22/2009 4 2 1,825  $    245 42 227 7,260
2641 RENO DR 929599 $366,300 $460,000 126% 6/22/2009 3 2 1,438  $    320 26 4 7,920
3628 NORWOOD AV 928974 $572,000 $586,000 102% 6/22/2009 4 2.5 1,968  $    298 32 7 7840
3186 MARTEN AV 928661 $344,900 $345,000 100% 6/23/2009 4 2 1,564  $    221 44 11 6,018
3508 CUESTA CT 928542 $489,060 $510,000 104% 6/23/2009 4 3.5 3,411  $    150 41 11 7,405
3150 ANDORA DR 929263 $415,000 $450,000 108% 6/24/2009 4 2 1,564  $    288 44 7 6,161
3449 MAROUN PL 928819 $748,888 $769,000 103% 6/24/2009 4 2.5 2,022  $    380 9 11 3,129
3107 OAKGATE WY 929596 $649,950 $650,000 100% 6/24/2009 4 3 2,021  $    322 25 6 6,100
2930 TOLLIVER DR 918913 $518,600 $508,000 98% 6/24/2009 3 3 1,322  $    384 23 69 4,356
2379 PENTLAND WY 847920 $389,900 $390,000 100% 6/26/2009 3 2 1,346  $    290 30 296 5936
2039 SILENCE DR 929962 $1,070,000 $950,000 89% 6/26/2009 5 4.5 3,668  $    259 6 7 8,276
3358 DENSMORE CT 929848 $549,900 $595,000 108% 6/29/2009 4 2 1,605  $    371 25 10 8400
2883 FLINT AV 930379 $699,000 $650,000 93% 6/29/2009 4 3    2,350  $    277 24 6 6,098
3329 CUESTA DR 931116 $439,000 $479,000 109% 6/30/2009 4 2    1,800  $    266 44 4 6,000
3655 RUE MIRASSOU 930843 $779,900 $750,000 96% 6/30/2009 5 3 2,409  $    311 13 5 6,534
                         
AVERAGE VALUES OF 141 HOMES $523,127 $522,772 101%        4       2     1,871  $    288   28    92  
  Q3 2009  
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt $/SqFt Age DOM Lot Size SqFt
3039 REMINGTON WY 931691 $399,900 $400,000 100% 7/1/2009 3 2    1,463  $    273 42 336 6,148
