Presented by Tiffany Trang Summary Of Comparable Properties
Intero Real Estate Service - Evergreen San Jose Evergreen 95148 Single Family Residential
408 - 644 - 2880 Period Jan 1 to Dec 31, 2008
tiffany.trang@sbcglobal.net
  Q1 2008  
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt $/SqFt Age DOM Lot Size SqFt
3146 ANDORA DR 762694 $539,000 $520,000 96% 1/2/2008 3 2    1,351  $    385 43 131 6,098
2033 SUPREME DR 768632 $499,950 $450,000 90% 1/7/2008 3 2 1,342  $    335 31 19 7,560
3652 SAN MINETE CT 760354 $1,200,000 $1,250,000 104% 1/8/2008 4 3 3,111  $    402 5 70 10,454
3160 MOUNT ISABEL CT 750252 $848,500 $835,000 98% 1/9/2008 5 3 2,104  $    397 29 125 10,890
3285 COTO CT 761694 $1,250,000 $1,170,000 94% 1/11/2008 6+ 4+ 3,518  $    333 4 66 7,405
2479 GLEN ANGUS WY 752837 $665,000 $665,000 100% 1/17/2008 4 2 2,206  $    301 19 120 7,405
3288 KLOETZEL LN 768312 $1,250,000 $1,155,000 92% 1/18/2008 5 3    3,153  $    366 4 34 6,098
2766 GILHAM CT 732459 $850,000 $705,000 83% 1/21/2008 4 2 1/2 2,216  $    318 3 223 4,000
3159 RAVENSWOOD WY 737150 $799,950 $740,000 93% 1/24/2008 4 2.5 2,050  $    361 31 203 7000
3152 SYLVAN DR 771543 $529,000 $515,000 97% 1/29/2008 4 2 1,564  $    329 43 18 5,662
2228 FREYA DR 763766 $339,900 $340,000 100% 1/29/2008 2 2    857  $    397 23 71 435
3630 VALLEY RIDGE LN 768206 $1,774,900 $1,645,000 93% 1/29/2008 5 3.5 4,715  $    349 18 46 57,063
2551 GUMDROP DR 771948 $588,600 $580,000 99% 2/4/2008 4 3    1,801  $    322 41 21 8,343
2894 BOUVERON CT 774504 $549,900 $540,000 98% 2/4/2008 3 3 1,322  $    408 22 251 4356
3182 WHITELEAF CT 765861 $550,900 $550,000 100% 2/5/2008 3 3    1,322  $    416 23 67 5,400
3214 FALLEN OAK CT 775125 $589,000 $569,000 97% 2/6/2008 3 3 1,303  $    437 24 7 4,791
2490 MOUNT PLEASANT RD 753380 $3,585,000 $3,600,000 100% 2/6/2008 4 4+ 7,831  $    460 10 138 261360
2553 COCONUT DR 761980 $599,950 $551,000 92% 2/7/2008 3 2 1,554  $    355 37 91 6,098
3281 RAVENSWOOD WY 772776 $777,000 $750,000 97% 2/8/2008 4 3 3,043  $    246 30 22 8,276
3297 CHATEAU DU LAC 774786 $889,500 $880,500 99% 2/10/2008 4 2.5 1,983  $    444 12 13 3,920
3285 PRADO LN 771399 $544,900 $520,000 95% 2/11/2008 3 2 1,495  $    348 43 137 6098
3008 PLUMSTEAD WY 766920 $549,900 $520,000 95% 2/14/2008 4 2 1,457  $    357 36 70 5,662
2678 KEPPLER DR 753749 $748,880 $732,000 98% 2/14/2008 4 2.5 2,105  $    348 28 188 9,147
3404 CASALINO CT 760440 $549,000 $540,000 98% 2/15/2008 3 2 1,153  $    468 25 108 7,840
3252 RAVENSWOOD WY 774179 $879,800 $850,000 97% 2/16/2008 5 2.5 2,431  $    350 30 128 8,276
3391 NORWOOD AV 771234 $910,000 $890,000 98% 2/18/2008 4 2.5 3,000  $    297 29 39 7,840
3012 BRADSHAW DR 799674 $489,000 $512,000 105% 2/19/2008 4 2 1,362  $    376 41 127 6,000
3377 SAN RIVAS DR 778365 $589,000 $565,000 96% 2/22/2008 3 2.5 1,592  $    355 24 8 7272
4093 AUTINORI CT 778505 $1,388,000 $1,345,000 97% 2/26/2008 4 3 3,111  $    432 5 12 21,344
2206 VISTA VERDE DR 779517 $599,900 $606,900 101% 2/28/2008 4 3 2,125  $    286 43 157 6200
3208 CORBAL CT 769779 $998,800 $940,000 94% 2/29/2008 5 3    3,138  $    300 18 58 6,098
4170 HORIZON CT 760504 $979,000 $940,000 96% 3/2/2008 4 3 1/2 2,816  $    334 5 177 7,522
2834 BURDICK WY 770023 $489,900 $484,600 99% 3/3/2008 3 2 1,374  $    353 40 59 6,000
2813 AKINO CT 775144 $549,000 $530,000 97% 3/5/2008 4 2 1,415  $    375 40 35 6,000
2835 DENNYWOOD CT 771531 $599,000 $570,000 95% 3/6/2008 3 2    1,274  $    447 29 55 5,000
3015 PITNER CT 772393 $599,900 $575,000 96% 3/7/2008 4 2 1,706  $    337 37 170 6,000
3148 MARKWOOD CT 779099 $775,000 $748,000 97% 3/9/2008 4 2 1/2 1,931  $    387 32 186 7,405
3289 CAROL LEAF CT 777841 $900,000 $941,000 105% 3/10/2008 4 3 3,295  $    286 16 27 6,098
3403 RUBY CT 778808 $779,000 $715,000 92% 3/11/2008 4 2    2,466  $    290 30 24 9,990
3562 ARCADE AV 777625 $1,299,000 $1,170,000 90% 3/14/2008 5 3.5 3,523  $    332 4 32 7,405
1765 FLINT CREEK WY 747877 $439,000 $442,000 101% 3/15/2008 4 2.5 1,780  $    248 24 204 2,075
3855 HIGUERA RD 743990 $999,000 $970,000 97% 3/18/2008 4 3 2,884  $    336 33 224 45,302
2451 GLEN FOX CT 777626 $699,500 $690,000 99% 3/18/2008 5 3 2,533  $    272 24 36 8,880
2566 SESAME CT 775249 $399,000 $375,000 94% 3/20/2008 3 1 1,088  $    345 36 51 5,500
2620 GLEN HANCOCK CT 741448 $745,000 $710,000 95% 3/21/2008 4 2    2,206  $    322 21 240 7,200
3307 REMINGTON WY 786002 $554,900 $560,000 101% 3/25/2008 4 2    1,470  $    381 26 259 6,200
3289 PINKERTON DR 786333 $729,900 $795,000 109% 3/27/2008 4 3 2,485  $    320 27 4 8800
2720 RUBY AV 785721 $545,000 $525,000 96% 3/28/2008 3 1 996  $    527 59 9 10,878
2911 STEVENS LN 785538 $549,000 $540,000 98% 3/31/2008 3 2    1,510  $    358 32 12 6,000
3212 RAVENSWOOD WY 785689 $705,000 $725,000 103% 3/31/2008 4 2.5 1,931  $    375 32 47 7,000
                         
AVERAGE VALUES OF  50 HOMES $805,167 $780,740 97%        4       2     2,200  $    358   26    92  
  Q2 2008  
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt $/SqFt Age DOM Lot Size SqFt
1913 RIDGEMONT DR 776543 $650,000 $630,000 97% 4/2/2008 4 2 1/2 2,012  $    313 16 56 5,662
3658 ROLLINGSIDE DR 787419 $749,900 $785,000 105% 4/4/2008 4 2 2,057  $    382 31 7 7,840
3147 MARKWOOD CT 780706 $824,950 $750,000 91% 4/4/2008 4 2.5 2,219  $    338 32 39 7,000
3173 NAPA DR 788273 $394,900 $406,000 103% 4/7/2008 2 1 975  $    416 37 6 6,180
3020 PITNER CT 789107 $519,900 $514,900 99% 4/7/2008 4 2 1,341  $    384 37 4 6,000
2425 BRITT WY 742530 $610,000 $590,000 97% 4/9/2008 4 2 1,824  $    323 27 253 6,000
3385 HOITING DR 781546 $569,000 $560,000 98% 4/9/2008 3 2 1,575  $    356 22 41 6,000
3311 SELVA DR 768515 $499,900 $460,000 92% 4/11/2008 4 2 1,788  $    257 41 115 6,200
3275 FRONDA DR 789756 $499,900 $506,000 101% 4/11/2008 3 2 1,532  $    330 40 4 6,438
3138 CHILLUM CT 789761 $529,900 $540,000 102% 4/11/2008 3 2.5 1,544  $    350 25 4 4,500
2679 TAGART DR 736869 $748,888 $720,000 96% 4/11/2008 4 3 1,840  $    391 15 283 3,920
3553 EASTRIDGE DR 780764 $554,900 $565,000 102% 4/12/2008 4 2 1,762  $    321 36 45 7,350
3199 CORBAL CT 783608 $1,049,000 $975,000 93% 4/12/2008 5 3 3,138  $    311 19 32 6,300
2827 DAYO CT 787821 $519,900 $530,000 102% 4/14/2008 3 3 1,303  $    407 23 15 4,560
2248 ASTRAHAN LN 786721 $599,000 $595,000 99% 4/15/2008 4 2 1,825  $    326 41 21 6,500
3249 PINKERTON DR 784112 $824,999 $768,000 93% 4/16/2008 4 3 2,800  $    274 27 35 6,800
3278 PADILLA WY 783292 $759,000 $700,000 92% 4/16/2008 4 3 2,111  $    332 24 39 6,900
3010 MILLBROOK DR 784800 $589,900 $570,000 97% 4/18/2008 4 2 1,706  $    334 37 34 6,000
3461 RIO BRAVO DR 802695 $524,900 $525,000 100% 4/18/2008 4 2    1,918  $    274 36 1 6,510
3242 VINTAGE OAKS CT 783927 $1,065,000 $1,005,000 94% 4/18/2008 5 3    3,138  $    320 16 37 9,900
3647 WODZIENSKI DR 800979 $825,000 $785,000 95% 4/21/2008 3 2.5 1,804  $    435 8 11 3049
3475 JUDI ANN CT 801139 $800,000 $800,000 100% 4/21/2008 3 2.5 1,804  $    443 8 12 3,484
3208 FLINTDALE DR 801657 $610,000 $585,000 96% 4/21/2008 4 2 1/2 1,774  $    330 27 210 6,000
2986 ROSSMORE LN 802611 $479,900 $480,000 100% 4/22/2008 3 2 1,374  $    349 40 5 6,000
2481 GLEN DUFF WY 766284 $689,900 $640,000 93% 4/23/2008 4 2 1/2 2,113  $    303 19 366 7,200
2935 REMINGTON WY 787052 $499,000 $500,000 100% 4/24/2008 3 2 1,320  $    379 41 29 6032
3200 CORBAL CT 801895 $759,900 $800,000 105% 4/24/2008 4 2 1/2 2,484  $    322 17 10 6,600
3119 ANDORA DR 801832 $489,000 $490,000 100% 4/24/2008 5 2.5 1,776  $    276 43 188 5700
2926 CASTLETON DR 799857 $525,000 $519,000 99% 4/25/2008 3 2    1,464  $    355 42 84 5,974
3223 LAMOND CT 774472 $665,000 $643,000 97% 4/25/2008 3 2.5 1,544  $    416 25 172 5600
3248 RAVENSWOOD WY 777927 $824,888 $809,500 98% 4/25/2008 4 3    2,706  $    299 29 315 8,400
3328 FRONDA DR 783218 $519,900 $530,000 102% 4/26/2008 3 2 1,375  $    385 39 222 6120
3432 SAN SABA DR 803654 $849,900 $899,900 106% 4/29/2008 4 3    2,630  $    342 20 7 18,730
2658 PRIMERA CT 802776 $699,000 $675,000 97% 4/29/2008 4 3 2,249  $    300 39 200 9558
2854 SCOTTSDALE DR 789654 $470,000 $480,000 102% 4/30/2008 4 2    1,434  $    335 36 23 6,000
3311 FLORESTA DR 804510 $485,000 $492,000 101% 5/2/2008 3 2 1,648  $    299 41 7 6600
2609 TAFFY CT 786374 $488,000 $475,000 97% 5/4/2008 3 2    1,527  $    311 34 42 6,592
2285 FLINT AV 804264 $540,000 $520,000 96% 5/8/2008 3 2 1,495  $    348 43 14 6762
2626 FLINT AV 767374 $469,900 $440,000 94% 5/8/2008 3 2    1,490  $    295 39 150 6,336
3021 EVERDALE DR 802993 $449,000 $458,250 102% 5/8/2008 3 2 1,285  $    357 40 174 6000
3204 GATELAND CT 782032 $785,000 $755,000 96% 5/9/2008 4 3    2,229  $    339 24 66 6,800
3647 SPRINGBROOK AV 764379 $735,000 $705,000 96% 5/11/2008 4 2 1,623  $    434 30 167 8239
2416 GLEN FOX CT 800997 $639,900 $625,000 98% 5/13/2008 5 2    2,206  $    283 24 33 10,611
2987 FENWICK WY 788722 $456,000 $570,000 125% 5/14/2008 4 2 1,538  $    371 36 42 6000
3408 JUDI ANN CT 785095 $825,000 $772,200 94% 5/15/2008 3 2 1/2 1,804  $    428 8 59 4,356
2882 GRAFTON WY 789301 $603,000 $603,000 100% 5/16/2008 4 2 1,798  $    335 29 42 6900
2525 HOME CREST DR 806659 $395,000 $395,000 100% 5/16/2008 3 2 1/2 1,336  $    296 24 11 2,790
2694 TAFFY DR 807260 $479,900 $505,000 105% 5/19/2008 3 2 1,203  $    420 42 12 5616
3112 SYLVAN DR 784099 $425,000 $420,000 99% 5/19/2008 3 2    1,351  $    311 42 68 6,018
3001 YANCY DR 807836 $499,900 $485,000 97% 5/20/2008 3 2 1,310  $    370 37 11 6000
2758 GILHAM CT 808530 $690,900 $705,000 102% 5/20/2008 4 2 1/2 1,991  $    354 4 82 3,049
3428 HOLDERMAN DR 787966 $599,900 $578,000 96% 5/21/2008 4 2 1,841  $    314 18 52 8362
3082 OLIVEWOOD PL 804487 $659,900 $640,000 97% 5/21/2008 3 2 1/2 1,769  $    362 32 26 7,000
3131 LINKSHEAD CT 772119 $520,000 $520,000 100% 5/23/2008 3 2 1,457  $    357 37 195 6000
2705 DARKNELL WY 788445 $769,999 $740,000 96% 5/23/2008 3 2 1/2 2,149  $    344 21 52 6,000
1748 HOME GATE DR 808271 $359,900 $361,000 100% 5/23/2008 3 2.5 1,376  $    262 24 11 2700
2772 BUTTONWOOD CT 807966 $765,000 $692,000 90% 5/25/2008 4 2 1/2 2,516  $    275 29 15 7,000
2426 RUBY AV 810572 $537,000 $555,000 103% 5/27/2008 2 1 950  $    584 60 5 21255
2931 MITTON DR 802077 $738,888 $688,000 93% 5/27/2008 3 2 1/2 1,798  $    383 25 42 10,080
2510 BUCKHILL CT 789365 $599,000 $550,000 92% 5/29/2008 3 2 1,270  $    433 23 55 5000
3131 SILBURY CT 783855 $689,000 $650,000 94% 5/29/2008 4 2 1/2 1,725  $    377 24 79 6,000
2543 GLEN DUNDEE WY 781292 $829,950 $745,000 90% 5/29/2008 5 3 2,606  $    286 15 91 6,000
3249 PADILLA WY 771461 $845,000 $823,735 97% 6/2/2008 4 2.5 2,945  $    280 27 143 7150
3308 ARCHSHIRE CT 770062 $725,000 $680,000 94% 6/4/2008 3 2 1,528  $    445 24 152 14,300
3070 PAVAN DR 776961 $565,000 $545,000 96% 6/4/2008 3 2 1,420  $    384 23 118 6,370
1964 SUPREME DR 811050 $429,900 $481,000 112% 6/5/2008 4 2 1,392  $    346 31 345 6,996
2842 SMITHERS DR 812358 $549,000 $549,000 100% 6/7/2008 4 2 1,554  $    353 38 7 6732
1965 WONDERAMA DR 800557 $370,000 $370,000 100% 6/10/2008 3 2 1,000  $    370 31 64 7,000
2327 FLINT AV 766606 $460,000 $485,000 105% 6/12/2008 3 2 1,495  $    324 43 191 6,000
2891 FLINT AV 766459 $670,000 $645,000 96% 6/12/2008 4 3 2,350  $    274 23 191 6,900
3614 PLACE DE LOUIS 789021 $1,050,000 $925,000 88% 6/13/2008 4 3 2,560  $    361 7 71 12,632
2846 WHITE ACRES DR 812849 $399,000 $443,000 111% 6/14/2008 3 2 1,078  $    411 22 13 4,275
4174 HORIZON CT 810397 $798,888 $768,000 96% 6/16/2008 3 2 1,749  $    439 6 26 6,098
3139 COLDWATER DR 813433 $455,000 $478,000 105% 6/16/2008 4 2 1,564  $    306 43 11 6161
2749 ALDWORTH DR 804893 $675,000 $605,000 90% 6/16/2008 4 2.5 1,950  $    310 29 160 6,900
3467 KOHLER RD 807743 $649,000 $649,000 100% 6/17/2008 3 2 1,739  $    373 26 39 7590
2514 FLINT AV 809061 $559,000 $569,000 102% 6/17/2008 4 2    1,791  $    318 39 33 7,920
3243 PUMPHERSTON WY 786202 $479,999 $445,000 93% 6/17/2008 4 2    1,457  $    305 37 89 6,000
3337 PRADO LN 811545 $527,912 $520,000 99% 6/18/2008 5 3 1,844  $    282 43 149 6,500
2782 SCOTTSDALE DR 811366 $460,000 $455,000 99% 6/19/2008 4 2 1,554  $    293 38 23 6,098
3164 HERITAGE VALLEY DR 785515 $749,000 $749,000 100% 6/19/2008 4 2 1/2 2,195  $    341 21 93 6,000
3116 WHITESAND DR 811216 $539,999 $590,000 109% 6/19/2008 3 3 1,303  $    453 24 146 8,364
2993 STEVENS LN 814522 $524,900 $520,000 99% 6/20/2008 3 2    1,615  $    322 41 11 6,018
3180 APPERSON RIDGE DR 816774 $525,000 $500,000 95% 6/21/2008 4 2.5 2,101  $    238 19 3 6,500
3611 LAGO DE BRACCIANO ST 800987 $998,000 $965,000 97% 6/21/2008 4 3 1/2 2,979  $    324 5 73 7,405
2125 MOUNT PLEASANT RD 755048 $699,000 $580,000 83% 6/23/2008 5 2 2,164  $    268 20 267 8,260
2949 CASTLETON DR 804956 $502,500 $465,000 93% 6/26/2008 3 2 1,463  $    318 42 59 6,018
3195 SYLVAN DR 816953 $464,900 $470,000 101% 6/26/2008 4 2 1,484  $    317 43 265 6,528
3086 SULPHUR SPRING CT 777815 $749,900 $700,000 93% 6/26/2008 4 2.5 2,166  $    323 30 135 10,680
2380 PORTAL WY 815242 $564,900 $580,000 103% 6/26/2008 4 3 2,125  $    273 43 13 6,100
3380 SAN SABA DR 816965 $480,000 $515,000 107% 6/27/2008 3 2    1,318  $    391 24 6 6,000
3316 HERITAGE ESTATES DR 807552 $899,999 $850,000 94% 6/29/2008 5 3    2,845  $    299 21 52 7,488
2529 HOME CREST DR 787385 $370,000 $385,000 104% 6/30/2008 3 2 1,074  $    358 24 95 3240
AVERAGE VALUES OF 93 HOMES $618,936 $605,167 98%        4       2     1,799  $    343   29    81  
  Q3 2008  
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt $/SqFt Age DOM Lot Size SqFt
3676 ROLLINGSIDE DR 818924 $730,000 $730,000 100% 7/1/2008 5 2 1/2 2,072  $    352 31 1 7,840
3080 SUMMERHILL CT 816006 $850,000 $800,000 94% 7/1/2008 4 3 2,170  $    369 24 14 10,500
3550 MOUNT PLEASANT CT 785534 $475,000 $462,000 97% 7/2/2008 3 2 1,360  $    340 36 105 7,350
3448 RUBION DR 817399 $363,500 $382,000 105% 7/2/2008 3 2 1,162  $    329 40 8 6,720
3017 DAMICO DR 811004 $524,000 $490,000 94% 7/3/2008 4 3 1,303  $    376 24 176 4,815
3416 GLENPROSEN CT 816443 $825,000 $780,000 95% 7/7/2008 3 2.5 1,864  $    418 8 18 3,484
3515 NORWOOD AV 810331 $569,000 $550,000 97% 7/8/2008 3 2 1,242  $    443 47 48 9,148
3140 WHITBY CT 813586 $629,000 $590,000 94% 7/8/2008 3 2.5 1,393  $    424 24 32 8,000
3421 JUDI ANN CT 818497 $790,000 $787,000 100% 7/9/2008 3 2.5 1,804  $    436 8 11 3,049
2643 TAFFY CT 820677 $505,500 $505,000 100% 7/10/2008 3 2 1,554  $    325 37 0 6,180
3551 WESTVIEW DR 806521 $899,000 $873,000 97% 7/11/2008 3 2 2,164  $    403 23 67 20,037
3311 FLINTMONT DR 819177 $519,900 $510,000 98% 7/14/2008 4 2 1,586  $    322 27 14 6,500
3519 PLEASANT ROW CT 819598 $867,123 $847,500 98% 7/15/2008 4 3 2,501  $    339 24 11 12,350
3564 EASTRIDGE DR 818972 $569,900 $560,000 98% 7/15/2008 4 3 1,983  $    282 36 14 7,700
2930 CASTLETON DR 820606 $459,900 $450,000 98% 7/16/2008 3 2 1,232  $    365 41 6 6,077
2778 HENESSY DR 772948 $549,995 $535,000 97% 7/17/2008 3 2 1,673  $    320 30 181 6,820
2683 RENO DR 804556 $449,000 $440,000 98% 7/17/2008 4 2 1,558  $    282 35 83 6,300
3134 STEVENS CT 819096 $649,950 $659,000 101% 7/17/2008 4 2.5 2,166  $    304 30 16 10,454
3338 SELVA DR 806924 $525,000 $517,500 99% 7/21/2008 4 2 1,826  $    283 40 76 7,137
3454 MAROUN PL 814855 $788,000 $760,375 96% 7/22/2008 3 2.5 1,864  $    408 8 40 3,049
2528 HOME CREST DR 821529 $364,900 $385,000 106% 7/23/2008 3 2.5 1,376  $    280 24 9 3,060
2831 NORCREST CT 823849 $569,900 $570,000 100% 7/25/2008 4 2 1,772  $    322 30 1 13,175
3099 THURMAN DR 812350 $680,000 $685,000 101% 7/28/2008 3 2 1,910  $    359 29 58 8,625
3262 FRONDA DR 754160 $579,000 $555,000 96% 7/28/2008 4 2 1,826  $    304 40 306 6,000
2967 PLUMSTEAD WY 782336 $470,000 $450,000 96% 7/28/2008 4 2 1,538  $    293 36 145 6,000
2833 AKINO CT 821564 $464,900 $499,000 107% 7/29/2008 4 2 1,415  $    353 40 15 6,120
2936 SCOTTSDALE DR 824322 $444,900 $455,000 102% 7/29/2008 4 2 1,723  $    264 42 2 6,090
3708 EVANGELHO CI 822265 $718,000 $705,000 98% 7/29/2008 4 2.5 1,931  $    365 5 12 2,178
3403 PEPPERIDGE DR 807224 $639,000 $608,000 95% 7/30/2008 3 2 1,809  $    336 29 84 7,980
2165 Fairmont Dr 810522 $625,000 $585,000 94% 7/31/2008 4 2 1,973  $    297 40 71 8,100
2599 SESAME CT 804648 $314,900 $390,000 124% 7/31/2008 3 2 1,088  $    358 36 345 6,000
3506 ARCADE AV 823379 $999,000 $1,000,000 100% 7/31/2008 5 3.5 3,523  $    284 4 10 6,969
3262 SAN RIVAS DR 787299 $500,000 $508,000 102% 8/1/2008 4 2 1,336  $    380 35 127 7,405
2982 ARCHWOOD CI 802670 $650,000 $650,000 100% 8/2/2008 4 2.5 1,802  $    361 25 107 10,790
3043 BRADSHAW DR 822779 $505,300 $515,000 102% 8/3/2008 4 3 1,757  $    293 41 15 6,000
2809 HORWEDEL DR 811280 $459,999 $425,000 92% 8/4/2008 3 2.5 1,431  $    297 23 69 435
3086 QUIMBY RD 820148 $519,000 $515,000 99% 8/6/2008 4 2 1,320  $    390 41 29 6,090
2927 FAIRFAX AV 788401 $449,000 $495,000 110% 8/6/2008 4 2 1,554  $    319 40 127 7,020
2785 GAVILAN DR 823950 $399,900 $440,000 110% 8/6/2008 4 2 1,554  $    283 40 12 6,000
1825 HOME GATE DR 786718 $388,000 $360,000 93% 8/6/2008 3 2.5 1,376  $    262 24 134 2,700
1770 HOME GATE DR 819738 $371,900 $365,000 98% 8/6/2008 3 2.5 1,376  $    265 24 350 3,150
2024 HAYWORTH DR 758359 $510,000 $510,000 100% 8/6/2008 3 3 1,899  $    269 27 293 6,969
2832 DAYO CT 823292 $490,000 $490,000 100% 8/8/2008 3 2 1,078  $    455 23 17 6,300
3324 KUYKENDALL PL 823346 $679,900 $680,000 100% 8/8/2008 4 2.5 2,073  $    328 25 197 6,732
2507 HOME CREST DR 821021 $339,550 $332,000 98% 8/8/2008 3 2.5 1,336  $    249 24 28 2,700
3008 CALLE DE LAS FLORES 824348 $699,900 $695,000 99% 8/8/2008 4 3 2,386  $    291 17 273 4,100
2864 WHITE ACRES DR 825379 $454,000 $440,000 97% 8/10/2008 3 2 1,078  $    408 22 9 4,275
3244 SAN RIVAS DR 826698 $469,900 $470,000 100% 8/11/2008 3 2 1,120  $    420 35 4 6,000
3075 SEAFIELD CT 826027 $439,900 $460,000 105% 8/11/2008 3 2 1,358  $    339 32 6 6,000
1958 SUPREME DR 825137 $360,000 $386,000 107% 8/11/2008 3 2 1,189  $    325 31 272 6,996
2168 PETTIGREW DR 824006 $665,000 $635,000 95% 8/11/2008 3 2.5 1,784  $    356 10 18 2,613
3588 CASSIS CT 820462 $1,290,000 $1,240,000 96% 8/11/2008 5 3 3,628  $    342 0 60 6,316
3171 ANDORA DR 818909 $499,900 $492,000 98% 8/12/2008 4 2 1,564  $    315 43 42 6,018
3265 ADAMSWOOD DR 818351 $699,000 $666,400 95% 8/14/2008 4 2 1,700  $    392 24 48 8,500
2934 GLEN DARBY CT 785687 $620,000 $623,000 100% 8/15/2008 4 2.5 2,113  $    295 22 149 7,200
3214 HERITAGE OAKS CT 823876 $849,999 $800,000 94% 8/15/2008 5 3 2,845  $    281 21 23 6,000
3016 FENWICK WY 806726 $440,000 $460,000 105% 8/18/2008 4 2 1,538  $    299 36 105 6,000
3254 VINTAGE OAKS CT 826594 $769,900 $785,000 102% 8/18/2008 5 3 2,776  $    283 16 11 7,800
3026 MOONSTAR CT 777907 $520,000 $500,000 96% 8/19/2008 4 2.5 1,582  $    316 33 190 7,150
3357 BELGROVE CI 826501 $730,000 $700,000 96% 8/20/2008 3 2 2,329  $    301 29 13 8,030
2658 SCOTTSDALE DR 829070 $559,900 $560,000 100% 8/20/2008 4 2 1/2 2,105  $    266 27 1 6,000
2034 COVE CT 828278 $344,900 $410,000 119% 8/22/2008 3 2    1,106  $    371 33 7 8,400
3207 FIELDGATE CT 821316 $629,900 $615,000 98% 8/22/2008 3 2.5 2,009  $    306 23 39 435
4450 QUIMBY RD 816315 $1,999,000 $1,800,000 90% 8/22/2008 5 4+ 4,100  $    439 42 65 380,278
2375 PENTLAND WY 816831 $565,000 $555,000 98% 8/25/2008 4 2    1,476  $    376 30 66 5,936
3247 VINTAGE ACRES WY 820217 $939,900 $880,000 94% 8/25/2008 5 3 3,138  $    280 16 49 8,550
2875 GAVILAN DR 825991 $424,900 $440,000 104% 8/26/2008 3 2    1,320  $    333 40 22 6,000
3108 WHITESAND DR 826751 $409,888 $459,000 112% 8/26/2008 3 2 1,078  $    426 24 18 5580
3033 MARSTON WY 821953 $709,900 $710,000 100% 8/28/2008 4 2    1,902  $    373 27 45 7,980
3334 QUESADA DR 806185 $659,900 $605,000 92% 8/28/2008 4 2.5 1,950  $    310 29 119 7,000
3511 SLOPEVIEW DR 830190 $600,000 $630,000 105% 8/28/2008 4 3 2,106  $    299 24 136 8750
3837 EVANGELHO CI 817766 $708,888 $685,000 97% 8/30/2008 3 2.5 1,820  $    376 5 184 2,100
3364 SAN RIVAS DR 828850 $659,000 $615,000 93% 9/1/2008 3 2.5 2,039  $    302 29 82 6,300
2671 PIXANNE CT 808578 $399,000 $372,000 93% 9/2/2008 3 1 1,088  $    342 37 112 5,985
3306 FLINTMONT DR 831256 $454,500 $475,000 105% 9/3/2008 4 2.5 1,774  $    268 27 1 6180
2450 GLEN DUFF WY 799878 $605,000 $605,000 100% 9/4/2008 4 2 2,206  $    274 19 216 7,200
3302 CHEMIN DE RIVIERE 828459 $1,150,000 $1,170,000 102% 9/4/2008 4 3.5 3,554  $    329 8 18 8,712
2472 GLEN ANGUS WY 789482 $699,995 $680,000 97% 9/6/2008 4 2.5 2,113  $    322 23 153 7,200
2686 KEPPLER DR 818489 $539,900 $555,000 103% 9/6/2008 4 2.5 2,105  $    264 28 185 6,360
2460 RENFIELD WY 830449 $479,900 $490,100 102% 9/8/2008 3 2 1,453  $    337 29 12 7,552
2993 FAIRFAX AV 830916 $428,888 $450,000 105% 9/8/2008 3 2 1,341  $    336 44 10 6,300
2994 CASTLETON DR 831075 $408,900 $430,000 105% 9/8/2008 3 2 1,463  $    294 42 42 6200
1744 HOME GATE DR 818724 $332,500 $330,000 99% 9/8/2008 3 2.5 1,336  $    247 24 271 2,700
3516 CEDARDALE DR 809896 $688,000 $670,000 97% 9/8/2008 5 4+ 2,463  $    272 28 112 8700
3040 BAYBERRY LN 832225 $489,900 $491,715 100% 9/11/2008 4 3    1,681  $    293 43 7 10,800
3026 MILLBROOK DR 829872 $449,000 $450,000 100% 9/12/2008 3 2    1,158  $    389 37 20 6,000
2430 GLEN DUFF WY 807955 $698,888 $684,000 98% 9/15/2008 4 2.5 2,193  $    312 12 128 6,098
2968 REMINGTON WY 828680 $534,888 $493,000 92% 9/16/2008 3 2 1,440  $    342 41 29 6,000
3103 ARCOLA CT 832769 $409,900 $410,000 100% 9/16/2008 3 2    1,273  $    322 25 8 5,580
3165 OAKGATE WY 779995 $484,900 $460,000 95% 9/18/2008 3 2 1,078  $    427 24 210 4,500
2597 CASTLETON DR 828048 $434,900 $445,000 102% 9/18/2008 4 2    1,554  $    286 40 282 6,000
3338 SYLVAN DR 834846 $461,900 $462,000 100% 9/22/2008 4 2 1,616  $    286 41 4 7,670
2678 BON BON DR 834301 $444,900 $460,000 103% 9/22/2008 4 2    1,472  $    313 42 6 5,974
1890 HOME GATE DR 815468 $364,900 $355,000 97% 9/22/2008 3 2 1,074  $    331 24 283 3,330
