Presented by Tiffany Trang Summary Of Comparable Properties
Intero Real Estate Service - Evergreen San Jose Evergreen 95148 Single Family Residential
408 - 644 - 2880 Period Jan 1 to Dec 31, 2007
tiffany.trang@sbcglobal.net
  Q1 2007  
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt $/SqFt Age DOM Lot Size SqFt
3204 ANDORA DR 673245 $700,000 $700,000 100% 1/3/2007 3 2    1,316  $    532 41 3 6,098
3071 KNICKERSON DR 663199 $899,950 $885,000 98% 1/4/2007 4 3 2,442  $    362 22 87 8,712
2500 GLEN ELM WY 658338 $884,950 $855,000 97% 1/6/2007 4 2.5 2,946  $    290 17 113 7,200
3397 HOITING DR 651720 $725,000 $691,000 95% 1/12/2007 3 2 1,575  $    439 20 150  
2091 Flintcrest DR 671729 $779,000 $770,000 99% 1/15/2007 4 2.5 1,774  $    434 24 237 5,663
3008 REMINGTON CT 671832 $699,000 $700,000 100% 1/16/2007 4 2 1,463  $    478 39 112 6,500
3418 PIN OAK CT 671103 $899,000 $885,000 98% 1/16/2007 4 2 1/2 2,221  $    398 28 43 11,761
1815 HOME GATE DR 649366 $625,000 $620,000 99% 1/16/2007 3 2 1/2 1,376  $    451 22 164  
3192 MARTEN AV 657921 $748,888 $748,000 100% 1/18/2007 5 2.5 1,776  $    421 41 127 5662
3565 Pleasant Echo DR 701389 $799,000 $800,000 100% 1/19/2007 4 2 1,783  $    449 23 9 7,841
3280 FLORESTA DR 657971 $725,000 $730,000 101% 1/20/2007 4 2    1,788  $    408 39 128 5,662
2859 RUBY VW 702536 $968,000 $960,000 99% 1/21/2007 4 2.5 2,308  $    416 9 4 6,098
3271 PAPPANI WY 703749 $998,888 $1,030,000 103% 1/24/2007 4 2 1/2 2,143  $    481 10 0 4,791
3163 APPERSON RIDGE CT 701042 $874,950 $868,000 99% 1/24/2007 4 3 2,104  $    413 28 55 5663
2234 MOUNT PLEASANT RD 661814 $1,299,950 $1,300,000 100% 1/26/2007 2 1    900  $ 1,444   116 109,336
3261 TREBOL LN 664525 $695,000 $695,000 100% 1/26/2007 4 3 2,098  $    331 38 102 5,662
4000 QUIMBY RD 701708 $1,898,000 $1,898,000 100% 1/27/2007 5 3.5 4,593  $    413 27 15 239580
2515 HOME CREST DR 701500 $610,000 $610,000 100% 1/28/2007 3 2.5 1,376  $    443 22 17 2,514
3698 DEEDHAM DR 701554 $1,069,888 $1,069,888 100% 1/31/2007 4 3.5 2,230  $    480 22 20  
3350 CHEMIN DE RIVIERE 672024 $1,488,000 $1,478,000 99% 1/31/2007 6+ 4+ 3,990  $    370 5 50 14,810
3237 GATELAND CT 702978 $859,000 $840,000 98% 2/1/2007 5 3 2,229  $    377 22 13 8000
2671 PIXANNE CT 668420 $599,000 $615,000 103% 2/2/2007 3 1 1,088  $    565 34 84 5,663
2769 VINEYARD PARK CT 666349 $759,950 $750,000 99% 2/2/2007 4 2.5 1,955  $    384 8 98 2,614
3614 PLACE DE LOUIS 703450 $1,165,000 $1,170,000 100% 2/2/2007 4 3 2,853  $    410 6 11 12,649
3471 HERITAGE VALLEY CT 702164 $949,888 $950,000 100% 2/3/2007 5 3 2,845  $    334 20 144 5,662
3121 STEVENS CT 705675 $890,000 $880,000 99% 2/5/2007 4 3 2,104  $    418 28 1  
3538 CASABELLA CT 662204 $1,385,000 $1,360,000 98% 2/6/2007 5 4+ 3,740  $    364 5 445 9,147
3158 REMINGTON WY 704208 $875,000 $875,000 100% 2/7/2007 5 3 2,253  $    388 31 12 6970
2513 GLEN DUNDEE WY 700868 $829,950 $770,000 93% 2/7/2007 3 3 2,193  $    351 16 30 6,000
3040 MONKTON CT 702993 $769,900 $779,950 101% 2/8/2007 4 2.5 2,075  $    376 31 20 7500
2520 HOME CREST DR 666589 $625,000 $635,000 102% 2/12/2007 3 2 1/2 1,376  $    461 22 107  
2297 FLINT AV 703520 $650,000 $694,500 107% 2/13/2007 3 2    1,495  $    465 41 21 5,662
2782 ALDWORTH DR 655707 $770,000 $750,000 97% 2/13/2007 3 2.5 2,039  $    368 27 161 6,534
2431 KLEIN RD 702632 $959,000 $950,000 99% 2/15/2007 3 1 1,196  $    794 50 29 47,632
2805 CENTERWOOD CT 668004 $750,000 $720,000 96% 2/16/2007 4 2 1/2 1,802  $    400 27 101 5,663
4142 HORIZON CT 701031 $1,149,000 $1,122,500 98% 2/16/2007 5 4+ 2,844  $    395 1 39 4,356
2993 CALLE DE LAS FLORES 672765 $855,000 $830,000 97% 2/17/2007 4 3    2,386  $    348 14 165  
2090 FLINTWICK CT 661975 $789,000 $769,000 97% 2/17/2007 3 3 1,899  $    405 24 220 6,534
3646 SAN MINETE CT 670523 $1,599,888 $1,515,000 95% 2/20/2007 4 3    3,656  $    414 3 202 10,890
3450 VALLEY VISTA DR 667086 $1,160,000 $1,200,000 103% 2/20/2007 5 3 3,041  $    395 6 111 5,227
3256 SAN RIVAS DR 706273 $645,000 $660,000 102% 2/21/2007 3 1 1,120  $    589 33 14 5,000
3403 CUESTA DR 707006 $729,000 $767,000 105% 2/21/2007 4 2 1,825  $    420 38 9  
3424 RUBION DR 666773 $699,950 $690,000 99% 2/21/2007 4 2.5 1,640  $    421 38 115 6,098
2579 GUMDROP DR 702220 $680,000 $675,000 99% 2/22/2007 3 2 1,487  $    454 39 292  
2329 RENO DR 707168 $899,000 $895,000 100% 2/22/2007 4 2 1/2 2,383  $    376 10 10 6,098
2330 PLEASANT ACRES DR 660809 $1,350,000 $1,225,000 91% 2/22/2007 5 3    3,100  $    395 57 148 54,895
2898 FAIRFAX AV 672633 $674,950 $685,000 101% 2/24/2007 3 2 1,285  $    533 38 68 6100
3406 RUBION DR 700432 $630,000 $642,000 102% 3/1/2007 3 2 1,162  $    552 38 57  
3016 BRADSHAW DR 708942 $689,000 $689,000 100% 3/2/2007 4 2    1,463  $    471 39 7 6,000
2040 STARFISH CT 707352 $625,000 $600,000 96% 3/2/2007 3 2 1,106  $    542 32 17 7,400
3122 ANDORA DR 708453 $620,000 $625,000 101% 3/2/2007 4 2    1,564  $    400 42 9 6,534
3532 BOEGER LN 700519 $999,888 $999,888 100% 3/7/2007 5 2.5 2,208  $    453 40 62 15,246
2521 HOME CREST DR 705831 $609,950 $610,000 100% 3/9/2007 3 2    1,074  $    568 23 32 3,920
3421 VALLEY VISTA DR 709381 $1,130,000 $1,130,000 100% 3/9/2007 5 3 2,761  $    409 6 12  
2935 TOLLIVER DR 700062 $669,000 $663,000 99% 3/10/2007 3 2    1,164  $    570 21 68 6,700
3114 GLEN ALTO CT 708366 $699,888 $704,000 101% 3/12/2007 3 2 1,244  $    566 24 20  
2864 NORCREST DR 703923 $879,000 $889,000 101% 3/12/2007 5 2 1/2 2,072  $    429 28 46 7,840
3664 WOODLEY DR 704629 $835,000 $835,000 100% 3/12/2007 4 2.5 1,968  $    424 30 41  
3154 HERITAGE SPRINGS CT 700396 $810,888 $790,000 97% 3/13/2007 4 2    1,606  $    492 20 68 6,098
3254 ADAMSWOOD DR 702375 $889,000 $880,000 99% 3/13/2007 4 3 2,267  $    388 23 55 5,227
3187 DUNWICH CT 670298 $759,999 $735,000 97% 3/14/2007 4 2 1/2 1,692  $    434 22 241 4,792
3094 YANCY DR 711553 $699,950 $700,000 100% 3/15/2007 3 2 1,515  $    462 28 7 6600
3808 EVANGELHO CI 708836 $798,000 $805,000 101% 3/15/2007 3 2 1/2 1,820  $    442 3 21  
2008 CUNNINGHAM CT 707364 $665,888 $650,000 98% 3/17/2007 3 1.5 1,612  $    403 16 33  
3213 LAKEMORE CT 712461 $1,098,000 $1,120,000 102% 3/19/2007 4 3 2,609  $    429 10 6 7600
2848 FAIRFAX AV 703614 $689,000 $675,000 98% 3/20/2007 3 2 1,662  $    406 37 271  
2763 VINEYARD PARK CT 709128 $718,888 $708,000 98% 3/21/2007 3 2.5 1,528  $    463 8 26 2,178
3031 SUMMERHILL CT 713036 $774,950 $801,000 103% 3/22/2007 3 2 1,661  $    482 23 7 8,276
3396 GULUZZO DR 704361 $739,999 $739,000 100% 3/23/2007 3 2 1,739  $    425 25 54  
2727 KLEIN RD 714056 $969,000 $800,000 83% 3/26/2007 5 3 2,770  $    289 20 7 6,100
AVERAGE VALUES OF 71 HOMES $863,646 $855,082 99%        4       2     2,005  $    451   25    77  
  Q2 2007  
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt $/SqFt Age DOM Lot Size SqFt
2727 BRITT WY 712270 $699,786 $704,000 101% 4/2/2007 4 2    1,591  $    442 22 291 6,100
3675 WODZIENSKI DR 716049 $869,000 $869,000 100% 4/2/2007 4 2.5 1,900  $    457 6 5 3,409
2792 GAVILAN DR 702113 $786,800 $765,000 97% 4/3/2007 5 3.5 2,011  $    380 38 78 6,098
2518 BUCKHILL CT 714573 $675,000 $670,000 99% 4/4/2007 3 2 1,270  $    528 22 13 4,792
2946 CASTLETON DR 714302 $699,888 $710,000 101% 4/7/2007 4 3 1,900  $    374 41 17 6,098
3318 RUFFINO LN 670529 $1,475,000 $1,460,000 99% 4/7/2007 4 3.5 3,414  $    428 6 129 9,583
3369 THRIFT PL 714629 $729,000 $725,000 99% 4/9/2007 3 2 1,545  $    469 21 18 6,098
2545 COCONUT DR 709057 $664,000 $660,000 99% 4/9/2007 4 2 1,554  $    425 35 205 6,098
3058 CEDAR RIDGE CT 716636 $879,950 $875,000 99% 4/13/2007 4 2.5 2,057  $    425 23 11 8,712
2909 CORD CT 716802 $739,000 $730,000 99% 4/17/2007 4 2 1,560  $    468 31 14 6,970
3085 S WHITE RD 705509 $810,000 $780,000 96% 4/18/2007 5 2.5 1,936  $    403 38 75 6,300
3710 SLOPEVIEW DR 666859 $885,000 $870,000 98% 4/20/2007 4 2.5 1,968  $    442 25 171 10,018
2952 REMINGTON WY 701110 $699,999 $675,000 96% 4/23/2007 4 2 1,463  $    461 40 104 6,000
3414 KOHLER RD 716354 $687,950 $687,950 100% 4/26/2007 3 2 1,472  $    467 39 107 6,200
3774 RIGOR DR 720214 $880,000 $885,000 101% 4/28/2007 3 2.5 1,864  $    475 7 11 4,356
3598 E COUR DE CHARLES ST 718655 $1,328,800 $1,280,000 96% 4/28/2007 4 3 2,952  $    434 6 17 20,037
3131 PEANUT BRITTLE DR 710735 $675,000 $679,000 101% 5/1/2007 4 2 1,336  $    508 33 57 6,093
3447 TIMBERLAKE AV 723371 $719,000 $719,000 100% 5/2/2007 4 3 1,652  $    435 23 59  
3188 PERIVALE CT 664688 $629,000 $615,000 98% 5/4/2007 2 2    1,273  $    483 21 199 4,791
3536 LA CASTELLET CT 721435 $1,450,000 $1,400,000 97% 5/4/2007 5 3    3,658  $    383 2 10 8,200
2623 GLEN FERGUSON CI 722983 $750,000 $735,000 98% 5/9/2007 4 2 2,206  $    333 21 8 7405
3122 ANDORA DR 723741 $735,000 $710,000 97% 5/10/2007 4 2 1,564  $    454 42 6 6,600
3016 FENWICK WY 672928 $660,000 $670,000 102% 5/10/2007 4 2    1,538  $    436 34 137 5,663
2511 HOME CREST DR 712679 $598,888 $590,000 99% 5/10/2007 3 2 1,074  $    549 23 59 3,920
3018 LUCAS CT 711911 $799,000 $810,000 101% 5/10/2007 4 2 1/2 2,072  $    391 23 304 8,726
4025 HIGUERA HIGHLAND LN 720536 $1,799,888 $1,799,888 100% 5/10/2007 6+ 4+ 4,665  $    386 17 21 1155207
3314 FLORESTA DR 719659 $749,000 $774,000 103% 5/11/2007 4 2    1,788  $    433 40 25 6,098
3215 CORBAL CT 709783 $989,000 $986,000 100% 5/11/2007 4 2.5 2,484  $    397 17 73  
2618 GLEN HARWICK CT 721168 $820,000 $820,000 100% 5/14/2007 4 2 2,206  $    372 21 22 7405
3149 LINKSHEAD CT 713373 $625,000 $629,000 101% 5/14/2007 3 2 1,300  $    484 37 201 5,662
3078 SEAFIELD CT 719946 $765,000 $735,000 96% 5/14/2007 4 2.5 2,075  $    354 31 27  
3071 MILLBROOK DR 714262 $699,888 $685,000 98% 5/17/2007 3 2 1,463  $    468 40 57 5,663
2954 FAIRFAX AV 672607 $650,000 $655,000 101% 5/17/2007 3 2 1,363  $    481 41 240 5662
3327 SYLVAN DR 703705 $698,500 $685,000 98% 5/18/2007 4 2.5 1,724  $    397 47 114 6,970
2615 CASTLETON DR 707693 $678,900 $700,000 103% 5/18/2007 3 2.5 1,374  $    509 39 92  
2988 PLUMSTEAD WY 711478 $705,000 $680,000 96% 5/23/2007 4 2 1,434  $    474 35 77 5,663
2682 KEPPLER DR 662978 $799,000 $800,000 100% 5/29/2007 4 2.5 2,105  $    380 26 235 6,969
2538 KLEIN RD 728075 $1,666,000 $1,425,000 86% 5/30/2007 3 2 1,700  $    838 55 8 65,340
3261 TREBOL LN 729387 $812,000 $812,000 100% 5/30/2007 4 3 2,098  $    387 38 65  
3036 WOODS WY 724104 $699,900 $690,000 99% 5/31/2007 4 2 1,380  $    500 28 26 4792
3344 MONCUCCO WY 723931 $1,390,000 $1,335,000 96% 6/5/2007 5 4+ 3,518  $    379 3 117 6,680
3143 LINKSHEAD CT 728704 $633,000 $633,000 100% 6/6/2007 3 2 1,358  $    466 36 97  
2836 DENNYWOOD CT 711842 $780,000 $780,000 100% 6/6/2007 4 2 1/2 1,802  $    433 27 262  
3159 HERITAGE SPRINGS CT 726544 $1,138,000 $1,115,000 98% 6/6/2007 5 3    3,073  $    363 18 91 6,500
3574 ARCADE AV 731211 $1,570,000 $1,570,000 100% 6/7/2007 6+ 4+ 3,518  $    446 3 458  
3308 VIN SANTO LN 708902 $1,548,888 $1,455,000 94% 6/7/2007 5 4+ 3,740  $    389 5 104 9,147
3563 MARTIGUES CT 714568 $1,448,950 $1,425,000 98% 6/8/2007 5 4+ 3,776  $    377 1 78 6,276
2947 EVERDALE DR 726985 $647,000 $647,000 100% 6/9/2007 4 2 1,451  $    446 39 23 6,098
2749 GILHAM WY 722643 $899,888 $899,888 100% 6/9/2007 4 2 1/2 2,199  $    409 2 40  
3144 BRIGHTWOOD CT 730689 $649,900 $649,900 100% 6/11/2007 4 2 1,380  $    471 28 6  
3431 CHEMIN DE RIVIERE 728853 $888,888 $885,000 100% 6/11/2007 4 2 1/2 1,900  $    466 7 16  
3173 MOUNT OSO DR 703352 $790,000 $775,000 98% 6/11/2007 3 2.5 1,893  $    409 28 140  
3410 BELGROVE CI 726964 $949,950 $950,000 100% 6/11/2007 6+ 3 2,674  $    355 28 25  
2072 FLINTFIELD DR 721517 $679,900 $645,000 95% 6/12/2007 4 2 1,586  $    407 25 49  
3069 WETMORE DR 729304 $879,950 $881,000 100% 6/14/2007 4 2 2,082  $    423 28 15 7,840
3211 WHITEROSE DR 732564 $629,000 $630,000 100% 6/19/2007 3 2 1,078  $    584 23 7 4,356
3274 FRONDA DR 721707 $750,000 $764,800 102% 6/21/2007 4 2    1,772  $    432 39 57 6,098
3167 ARCOLA CT 704804 $638,888 $655,000 103% 6/21/2007 3 2    1,146  $    572 23 141  
3183 WHITESAND DR 732307 $1,000,000 $1,000,000 100% 6/22/2007 5 3 2,101  $    476 18 10 6098
3169 TEDDINGTON DR 728951 $775,000 $750,000 97% 6/23/2007 4 3 1,725  $    435 22 368 4,356
2727 KLEIN RD 723590 $998,888 $999,900 100% 6/25/2007 5 3    2,770  $    361 20 53 8,116
3238 FLINTDALE DR 703463 $739,950 $711,888 96% 6/25/2007 3 3 1,899  $    375 26 153 6,098
3272 PADILLA WY 734087 $749,950 $749,950 100% 6/26/2007 4 2    1,767  $    424 23 6  
3581 NANTES CT 726627 $1,698,888 $1,640,000 97% 6/26/2007 6+ 4+ 4,089  $    401 2 42 7536
2805 GAVILAN DR 727233 $670,000 $640,000 96% 6/29/2007 4 2    1,554  $    412 39 42 5,662
2746 CARASTON WY 728166 $629,000 $629,000 100% 6/30/2007 4 2 1,717  $    366 22 38 6,098
3517 LA CASTELLET CT 725156 $1,480,000 $1,450,000 98% 6/30/2007 5 4+ 3,920  $    370 2 51 6098
AVERAGE VALUES OF 67 HOMES $885,612 $871,883 99%        4       2     2,052  $    438   25    88  
  Q3 2007  
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt $/SqFt Age DOM Lot Size SqFt
2957 MASONWOOD ST 728456 $679,888 $665,000 98% 7/1/2007 4 2    1,380  $    482 24 38 6,534
2690 RAMSDELL PL 730132 $845,950 $825,000 98% 7/2/2007 4 3 1,840  $    448 14 31 6,970
4770 QUIMBY RD 715288 $1,495,000 $1,333,000 89% 7/3/2007 3 2 2,358  $    565 30 99 407,722
2994 PLUMSTEAD WY 719383 $750,000 $750,000 100% 7/3/2007 3 2 1,298  $    578 35 80 5,662
3687 LAGO DE BRACCIANO ST 731384 $1,102,500 $975,000 88% 7/3/2007 4 4+ 2,738  $    356 3 27 4,791
3017 BRADSHAW DR 731228 $668,888 $638,770 95% 7/5/2007 3 2 1,320  $    484 40 111 5,227
3036 ROLLINGWOOD CT 736227 $960,000 $940,000 98% 7/6/2007 4 2 1/2 1,968  $    478 26 8 13,503
3165 COLDWATER DR 734993 $585,000 $600,000 103% 7/7/2007 4 2    1,564  $    384 42 89 6,000
3620 SPRINGBROOK AV 734946 $850,000 $845,000 99% 7/7/2007 4 2.5 2,000  $    423 29 15 7841
3318 FLINTMONT DR 724838 $614,888 $615,000 100% 7/8/2007 3 2 1,361  $    452 26 60 6,098
3264 RAVENSWOOD WY 717346 $998,000 $952,000 95% 7/10/2007 4 3    2,971  $    320 29 96 8,276
3212 ANDORA DR 734738 $640,000 $644,000 101% 7/11/2007 4 2 1,408  $    457 41 338  
3066 PAVAN DR 731855 $679,950 $680,000 100% 7/11/2007 3 3 1/2 1,303  $    522 21 32 4,950
2687 TAFFY DR 731637 $639,000 $644,000 101% 7/12/2007 3 2 1,203  $    535 41 34  
2849 RUBY TE 735750 $938,888 $952,000 101% 7/12/2007 4 2 1/2 2,308  $    412 9 15 5,662
3370 HERITAGE ESTATES DR 726758 $1,045,888 $1,020,000 98% 7/12/2007 5 3 2,845  $    359 19 56 5,662
3768 RIGOR DR 736292 $929,888 $900,000 97% 7/14/2007 4 2.5 1,989  $    452 6 15  
3430 CHEMIN DE RIVIERE 734465 $879,000 $863,000 98% 7/15/2007 4 2.5 1,900  $    454 7 24 3,484
3473 MAROUN PL 732494 $875,000 $857,000 98% 7/16/2007 3 2.5 1,804  $    475 6 33 3,049
2801 GLEN DECKER CT 712940 $829,000 $820,000 99% 7/17/2007 4 2 2,206  $    372 18 124 7,405
3212 WHISPERING ELM CT 729330 $675,000 $675,000 100% 7/18/2007 3 3 1,303  $    518 23 50  
2175 PETTIGREW DR 718929 $719,888 $719,888 100% 7/19/2007 3 2.5 1,450  $    496 9 98 5,616
3114 WOODS WY 730247 $700,000 $685,000 98% 7/20/2007 4 2 1,380  $    496 28 47 6,098
2245 FREYA DR 731021 $550,000 $520,000 95% 7/21/2007 2 2 1,061  $    490 22 226 2,613
3429 MYRNA CT 727961 $880,000 $866,000 98% 7/25/2007 3 2.5 1,804  $    480 6 63 3,049
3254 PADILLA WY 740702 $820,000 $847,500 103% 7/27/2007 4 3 2,111  $    401 23 6  
3128 APPERSON RIDGE DR 700601 $699,800 $686,000 98% 7/27/2007 3 3 1,303  $    526 23 203  
2818 BURDICK WY 723682 $699,999 $670,000 96% 7/30/2007 4 2 1,769  $    379 37 88 5662
3708 SPRINGBROOK AV 742225 $838,888 $850,000 101% 8/7/2007 4 2 1,816  $    468 24 8 8,276
1946 ROSENELFE CI 740334 $719,900 $690,000 96% 8/7/2007 4 2.5 1,851  $    373 14 19 5662
3381 THRIFT PL 734519 $699,000 $675,000 97% 8/8/2007 3 2    1,719  $    393 21 49  
3818 RUE MIRASSOU 734419 $863,000 $840,000 97% 8/9/2007 3 2 1/2 1,864  $    451 7 90 4,023
2810 GLEN DIXON CT 741969 $915,000 $910,000 99% 8/12/2007 5 3 2,606  $    349 13 113  
2715 CUNNINGHAM AV 717455 $599,000 $604,000 101% 8/13/2007 3 2 1,088  $    555 34 238 6,098
2669 RAMSDELL PL 742338 $749,888 $730,000 97% 8/13/2007 4 2 1/2 1,680  $    435 14 87  
2782 HENESSY DR 729875 $710,000 $705,000 99% 8/16/2007 4 2 1,798  $    392 28 76 6,534
3456 JUDI ANN CT 733684 $868,000 $840,000 97% 8/18/2007 3 2 1/2 1,864  $    451 7 61 3,920
2347 PENTLAND WY 745008 $629,000 $615,000 98% 8/21/2007 3 2 1,346  $    457 28 40 6,098
4061 MEZZAMONTE PL 744317 $1,250,000 $1,410,000 113% 8/21/2007 4 3    3,656  $    386 4 13 26,000
3606 NORCROSS CT 744535 $799,900 $740,000 93% 8/22/2007 4 2.5 1,968  $    376 29 118 8,000
3269 NAPA DR 744103 $525,000 $505,000 96% 8/24/2007 3 2 1,040  $    486 36 17 6,098
3626 SPRINGBROOK AV 741377 $799,900 $765,000 96% 8/24/2007 4 2.5 2,124  $    360 30 30 7,840
2635 NORCROSS DR 742617 $925,000 $887,000 96% 8/31/2007 5 2.5 2,072  $    428 28 31 7,841
3415 TULLY RD 747090 $700,000 $680,000 97% 9/5/2007 3 2.5 1,838  $    370 38 160 6,970
3571 CHEMIN DE RIVIERE 740721 $1,074,988 $1,010,000 94% 9/5/2007 4 3    2,445  $    413 11 45 6,000
3550 CASABELLA CT 742686 $1,469,900 $1,230,000 84% 9/5/2007 5 4+ 3,740  $    329 7 36 11,326
3153 SIMBERLAN DR 747821 $765,000 $753,525 99% 9/9/2007 3 2.5 1,769  $    426 31 33 7405
4158 HORIZON CT 749615 $1,024,900 $1,011,590 99% 9/12/2007 5 4+ 3,334  $    303 2 8 5,350
3228 COLDWATER DR 747439 $660,000 $675,000 102% 9/13/2007 3 2    1,316  $    513 42 105  
2851 NORCREST DR 731808 $849,000 $812,000 96% 9/15/2007 4 2.5 2,124  $    382 29 98 8,276
3212 ADAMSWOOD DR 738243 $800,000 $765,000 96% 9/20/2007 4 2    1,767  $    433 23 72 6,098
2793 WHITE ACRES DR 748027 $575,000 $560,000 97% 9/21/2007 3 2 1,078  $    519 22 28 4791
3444 PEPPERIDGE DR 721027 $839,000 $800,000 95% 9/21/2007 4 2 1/2 2,221  $    360 28 152 5,662
3272 ARCHSHIRE CT 751469 $714,900 $740,000 104% 9/22/2007 3 2 1,528  $    484 23 10 8,712
2935 ARCHWOOD CI 735238 $765,000 $755,000 99% 9/26/2007 4 2.5 1,861  $    406 24 93 4792
3152 HERITAGE ESTATES CT 740010 $750,000 $750,500 100% 9/27/2007 4 2 1,606  $    467 20 71 7,686
3375 KUYKENDALL PL 750726 $879,000 $879,000 100% 9/30/2007 4 3 2,495  $    352 24 21 6,969
3326 KUYKENDALL PL 753463 $849,000 $819,000 96% 9/30/2007 4 3 2,000  $    410 24 77 6,098
AVERAGE VALUES OF 58 HOMES $816,527 $796,462 98%        4       2     1,889  $    437   22    71  
  Q4 2007  
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt $/SqFt Age DOM Lot Size SqFt
4088 AUTINORI CT 732996 $1,380,000 $1,320,000 96% 10/2/2007 4 3    3,111  $    424 4 110 13,939
3245 HERITAGE ESTATES DR 736083 $999,998 $945,000 95% 10/4/2007 5 3 2,845  $    332 19 97 6,098
2536 STURLA DR 707712 $619,000 $580,000 94% 10/8/2007 3 2 1,285  $    451 39 235 6,098
4004 HIGUERA HIGHLAND LN 753131 $750,000 $750,000 100% 10/10/2007 1 1 908  $    826 24 20 305,791
2774 Judkins CT 746797 $599,888 $570,000 95% 10/10/2007 4 2 1,554  $    367 37 51 6,098
3217 ADAMSWOOD DR 743377 $845,000 $825,000 98% 10/10/2007 4 2.5 2,073  $    398 24 131 8,000
3662 SPRINGBROOK AV 741069 $819,000 $795,000 97% 10/11/2007 4 2    1,902  $    418 33 80 8,276
2098 FLINTWICK CT 744641 $600,000 $505,000 84% 10/16/2007 4 2    1,361  $    371 25 68 7,405
2939 STUTZ WY 744833 $675,000 $650,100 96% 10/18/2007 4 2 1,560  $    417 31 69 5662
2937 MITTON DR 752327 $880,000 $807,350 92% 10/20/2007 4 2 1,958  $    412 24 33 9,500
2935 WINWOOD WY 754758 $759,950 $745,000 98% 10/23/2007 4 2    1,829  $    407 30 25 6,000
3602 DEEDHAM DR 758493 $899,900 $840,000 93% 10/24/2007 4 2.5 1,968  $    427 27 103 9,583
3322 BELGROVE CI 742251 $859,888 $825,000 96% 10/29/2007 4 3    2,635  $    313 26 167 9,583
4166 VOLTAIRE ST 756145 $899,000 $868,000 97% 10/30/2007 4 2.5 2,093  $    415 4 116 2178
3697 DEEDHAM DR 755747 $767,900 $760,188 99% 10/30/2007 5 2 1/2 2,072  $    367 26 27 8,712
2728 GILHAM WY 751621 $699,900 $670,000 96% 10/30/2007 3 2.5 1,617  $    414 3 48 3,049
2914 STEVENS LN 742935 $595,000 $580,000 97% 10/30/2007 3 3 1,393  $    416 20 90 6098
2375 PENTLAND WY 745176 $629,950 $620,000 98% 10/31/2007 4 2 1,476  $    420 28 81 6,098
3125 LUDLOW CT 740318 $530,000 $500,000 94% 11/7/2007 4 2 1,298  $    385 35 296 5,660
2659 KEPPLER DR 733285 $748,000 $705,000 94% 11/9/2007 4 2.5 2,105  $    335 27 360 6,100
2464 GLEN FOX CT 752218 $780,000 $780,000 100% 11/10/2007 4 2.5 2,946  $    265 23 54 7405
2308 RENFIELD WY 757056 $549,000 $549,000 100% 11/14/2007 4 2 1,538  $    357 36 71 5,662
3810 EVANGELHO CI 746677 $778,000 $741,790 95% 11/15/2007 3 2.5 1,931  $    384 4 89 2,178
2912 REMINGTON WY 757996 $549,900 $532,650 97% 11/16/2007 3 2 1,320  $    404 40 31 5,662
2761 GILHAM WY 755097 $799,900 $780,000 98% 11/16/2007 4 2.5 2,235  $    349 2 148 4,500
3219 CORBAL CT 744686 $1,099,000 $1,050,000 96% 11/16/2007 6+ 3 3,138  $    335 18 99 10,500
2471 GLEN ANGUS WY 747000 $780,000 $760,000 97% 11/19/2007 4 2.5 2,946  $    258 22 91 7,405
2987 DAVIDWOOD WY 763180 $685,500 $690,000 101% 11/20/2007 4 2 1,829  $    377 31 89 6000
2775 ALDWORTH DR 750744 $749,988 $735,000 98% 11/26/2007 3 2.5 2,039  $    360 29 78 7,500
2678 GLEN HARDY CT 763127 $925,000 $925,000 100% 11/27/2007 4 2.5 2,946  $    314 19 15 7405
2728 RENO DR 763518 $569,900 $565,900 99% 11/28/2007 3 2    1,494  $    379 23 11 6,098
2926 EDENBANK CT 751736 $650,000 $635,000 98% 12/4/2007 4 2    1,457  $    436 36 82 5,663
3086 SEAFIELD CT 750129 $668,000 $683,000 102% 12/4/2007 4 2.5 2,075  $    329 31 90 5,663
2975 ALMOND DR 747129 $599,900 $585,000 98% 12/12/2007 6+ 3 2,460  $    238 40 113 7,405
2575 GLEN ALMA WY 754249 $735,000 $690,000 94% 12/13/2007 4 2 1/2 2,113  $    327 21 184 7,405
3130 WHITEROSE CT 768053 $724,900 $727,400 100% 12/17/2007 3 2 1,380  $    527 24 4 4,791
2952 RUBY AV 768336 $1,059,000 $990,000 93% 12/17/2007 4 3    2,883  $    343 21 66 8,276
3144 APPERSON RIDGE DR 755009 $649,000 $628,888 97% 12/17/2007 3 3 1,303  $    483 24 77 6,098
