Presented by Tiffany Trang Summary Of Comparable Properties
Intero Real Estate Services - Evergreen San Jose Evergreen 95138  Single Family Residential 
408 - 644 - 2880 Period Oct. 1 to Dec. 31, 2010
tiffany.trang@sbcglobal.net                
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths (F/P) SqFt $/SqFt Age DOM Lot Size SqFt
35 FLINTWELL WY 81002088 $450,000 $450,000 100% 10/1/2010 4 2|1 2,077  $      217 32 260 5,600
5870 SOUTHWIND DR 81048515 $440,000 $436,000 99% 10/4/2010 4 2|0 1,355  $      322 27 0 5000
5408 DEMEREST LN 81047289 $349,950 $380,000 109% 10/7/2010 3 2|0 1,105  $      344 32 13 5060
7275 FORSUM RD 81046645 $530,000 $530,000 100% 10/8/2010 4 2|1 1,693  $      313 18 378 435
7109 CERRO CREST DR 81023878 $615,000 $608,150 99% 10/12/2010 4 2|1 2,141  $      284 4 152 3,920
5944 KILLARNEY CI 81050351 $875,000 $817,425 93% 10/25/2010 3 2|0 1,875  $      436 14 136 5000
1590 LAURELWOOD CROSSING PL 81045859 $999,950 $920,000 92% 10/27/2010 5 4|0 3,345  $      275 7 41 6534
96 SOUTHPORT CT 81035822 $454,900 $450,000 99% 10/27/2010 4 2|1 1,987  $      226 29 99 5662
5150 BIRKDALE WY 81050416 $1,275,000 $1,265,000 99% 10/29/2010 4 3|1 3,599  $      351 17 14 7840
5805 MARSHWELL WY 81049743 $360,000 $360,000 100% 11/3/2010 3 2|0 1,310  $      275 30 22 5662
5935 MARSHWELL WY 81047274 $385,900 $365,000 95% 11/5/2010 3 2|0 1,187  $      307 28 41 5000
5684 ALGONQUIN WY 81039543 $1,699,000 $1,550,000 91% 11/9/2010 5 5|1 4,942  $      314 12 92 11325
5419 DEMEREST LN 81041986 $399,000 $395,000 99% 11/12/2010 3 2|1 1,335  $      296 32 81 5060
5340 MANDERSTON DR 81044465 $698,000 $670,000 96% 11/18/2010 3 2|1 1,592  $      421 13 70 4350
2560 BENTLEY RIDGE DR 81011324 $1,710,000 $1,640,000 96% 11/24/2010 5 5|1 4,486  $      366 11 259 47044
5699 MORNINGSIDE DR 81030700 $1,088,000 $1,000,000 92% 11/24/2010 4 3|0 2,833  $      353 15 157 6600
504 CHELSEA XG 81052031 $521,900 $488,000 94% 11/26/2010 3 2|1 1,643  $      297 13 51 2,613
5912 PISTOIA WY 81048011 $760,000 $740,000 97% 11/28/2010 3 2|0 1,664  $      445 14 60 5000
6726 POSITANO LN 81036708 $670,000 $635,000 95% 11/28/2010 4 2|1 2,060  $      308 13 128 4080
5869 ASSISI CT 81051845 $1,255,000 $1,260,000 100% 12/2/2010 4 3|1 3,599  $      350 18 402 7405
1824 BRIDGEVIEW TE 81055773 $1,349,900 $1,349,900 100% 12/4/2010 5 4|1 4,121  $      328 7 6 10890
5285 APENNINES CI 81025498 $1,088,000 $925,000 85% 12/4/2010 4 2|0 2,043  $      453 14 196 7405
82 SOUTHGATE CT 81050003 $438,335 $440,000 100% 12/4/2010 4 2|1 2,057  $      214 30 52 5662
7122 CERRO CREST DR 81051876 $590,000 $560,000 95% 12/8/2010 4 2|1 2,018  $      278 4 408 3484
1640 TOULON CT 81037748 $1,299,000 $1,250,000 96% 12/9/2010 5 4|1 3,991  $      313 15 132 9583
105 YASUI CT 81053888 $549,900 $530,000 96% 12/11/2010 4 2|1 1,693  $      313 19 31 4350
16 SOUTHFIELD CT 81051990 $400,000 $400,000 100% 12/14/2010 4 2|1 1,521  $      263 28 48 5,000
5381 LAUREL CANYON DR 81056889 $1,338,000 $1,293,625 97% 12/17/2010 4 3|0 3,535  $      366 11 110 19710
5862 CANNES PL 81054124 $1,199,000 $1,039,988 87% 12/22/2010 5 4|0 3,014  $      345 13 40 8052
2192 EAGLE HILLS CT 81055441 $1,450,000 $1,550,000 107% 12/23/2010 5 5|0 4,477  $      346 12 31 45500
5859 SILVER LEAF RD 81056698 $449,000 $465,000 104% 12/26/2010 4 2|0 1,474  $      315 28 20 5662
5032 DURBAN CT 81035183 $1,248,000 $1,185,000 95% 12/28/2010 4 3|1 3,599  $      329 18 166 6534
1236 THORNBURY LN 81054024 $824,900 $800,000 97% 12/28/2010 4 3|1 2,905  $      275 7 47 4356
7375 LONG VALLEY TE 81052416 $629,000 $620,000 99% 12/31/2010 4 2|1 2,179  $      285 5 63 3484
428 BIRKHAVEN PL 81052817 $509,900 $505,000 99% 12/31/2010 4 2|1 1,643  $      307 14 59 2700
AVERAGE VALUES OF 35 HOMES Q4 2010  $  825,701  $  796,374 97.2%         4    2,460  $      321  17  110  
Data Source: Riel.com. Information contained on this report is designed for accuracy but is not guaranteed.