Presented by Tiffany Trang Summary Of Comparable Properties
Intero Real Estate Services - Evergreen San Jose Evergreen 95138  Single Family Residential 
408 - 644 - 2880 Period July 1 to Sept. 30, 2010
tiffany.trang@sbcglobal.net                
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths (F/P) SqFt $/SqFt Age DOM Lot Size SqFt
6531 GRAVINA LP 81025719 $834,211 $804,000 96% 7/1/2010 4 2|1 2,976  $     270   195 4,752
5571 COUNTRY CLUB PY 81028437 $1,775,000 $1,645,000 93% 7/2/2010 4 4|1 3,755  $     438 11 154 13030
35 PALMWELL WY 81028077 $448,000 $465,000 104% 7/3/2010 4 2|1 1,987  $     234 29 26 5662
708 SCHOOLHOUSE RD 81032707 $605,000 $605,000 100% 7/6/2010 4 3|0 2,535  $     239 13 5 4080
1298 THORNBURY LN 81030107 $844,000 $818,000 97% 7/7/2010 4 3|1 2,905  $     282 6 21 4,821
1806 SHADY GROVE CT 81032175 $1,599,000 $1,500,000 94% 7/8/2010 5 4|1 4,488  $     334 5 129 13939
6557 GRAVINA LP 81025704 $852,896 $814,000 95% 7/10/2010 4 3|0 2,945  $     276 47 5390
7234 WINDCLIFF LN 81008615 $580,000 $625,000 108% 7/12/2010 4 2|1 2,179  $     287 4 138 3484
1542 QUIET POND LN 81022346 $889,000 $819,999 92% 7/13/2010 4 3|0 2,711  $     302 6 68 5662
6742 GENTRY OAKS PL 81028602 $659,950 $640,000 97% 7/14/2010 3 2|1 1,802  $     355 13 35 4750
5434 MANDERSTON DR 81020606 $800,000 $785,000 98% 7/15/2010 3 2|1 1,817  $     432 12 79 435
5181 VICENZA WY 81022305 $1,599,900 $1,601,880 100% 7/16/2010 4 4|1 4,188  $     382 13 72 11510
7368 PRINDIVILLE DR 81033900 $549,950 $550,000 100% 7/17/2010 4 3|0 1,827  $     301 18 8 435
5302 BEAUMONT CANYON DR 81034623 $1,388,000 $1,368,000 99% 7/20/2010 5 4|0 3,345  $     409 12 7 23370
552 CHELSEA XG 81034113 $569,000 $565,000 99% 7/20/2010 3 2|1 1,643  $     344 12 11 2613
1627 HILL TOP VIEW TE 81031988 $1,750,000 $1,617,500 92% 7/21/2010 5 4|2 4,860  $     333 6 23 16552
5228 SAINT ANNES CT 81010730 $999,000 $920,000 92% 7/21/2010 4 3|1 3,114  $     295 17 136 6,534
2362 BENTLEY RIDGE DR 81029177 $1,400,000 $1,350,000 96% 7/22/2010 4 3|1 3,365  $     401 10 41 19594
2120 BRIDLE RIDGE CT 81033687 $1,185,000 $1,100,000 93% 7/24/2010 4 3|0 2,778  $     396 14 16 17859
5960 GLENEAGLES CI 81032798 $1,249,000 $1,212,500 97% 7/25/2010 3 3|1 2,981  $     407 12 107 8276
2192 HILLSTONE DR 81030782 $1,300,000 $1,280,000 98% 7/27/2010 5 3|0 3,579  $     358 14 36 16000
1369 TRAILSIDE LN 81010041 $679,000 $675,000 99% 7/27/2010 3 2|1 2,084  $     324 6 146 3484
5241 LIGURIAN CT 81018117 $1,079,000 $1,040,000 96% 7/29/2010 5 3|0 2,916  $     357 14 107 6283
1615 RANGEWOOD PL 81036547 $899,900 $960,000 107% 7/29/2010 5 4|0 3,345  $     287 6 139 6534
1326 THORNBURY LN 81033702 $798,000 $785,000 98% 7/29/2010 4 3|1 2,612  $     301 6 106 4936
532 BELLA CALAIS WY 81035326 $729,000 $690,000 95% 7/29/2010 4 3|0 2,535  $     272 12 13 5662
5490 AREZZO DR 81023929 $1,229,000 $1,200,000 98% 7/30/2010 4 3|1 2,920  $     411 14 77 8,751
4751 MOUNTAIRE CT 81021813 $1,190,000 $1,200,000 101% 7/31/2010 4 3|1 3,688  $     325 5 89 8276
1852 SADDLE PARK PL 81012450 $1,550,000 $1,550,000 100% 8/6/2010 6 6|1 6,045  $     256 5 143 14374
5511 COUNTRY CLUB PY 81037298 $1,848,000 $1,848,000 100% 8/8/2010 5 4|1 5,303  $     348 11 11 19642
4945 FORMBY CT 81032702 $1,599,999 $1,400,000 88% 8/12/2010 4 5|1 4,500  $     311 11 42 14955
121 DUNWELL CT 81037564 $485,000 $480,000 99% 8/12/2010 4 2|1 1,987  $     242 31 14 7500
1391 TRESTLEWOOD LN 81039807 $798,888 $789,500 99% 8/16/2010 4 2|1 2,459  $     321 6 5 4791
105 PARKWELL CT 81038039 $439,000 $442,000 101% 8/18/2010 3 2|0 1,310  $     337 31 17 6000
5915 EXETER CT 81039120 $1,349,000 $1,300,000 96% 8/21/2010 4 4|0 3,500  $     371 11 15 13093
6074 WHITEHAVEN CT 81033874 $1,100,000 $1,050,000 95% 8/25/2010 4 3|0 2,695  $     390 12 89 7038
6009 GLENEAGLES CI 81000107 $1,499,000 $1,350,000 90% 8/26/2010 5 4|1 4,300  $     314 12 235 8276
5799 BARNSWELL WY 81039233 $518,000 $520,000 100% 8/26/2010 4 2|1 1,987  $     262 30 146 5600
114 PRINDIVILLE CT 81035985 $398,000 $440,000 111% 8/26/2010 3 2|1 1,454  $     303 18 73 435
5253 GROSSETO CT 81041422 $1,209,980 $1,209,980 100% 8/27/2010 4 3|1 3,486  $     347 12 8 9147
7005 GOLDENSPUR LP 81038822 $615,000 $545,000 89% 8/27/2010 4 2|1 2,141  $     255 4 22 3920
73 TENNANT AV 81039107 $518,000 $505,000 97% 8/28/2010 4 2|1 1,717  $     294 27 22 5662
103 MAYLAND CT 81038839 $357,900 $360,000 101% 8/31/2010 3 2|0 1,105  $     326 31 26 5060
5112 EASTBOURNE DR 81042696 $1,788,000 $1,750,000 98% 9/2/2010 4 5|1 4,569  $     383 11 6 15350
827 GRAVINA CT 81041510 $779,000 $740,000 95% 9/17/2010 3 2|1 2,538  $     292 0 160 5868
1510 SILVER POND LN 81040981 $1,079,900 $1,050,000 97% 9/19/2010 5 3|0 3,523  $     298 5 32 11325
5805 GLENEAGLES DR 81031319 $1,525,000 $1,432,000 94% 9/22/2010 4 4|1 4,073  $     352 12 91 10,454
5809 ALGONQUIN WY 81032815 $1,265,000 $1,210,000 96% 9/25/2010 4 4|0 3,684  $     328 14 218 8446
5729 TROWBRIDGE WY 81042699 $1,150,000 $1,123,000 98% 9/25/2010 5 4|0 3,014  $     373 13 29 9200
4746 MOUNTAIRE PL 81045524 $1,548,000 $1,425,000 92% 9/30/2010 5 4|1 4,172  $     342 6 15 16117
AVERAGE VALUES OF 50 HOMES Q3 2010  $1,038,029  $1,003,107 97.4%        4        3,029  $     328   13    69  
Data Source: Riel.com. Information contained on this report is designed for accuracy but is not guaranteed.