Presented by Tiffany Trang Summary Of Comparable Properties
Intero Real Estate Services - Evergreen San Jose Evergreen 95138  Single Family Residential 
408 - 644 - 2880 Period Apr. 1 to June 30, 2010
tiffany.trang@sbcglobal.net                
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths (F/P) SqFt $/SqFt Age DOM Lot Size SqFt
47 S TERRACE CT 81013148 $366,900 $367,000 100% 4/1/2010 4 2|0 1,355  $      271 27 13 5,000
5410 AREZZO DR 81014662 $1,299,000 $1,285,000 99% 4/2/2010 3 3|1 2,920  $      440 14 7 9583
5871 KILLARNEY CI 81004285 $1,099,000 $1,040,000 95% 4/2/2010 4 3|1 2,485  $      419 14 63 5899
5942 EXETER CT 80946139 $1,179,900 $1,161,000 98% 4/7/2010 5 3|0 2,865  $      405 11 194 10000
5918 EXETER CT 81015072 $1,139,000 $1,150,000 101% 4/8/2010 5 4|0 3,580  $      321 11 9 6,565
122 MAYLAND CT 81009408 $449,000 $449,000 100% 4/9/2010 3 2|1 1,335  $      336 31 39 5060
30 S TERRACE CT 81007667 $385,000 $380,000 99% 4/9/2010 4 2|0 1,355  $      280 27 50 5000
6571 GRAVINA LP 81004387 $801,074 $779,977 97% 4/10/2010 3 2|1 2,538  $      307   71 4931
5219 SAINT ANNES CT 81004605 $1,068,000 $1,024,150 96% 4/17/2010 4 3|0 2,827  $      362 17 75 6098
5431 LIGURIAN DR 81017024 $1,058,000 $1,048,000 99% 4/17/2010 4 3|0 2,916  $      359 14 9 6534
5867 SILVER LEAF RD 81008821 $400,000 $402,000 101% 4/19/2010 3 2|0 1,310  $      307 27 53 5662
5780 BARNSWELL WY 81016097 $560,000 $545,000 97% 4/20/2010 4 2|1 2,077  $      262 32 15 5662
5659 SNOWDON PL 81014105 $1,150,000 $1,265,000 110% 4/21/2010 4 3|1 3,429  $      369 14 28 3484
1347 TRESTLEWOOD DR 81016961 $769,000 $779,400 101% 4/22/2010 3 2|1 2,091  $      373 6 14 3920
4667 HILL TOP VIEW LN 81012039 $1,425,000 $1,410,000 99% 4/23/2010 5 4|1 4,488  $      314 6 41 10890
7330 BASKING RIDGE AV 81015452 $599,000 $600,000 100% 4/23/2010 4 2|1 2,179  $      275 4 372 3049
5350 AREZZO DR 81009288 $1,329,000 $1,264,000 95% 4/26/2010 4 3|1 2,920  $      433 14 59 9,583
5744 SILVER LEAF RD 81019269 $569,995 $567,500 100% 4/26/2010 4 2|1 2,077  $      273 31 6 5700
5801 FIRESTONE CT 81015183 $1,150,000 $1,081,000 94% 4/28/2010 4 3|0 2,695  $      401 12 29 8276
5612 SILVER LEAF RD 81018962 $450,000 $445,000 99% 4/28/2010 3 2|0 1,310  $      340 32 9 6300
57 SOUTHPINE CT 81020152 $399,888 $432,000 108% 4/29/2010 4 2|0 1,355  $      319 28 6 5000
43 LINWELL CT 81001377 $449,000 $452,000 101% 4/30/2010 5 2|0 2,064  $      219 29 109 5600
822 SCHOOLHOUSE RD 81019784 $699,000 $707,500 101% 5/2/2010 4 2|1 2,060  $      343 13 10 4791
39 S TERRACE CT 81019923 $474,888 $465,000 98% 5/3/2010 4 2|1 1,521  $      306 27 66 5000
716 CIMITY CT 81019221 $728,000 $738,000 101% 5/6/2010 4 2|1 2,418  $      305 11 16 3950
5705 SILVER LEAF RD 81019882 $439,000 $435,000 99% 5/6/2010 3 2|0 1,310  $      332 32 14 6000
55 SOUTHLAKE CT 81018013 $360,000 $360,000 100% 5/6/2010 4 2|0 1,355  $      266 29 24 5,000
404 BIRKHAVEN PL 81018727 $548,888 $550,000 100% 5/7/2010 3 2|1 1,653  $      333 13 21 3484
5261 AREZZO DR 81009086 $1,299,000 $1,240,000 95% 5/12/2010 5 4|1 3,991  $      311 14 75 10018
5925 KILLARNEY CI 81003840 $1,109,000 $1,055,000 95% 5/14/2010 4 3|1 2,485  $      425 14 107 7473
5624 ALGONQUIN WY 81014267 $1,849,000 $1,775,000 96% 5/20/2010 5 5|1 4,657  $      381 12 57 12765
5233 NICE CT 81007410 $1,150,000 $1,150,000 100% 5/20/2010 4 3|1 3,486  $      330 12 92 9147
1674 HERITAGE BAY PL #33 81004860 $860,000 $855,000 99% 5/20/2010 5 4|1 3,188  $      268 6 208 3920
2207 DEER CREST CT 81022596 $1,474,900 $1,625,000 110% 5/21/2010 5 5|0 4,477  $      363 10 14 17859
23 FINCHWELL CT 81014966 $399,000 $380,000 95% 5/22/2010 3 2|0 1,310  $      290 29 54 5662
5597 MORNINGSIDE DR 81015831 $1,279,000 $1,240,000 97% 5/26/2010 4 3|1 3,429  $      362 14 54 6600
7047 Goldenspur LP 80954729 $570,000 $580,000 102% 5/26/2010 3 2|0 1,843  $      315 4 184 3049
121 CASSWELL CT 81001852 $449,000 $465,000 104% 5/26/2010 4 2|1 1,987  $      234 32 358 6670
5872 COUNTRY CLUB PY 81022031 $2,289,000 $2,000,000 87% 5/27/2010 5 5|1 6,306  $      317 13 23 16,117
5849 PISTOIA WY 81017062 $875,000 $833,000 95% 5/29/2010 3 2|0 1,875  $      444 14 51 5000
5794 BARNSWELL WY 81021579 $395,000 $397,000 101% 5/29/2010 3 2|0 1,310  $      303 30 29 5662
5601 COUNTRY CLUB PY 81019864 $1,799,000 $1,740,000 97% 5/31/2010 4 3|1 4,010  $      434 11 39 15730
5897 PISTOIA WY 81021525 $645,000 $650,000 101% 6/1/2010 3 2|0 1,664  $      391 14 31 5000
5635 ALGONQUIN WY 81011029 $1,890,000 $1,780,000 94% 6/3/2010 5 4|1 4,546  $      392 12 87 10914
5584 PERUGIA CI 81013175 $1,299,000 $1,200,000 92% 6/4/2010 4 3|1 3,513  $      342 13 78 13068
5882 SOUTHWIND DR 81026767 $518,888 $505,000 97% 6/11/2010 4 2|1 1,521  $      332 27 11 5000
1505 LAURELWOOD CROSSING TE 81010375 $1,080,000 $830,000 77% 6/12/2010 4 3|0 2,350  $      353 5 100 6,577
882 SCHOOLHOUSE RD 81028721 $729,900 $725,000 99% 6/16/2010 5 3|0 2,535  $      286 13 6 4930
73 ROSEWELL WY 81029465 $389,900 $380,000 97% 6/17/2010 3 2|0 1,310  $      290 30 3 5600
7225 LONGHILL WY 81020048 $549,000 $590,000 107% 6/18/2010 4 2|1 2,179  $      271 4 56 3049
6003 GLENEAGLES CI 81019738 $1,399,000 $1,295,000 93% 6/23/2010 5 4|1 3,809  $      340 12 62 8330
6577 GRAVINA LP 81025726 $836,746 $769,000 92% 6/27/2010 4 2|1 2,567  $      300   34 5976
5794 SOUTHVIEW DR 81012477 $430,000 $430,000 100% 6/29/2010 4 2|1 1,521  $      283 29 106 5000
AVERAGE VALUES OF 53 HOMES Q2 2010  $  885,092  $  861,727 98.3%       4    2,535  $      333  18    63  
Data Source: Riel.com. Information contained on this report is designed for accuracy but is not guaranteed.