Presented by Tiffany Trang Summary Of Comparable Properties
Intero Real Estate Services - Evergreen San Jose Evergreen 95135  Single Family Residential 
408 - 644 - 2880 Period July 1 to Sept. 30, 2010
tiffany.trang@sbcglobal.net    
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths (F/P) SqFt $/SqFt Age DOM Lot Size SqFt
3523 MEADOWLANDS LN 81030346 $1,368,000 $1,352,000 99% 7/2/2010 5 3|0 3,360  $     402 14 14 34,500
3207 PINOT BLANC WY 81022244 $998,740 $998,740 100% 7/6/2010 5 3|0 3,458  $     289 20 62 8400
3861 THOMPSON CREEK CT 81023082 $959,000 $944,000 98% 7/10/2010 5 3|0 3,855  $     245 20 61 10000
3256 PATINA CT 81030921 $1,149,995 $1,087,125 95% 7/13/2010 5 3|0 3,153  $     345 11 21 6534
4139 Snowbank CT 80932608 $659,999 $660,000 100% 7/13/2010 4 2|0 1,860  $     355 34 371 8,050
3494 MEADOWLANDS LN 81033670 $935,000 $960,000 103% 7/20/2010 4 3|0 2,683  $     358 14 12 12632
3976 LOUVRE AV 81018134 $1,088,000 $1,070,000 98% 7/21/2010 4 3|0 3,157  $     339 9 98 6764
8059 CHARDONAY CT 81023590 $630,000 $593,000 94% 7/21/2010 3 3|1 2,535  $     234 32 70 8031
3010 MAGNUM DR 81035496 $990,000 $1,025,000 104% 7/22/2010 4 3|0 3,257  $     315 19 5 8008
3327 PROVENCE CT 81034597 $829,800 $845,000 102% 7/22/2010 3 2|1 2,056  $     411 11 9 7076
3107 TOSCANA CT 81030196 $735,000 $718,000 98% 7/23/2010 3 2|0 1,774  $     405 14 36 4800
5163 SUNNY CREEK DR 81034986 $629,000 $640,000 102% 7/26/2010 4 2|0 1,803  $     355 25 11 7000
2848 RIEDEL RD 81035983 $595,000 $595,000 100% 7/28/2010 4 2|0 1,604  $     371 25 8 8322
3331 ARIEL JOSHUA CT 81036979 $999,950 $992,000 99% 8/2/2010 5 3|1 3,007  $     330 10 7 4452
3281 MEADOWLANDS LN 81028942 $1,098,000 $1,102,000 100% 8/3/2010 5 3|0 3,066  $     359 21 56 22320
3136 MIDHURST CT 81033856 $735,000 $717,000 98% 8/5/2010 4 3|0 2,021  $     355 24 28 8276
3128 PANMURE CT 81031333 $799,888 $800,000 100% 8/6/2010 4 2|1 2,617  $     306 34 43 10,500
3317 RUBY AV 81034766 $789,000 $785,000 99% 8/8/2010 3 2|1 1,927  $     407 12 25 5227
3103 FLORENCE PARK DR 81033713 $914,970 $903,000 99% 8/10/2010 4 3|0 2,663  $     339 14 33 4791
3212 PINOT BLANC WY 81015493 $1,015,000 $935,025 92% 8/13/2010 4 3|0 2,811  $     333 20 135 9200
3110 LINKFIELD WY 81038920 $699,000 $703,000 101% 8/16/2010 4 2|0 1,860  $     378 34 10 7995
5260 RACHAELLA LN 81037265 $1,269,000 $1,210,000 95% 8/17/2010 4 4|0 3,574  $     339 8 161 14810
8888 WINE VALLEY CI 81027948 $775,000 $745,000 96% 8/17/2010 2 2|0 2,096  $     355 14 245 5000
2958 SILVER ES 81024679 $620,000 $645,000 104% 8/19/2010 4 2|1 1,876  $     344 34 93 6534
4179 GRAPELEAF WY 81039514 $998,950 $953,063 95% 8/20/2010 4 3|0 3,120  $     305 18 170 8276
3076 MAGNUM DR 81035365 $739,000 $710,000 96% 8/21/2010 3 2|0 1,774  $     400 16 36 5227
2608 CARMELLA CT 81039242 $1,140,101 $1,141,000 100% 8/23/2010 4 4|0 3,574  $     319 10 15 22,000
3345 BEL MIRA WY 81036593 $880,000 $864,900 98% 9/2/2010 4 3|0 1,898  $     456 13 42 5227
4121 CORTONA CT 81035959 $1,049,000 $1,010,000 96% 9/7/2010 5 4|0 3,264  $     309 9 49 7020
3090 SILVERLAND DR 80938053 $849,000 $875,000 103% 9/9/2010 5 3|0 2,820  $     310 15 398 4791
3020 OLIVER DR 81041311 $1,198,000 $1,146,600 96% 9/10/2010 5 4|0 3,811  $     301 8 21 8000
3055 DELTA RD 81026881 $650,000 $643,000 99% 9/15/2010 4 2|0 1,930  $     333 34 106 7980
4061 BOUQUET PARK LN 81036995 $975,000 $970,000 99% 9/16/2010 4 3|0 2,846  $     341 12 52 6098
3256 TROVARE CT 81038199 $899,000 $888,000 99% 9/21/2010 5 3|0 2,314  $     384 12 50 4356
3265 FALLS CREEK DR 81037343 $915,888 $880,000 96% 9/27/2010 5 3|0 2,314  $     380 12 61 4580
5665 SCENIC MEADOW LN 81045558 $1,149,000 $1,164,000 101% 9/29/2010 5 3|0 3,372  $     345 12 14 14374
AVERAGE VALUES OF 36 HOMES Q3 2010  $  909,036  $  896,401 98.7%         4         2,642  $     346       18       73  
Data Source: Riel.com. Information contained on this report is designed for accuracy but is not guaranteed.