Presented by Tiffany Trang Summary Of Comparable Properties
Intero Real Estate Services - Evergreen San Jose Evergreen 95135  Single Family Residential 
408 - 644 - 2880 Period Apr. 1 to Jun 30, 2010
tiffany.trang@sbcglobal.net    
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths (F/P) SqFt $/SqFt Age DOM Lot Size SqFt
4519 MIDDLE PARK DR 81004693 $850,000 $989,000 116% 4/2/2010 5 4|0 3,479  $     284 8 62 8,712
4022 AVIGNON LN 81012806 $1,048,000 $1,025,000 98% 4/6/2010 5 4|0 3,100  $     331 12 20 6120
4636 AVIARA CT 81015764 $999,950 $980,000 98% 4/8/2010 6 3|0 2,473  $     396 12 6 5662
3048 HOUNDS ESTATES CT 81010938 $715,000 $647,000 90% 4/8/2010 4 2|0 1,846  $     350 25 31 11325
3300 MONTE VERDE LN 81016377 $949,950 $960,000 101% 4/15/2010 6 3|0 2,473  $     388 13 9 6,600
7035 HEARTLAND WY 81016482 $993,888 $979,875 99% 4/16/2010 4 3|1 2,554  $     384 13 10 15580
3040 ROSATO CT 81017681 $875,000 $892,000 102% 4/20/2010 4 2|1 2,426  $     368 15 8 4791
3255 MONTELENA DR 81018746 $939,999 $961,000 102% 4/21/2010 4 3|0 2,952  $     326 14 5 6969
3067 FLORENCE PARK DR 81011228 $935,888 $880,000 94% 4/26/2010 4 2|1 2,426  $     363 14 48 5227
3324 ETOILE CT 81016974 $1,238,000 $1,170,000 95% 4/27/2010 5 3|0 3,276  $     357 13 19 8712
3222 CANTADA CT 81018322 $1,225,000 $1,219,000 100% 4/28/2010 5 3|1 3,285  $     371 13 13 8760
8824 WINE VALLEY CI 81005017 $945,000 $875,000 93% 4/29/2010 2 2|1 2,256  $     388 14 85 5227
6315 GRAND MEADOW LN 81016667 $1,007,760 $975,000 97% 4/30/2010 4 3|0 3,066  $     318 22 23 435
3383 ROYAL MEADOW LN 81018993 $979,000 $965,000 99% 4/30/2010 4 3|0 2,700  $     357 20 12 12632
3082 KING ES 81021135 $660,000 $670,000 102% 5/5/2010 5 2|1 2,257  $     297 25 6 9627
3343 ARIEL JOSHUA CT 81010673 $1,069,000 $1,040,000 97% 5/6/2010 5 3|0 3,326  $     313 10 60 4356
3323 SHOSHANA LN 81021002 $949,950 $986,000 104% 5/7/2010 5 3|1 2,915  $     338 10 8 4,072
5127 SUNNY CREEK DR 81016211 $759,888 $735,000 97% 5/7/2010 4 3|0 2,340  $     314 24 32 7150
4127 CORTONA CT 81018540 $1,099,000 $1,090,000 99% 5/17/2010 5 3|1 3,069  $     355 10 31 7020
3178 LINKFIELD WY 81023855 $689,500 $700,000 102% 5/18/2010 4 2|0 1,860  $     376 34 4 8107
3029 OLDFIELD WY 81022488 $625,000 $636,000 102% 5/18/2010 3 2|0 1,640  $     388 34 12 7980
3154 CORTONA DR 81023451 $799,000 $830,000 104% 5/21/2010 3 2|1 2,056  $     404 12 9 4794
3134 LINKFIELD WY 81024364 $720,000 $750,000 104% 5/22/2010 4 2|0 1,860  $     403 34 5 7995
4021 LOUVRE AV 81024789 $899,950 $930,000 103% 5/27/2010 4 3|0 2,547  $     365 12 8 4356
4870 TUSCANY CI 81026663 $939,000 $960,000 102% 6/2/2010 4 3|0 2,450  $     392 11 5 7405
2998 DELTA RD 81025441 $1,099,000 $1,070,000 97% 6/3/2010 6 5|1 4,545  $     235 8 12 8011
3321 ANGELICO CT 81026016 $989,888 $985,000 100% 6/3/2010 4 3|1 3,008  $     327 5 8 5,662
3973 SOUTIRAGE LN 81022518 $949,950 $945,000 99% 6/3/2010 4 2|1 2,460  $     384 8 28 4920
4654 METROPOLITAN WY 81014687 $1,185,000 $1,150,000 97% 6/7/2010 5 4|0 3,479  $     331 8 73 8004
3281 MOULIN LN 81026952 $909,800 $968,800 106% 6/9/2010 4 3|0 2,547  $     380 12 8 4901
4277 CHRISTIAN DR 81026930 $1,130,000 $1,195,000 106% 6/10/2010 5 4|1 4,230  $     283 11 318 7840
4643 AVIARA CT 81027103 $879,800 $893,888 102% 6/10/2010 4 3|0 1,898  $     471 13 8 4356
3281 FALLS CREEK DR 81026836 $1,049,950 $1,061,000 101% 6/11/2010 5 3|0 2,905  $     365 11 10 6098
4985 TUSCANY CI 81027800 $948,600 $996,000 105% 6/11/2010 5 3|1 3,153  $     316 11 7 6534
3063 MATTIQUE DR 81029066 $829,000 $800,000 97% 6/15/2010 4 2|1 2,427  $     330 15 142 5227
3306 ETOILE CT 81027299 $1,288,000 $1,265,000 98% 6/17/2010 5 4|0 3,390  $     373 13 15 8712
3013 OLIVER DR 81024864 $1,195,000 $1,185,000 99% 6/18/2010 6 4|1 3,705  $     320 7 30 8071
4538 MIDDLE PARK DR 81030820 $803,500 $803,000 100% 6/21/2010 5 4|0 3,479  $     231 8 0 8712
5912 MOUNTAIN MEADOW CT 81030642 $1,029,000 $1,029,000 100% 6/23/2010 4 3|0 2,983  $     345 14 4 23,000
4089 AMOS WY 81029029 $720,000 $720,000 100% 6/25/2010 3 2|0 1,812  $     397 31 14 7980
2929 SILVERLAND CT 81031081 $599,000 $625,000 104% 6/28/2010 4 2|0 1,973  $     317 25 6 7194
3257 TERRA COTTA DR 81031799 $699,956 $705,000 101% 6/29/2010 3 2|0 1,829  $     385 26 4 7405
AVERAGE VALUES OF 42 HOMES Q2 2010  $  933,766  $  934,323 100.2%         4         2,725  $     350       15       29  
Data Source: Riel.com. Information contained on this report is designed for accuracy but is not guaranteed.