Presented by Tiffany Trang Summary Of Comparable Properties
Intero Real Estate Services - Evergreen San Jose Evergreen 95135  Towhn houses / Condos 
408 - 644 - 2880 Period Jan. 1 to Dec. 31, 2009
Tiffany.trang@sbcglobal.net          
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt  $/SqFt  Age DOM
7305 VIA GRANJA 900852 $399,000 $392,000 98% 1/8/2009 2 2 1,781  $    220 25 1
5290 CRIBARI HT 901491 $215,000 $215,000 100% 1/14/2009 2 2 1,240  $    173 38 5
5558 CRIBARI CI 789401 $325,000 $269,000 83% 2/5/2009 2 2 1,268  $    212 41 306
3411 LAKE GARDA DR 908982 $595,000 $592,500 100% 2/23/2009 2 2 1,679  $    353 24 4
3431 LAKE ALBANO CI 845231 $548,500 $520,000 95% 2/23/2009 2 2    1,457  $    357 24 102
8359 RIESLING WY 909565 $344,900 $340,900 99% 3/4/2009 2 2 1,571  $    217 31 49
8415 CHENIN BLANC LN 841794 $399,900 $390,000 98% 3/5/2009 2 2    1,497  $    261 31 132
8741 MCCARTY RANCH DR 827708 $899,990 $875,000 97% 3/7/2009 2 2.5 2,305  $    380 13 206
5391 CRIBARI CS 847771 $199,950 $185,000 93% 3/18/2009 2 2 1,223  $    151 40 106
3633 JASMINE CI 910776 $399,900 $365,000 91% 3/19/2009 2 2 1,037  $    352 9 17
6187 GERDTS DR 911284 $184,900 $184,900 100% 3/25/2009 1 1 698  $    265 35 109
6350 WHALEY DR 914426 $224,275 $223,440 100% 3/27/2009 1 1 953  $    234 35 6
                       
AVERAGE VALUES OF 12 PROPERTIES Q1 2009  $  394,693 $379,395 96.0%         2            2   1,392 $265        29        87
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt  $/SqFt  Age DOM
5355 CRIBARI DELL 909381 $199,900 $170,000 85% 4/1/2009 2 2 1,223  $    139 40 292
8729 MCCARTY RANCH DR 909268 $975,000 $915,000 94% 4/1/2009 3 2.5 2,305  $    397 13 37
3698 JASMINE CI 905820 $590,000 $555,000 94% 4/1/2009 3 3 1,550  $    358 10 57
5271 CRIBARI CORNER 900378 $205,700 $196,000 95% 4/2/2009 2 2 1,223  $    160 40 87
8723 MCCARTY RANCH DR 915349 $798,000 $785,000 98% 4/2/2009 3 2 1/2 2,209  $    355 14 7
7230 VIA SENDERO 830501 $499,000 $487,500 98% 4/5/2009 2 2 1,588  $    307 28 221
3313 LAKE ALBANO CI 909094 $377,300 $370,000 98% 4/5/2009 2 2    1,184  $    313 24 43
4012 CLUBHOUSE CT 906158 $620,000 $590,000 95% 4/7/2009 2 2 1,415  $    417 13 61
5483 CRIBARI GR 821668 $185,000 $185,000 100% 4/10/2009 2 2 1,223  $    151 39 269
8659 AMERICAN OAK DR 916493 $562,850 $563,000 100% 4/10/2009 2 2.5 1,675  $    336 17 9
4246 LAUTREC DR 826150 $525,000 $525,000 100% 4/14/2009 3 2.5 1,532  $    343 4 252
4232 LAUTREC DR 917148 $517,000 $517,500 100% 4/16/2009 3 2.5 1,601  $    323 4 335
3376 NAPOLI TL 902633 $540,000 $500,000 93% 4/17/2009 3 2.5 1,601  $    312 4 92
8452 TRAMINER CT 916934 $298,300 $289,500 97% 4/20/2009 2 2 1,571  $    184 31 17
3105 PINOT GRIGIO PL 828879 $560,000 $500,000 89% 4/21/2009 3 2.5 1,626  $    308 9 245
5550 CRIBARI CI 918067 $199,900 $245,000 123% 4/23/2009 2 2    1,348  $    182 41 10
7845 PRESTWICK CI 906366 $495,000 $475,000 96% 4/25/2009 2 2 1,804  $    263 19 81
5498 CRIBARI BD 845687 $215,000 $197,500 92% 4/28/2009 2 2    1,223  $    161 39 316
5506 CRIBARI BD 839375 $199,000 $195,000 98% 5/1/2009 2 2 1,240  $    157 41 202
7338 VIA LAGUNA 911989 $400,000 $400,000 100% 5/4/2009 2 2 1,781  $    225 26 56
5456 CRIBARI GR 909404 $248,000 $217,000 88% 5/5/2009 1 1 947  $    229 41 71
4283 NE VOLTAIRE ST 832112 $545,000 $549,000 101% 5/8/2009 3 2.5 1,601  $    343 4 245
4182 LAUTREC DR 908633 $582,000 $542,000 93% 5/8/2009 3 3 1,601  $    339 4 80
6275 BLAUER LN 834335 $449,950 $445,000 99% 5/11/2009 3 2    1,796  $    248 32 237
5308 CRIBARI HT 915102 $250,000 $235,000 94% 5/14/2009 2 1 947  $    248 40 50
5318 CRIBARI GL 923042 $210,000 $210,000 100% 5/14/2009 2 2 1,240  $    169 38 3
6319 WHALEY DR 908583 $529,000 $510,000 96% 5/16/2009 2 2 1,496  $    341 32 87
7573 HELMSDALE CT 915890 $489,000 $442,000 90% 5/19/2009 2 2    1,509  $    293 21 50
8475 GRENACHE CT 824023 $449,000 $408,000 91% 5/19/2009 2 2 1,803  $    226 31 299
3368 NAPOLI TL 908743 $520,000 $531,000 102% 5/21/2009 3 2 1/2 1,601  $    332 4 91
5383 CRIBARI CS 916881 $349,000 $320,000 92% 5/23/2009 2 2 1,348  $    237 40 50
7829 PRESTWICK CI 925249 $425,000 $415,000 98% 5/24/2009 2 2 1,265  $    328 19 1
6302 BLAUER LN 833365 $405,000 $365,000 90% 5/27/2009 2 2 1,526  $    239 35 258
8724 MCCARTY RANCH DR 922290 $869,000 $849,000 98% 5/29/2009 2 2.5 2,043  $    416 14 23
6344 WHALEY DR 904849 $325,000 $310,000 95% 5/31/2009 2 2 1,197  $    259 35 317
2072 FOLLE BLANCHE DR 921495 $599,950 $525,000 88% 6/4/2009 2 2 1,746  $    301 11 223
3609 JASMINE CI 921399 $387,900 $387,000 100% 6/5/2009 2 2 1,037  $    373 9 35
7052 VIA BELMONTE 918816 $297,000 $297,000 100% 6/5/2009 2 2 1,386  $    214 29 50
8791 GRAPE WAGON CI 919901 $549,500 $544,250 99% 6/7/2009 2 2    1,582  $    344 14 46
8469 TRAMINER CT 926275 $405,000 $397,500 98% 6/10/2009 2 2 1,803  $    220 31 11
4242 VOLTAIRE ST 925445 $579,000 $545,000 94% 6/13/2009 3 2 1/2 1,601  $    340 4 18
6082 MONTGOMERY CT 900117 $329,900 $315,000 95% 6/15/2009 2 1 1,127  $    280 36 164
8495 GRENACHE CT 927061 $285,000 $285,000 100% 6/17/2009 2 2 1,497  $    190 31 14
7532 MOREVERN CI 928756 $598,750 $590,000 99% 6/20/2009 2 2 1,572  $    375 21 7
5528 CRIBARI CI 929131 $181,000 $196,000 108% 6/23/2009 2 2 1,223  $    160 41 7
3714 JASMINE CI 922797 $518,000 $500,000 97% 6/25/2009 3 2.5 1,346  $    371 10 48
3144 SILVERLAND DR 929677 $531,000 $541,000 102% 6/28/2009 3 2 1/2 1,381  $    392 8 9
                       
AVERAGE VALUES OF 47 PROPERTIES Q2 2009  $  444,019 $428,335 96.8%         2            2   1,492 $281        23      110
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt  $/SqFt  Age DOM
8807 GRAPE WAGON CI 931223 $723,678 $723,678 100% 7/2/2009 2 2.5 1,675  $    432 15 5
8423 CHENIN BLANC LN 927581 $425,000 $395,000 93% 7/7/2009 2 2 1,803  $    219 31 32
5572 CRIBARI CI 931014 $179,900 $195,000 108% 7/8/2009 2 2 1,223  $    159 38 14
3156 LEDOUX CT 918504 $579,000 $552,000 95% 7/8/2009 3 2.5 1,456  $    379 9 85
4003 CLUBHOUSE CT 919064 $525,000 $500,000 95% 7/13/2009 2 2    1,582  $    316 13 87
5496 CRIBARI BD 928798 $222,600 $197,000 88% 7/25/2009 2 2 1,223  $    161 40 42
5491 CRIBARI BD 928094 $299,000 $280,000 94% 7/29/2009 2 2    1,348  $    208 41 50
4268 VOLTAIRE ST 931324 $560,000 $550,000 98% 7/29/2009 3 2.5 1,601  $    344 5 32
3766 JASMINE CI 935784 $518,800 $527,000 102% 8/2/2009 3 2.5 1,346  $    392 10 9
8697 LOMAS AZULES CT 924789 $799,000 $769,000 96% 8/3/2009 2 2.5 2,142  $    359 18 75
5518 CRIBARI CI 839136 $229,000 $215,000 94% 8/8/2009 1 1 947  $    227 41 302
3314 LAKE ALBANO CI 934799 $475,000 $440,000 93% 8/13/2009 2 2.5 1,776  $    248 24 26
7512 DEVERON CT 935037 $625,000 $595,000 95% 8/14/2009 2 2.5 1,751  $    340 21 24
3240 VINIFERA DR 936691 $539,000 $547,000 101% 8/14/2009 3 2.5 1,398  $    391 8 15
8497 GRENACHE CT 826871 $349,900 $300,000 86% 8/17/2009 2 2 1,497  $    200 31 374
8751 MCCARTY RANCH DR 917897 $815,000 $757,500 93% 8/17/2009 2 2 1/2 2,305  $    329 13 129
8483 GRENACHE CT 938889 $449,900 $460,000 102% 8/18/2009 2 2 1,803  $    255 31 7
8098 CABERNET CT 823457 $395,000 $385,000 97% 8/18/2009 2 2    1,803  $    214 31 392
2098 MATARO WY 916818 $519,000 $510,000 98% 8/25/2009 2 2 1,629  $    313 11 144
5405 CRIBARI CT 937136 $175,000 $110,000 63% 8/26/2009 2 2 1,223  $      90 42 24
7312 VIA GRANJA 847756 $525,000 $495,000 94% 8/27/2009 3 2 1,837  $    269 25 268
5397 CRIBARI CS 929170 $189,900 $182,000 96% 8/28/2009 2 2 1,223  $    149 38 73
8105 CABERNET CT 664278 $329,000 $329,000 100% 8/29/2009 2 2 1,571  $    209 25 1050
5543 CRIBARI CI 939459 $268,347 $268,000 100% 8/29/2009 2 2    1,223  $    219 40 15
5400 CRIBARI CT 939601 $219,000 $208,500 95% 9/1/2009 1 1 947  $    220 40 15
8512 FUME BLANC CT 938528 $290,000 $290,000 100% 9/3/2009 2 2 1,370  $    212 31 24
4262 VOLTAIRE ST 939760 $520,000 $500,000 96% 9/3/2009 2 2.5 1,482  $    337 4 16
3653 JASMINE CI 941998 $365,900 $380,000 104% 9/11/2009 2 2    1,037  $    366 9 10
3331 LAKE ALBANO CI 942075 $420,000 $395,000 94% 9/11/2009 2 2.5 1,776  $    222 24 99
4225 SIENA CT 943369 $539,888 $561,800 104% 9/18/2009 3 2 1/2 1,381  $    407 9 8
6191 GERDTS DR 941994 $325,000 $305,000 94% 9/22/2009 2 2 1,164  $    262 35 21
6233 GERDTS DR 946081 $395,000 $380,000 96% 9/26/2009 2 2 1,526  $    249 35 1
5342 CRIBARI DELL 943035 $219,000 $200,000 91% 9/30/2009 2 1 947  $    211 37 22
                       
AVERAGE VALUES OF 33 PROPERTIES Q3 2009  $  424,540 $409,166 95.7%         2            2   1,485 $270        25      106
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt  $/SqFt  Age DOM
7644 FALKIRK DR 927671 $489,000 $489,000 100% 10/2/2009 2 2 1,572  $    311 21 116
5031 CRIBARI VALE 922608 $275,000 $240,000 87% 10/5/2009 2 2 1,223  $    196 41 151
6108 MONTGOMERY CT 942855 $230,000 $269,000 117% 10/9/2009 2 2 1,307  $    206 36 32
7654 FALKIRK DR 946630 $519,000 $500,000 96% 10/9/2009 2 2.5 1,751  $    286 21 11
5085 CRIBARI BLUFFS 945402 $199,500 $175,000 88% 10/14/2009 2 2    1,223  $    143 40 22
9071 VILLAGE VIEW LP 946726 $649,000 $615,000 95% 10/22/2009 3 2 2,025  $    304 10 260
4292 DELACROIX CT 949375 $548,850 $570,000 104% 10/24/2009 3 2 1/2 1,381  $    413 6 8
8627 AMERICAN OAK DR 934621 $499,000 $467,000 94% 10/28/2009 2 2 1,582  $    295 16 103
7717 KILMARNOK DR 949008 $618,000 $605,000 98% 11/3/2009 2 2 1,804  $    335 18 22
3174 SILVERLAND DR 951207 $610,000 $630,000 103% 11/4/2009 4 3 1,878  $    335 8 7
8118 CABERNET CT 948791 $339,000 $315,000 93% 11/5/2009 2 2 1,537  $    205 35 281
4202 LAUTREC DR 951199 $552,900 $591,000 107% 11/5/2009 3 2.5 1,601  $    369 4 266
3222 LAKE ALBANO CI 937096 $420,000 $375,000 89% 11/5/2009 2 2.5 1,776  $    211 24 98
8345 RIESLING WY 945716 $320,000 $350,000 109% 11/12/2009 2 2 1,571  $    223 32 51
4268 DELACROIX CT 950467 $550,000 $575,000 105% 11/13/2009 3 3 1,456  $    395 8 21
9036 VILLAGE VIEW DR 954058 $825,000 $800,000 97% 11/19/2009 2 2 1/2 2,224  $    360 11 2
5394 CRIBARI CS 952348 $190,800 $217,000 114% 11/24/2009 2 2 1,223  $    177 39 19
5263 CRIBARI HT 951727 $219,000 $216,000 99% 12/2/2009 1 1    947  $    228 40 31
7732 KILMARNOK DR 845135 $425,000 $395,000 93% 12/4/2009 2 2 1,490  $    265 20 387
8682 FRENCH OAK DR 936014 $425,000 $415,000 98% 12/4/2009 2 2 1,415  $    293 19 130
                       
AVERAGE VALUES OF 20 PROPERTIES Q4 2009  $  445,203 $440,450 99.2%         2            2   1,549 $278        22      101
Data Source: Riel.com. Information contained on this report is designed for accuracy but is not guaranteed.