Presented by Tiffany Trang Summary Of Comparable Properties
Next Generation Realty San Jose Evergreen 95138 Single Family Residential
408 - 644 - 2880 Period Jul 1 to Sept 30 2005
tiffany@nextGenerationrealty.com
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt Price/SqFt Age DOM Lot Size SqFt
2325 SHADOW MIST CT 516800 $2,388,000 $2,300,000 96% 7/1/2005 6 4 4,999  $  460 5 87 28,020
2083 MANDELAY PL 534216 $1,488,888 $1,530,000 103% 7/5/2005 5 3 2,904  $  527 6 15 21,780
5805 GLENEAGLES DR 535253 $2,050,000 $1,925,000 94% 7/8/2005 4 4 4,073  $  473 7 14 13,328
5879 KILLARNEY CI 535083 $1,150,000 $1,140,000 99% 7/11/2005 3 2.5 2,413  $  472 9 19 4,791
5850 CANNES PL 526490 $1,548,000 $1,545,000 100% 7/14/2005 4 4 3,482  $  444 7 59 7,626
5219 SAINT ANNES CT 538950 $1,290,000 $1,350,000 105% 7/21/2005 3 3 2,827  $  478 12 9 6,098
5837 PISTOIA WY 539711 $1,174,000 $1,130,000 96% 7/24/2005 4 3.5 2,485  $  455 9 10 4,791
5227 MANDERSTON DR 542473 $975,000 $1,000,000 103% 7/30/2005 4 2.5 2,094  $  478 6 3 3768
5457 MANDERSTON DR 533434 $949,000 $930,500 98% 8/2/2005 3 2.5 1,817  $  512 7 47  
5521 PERUGIA CI 538682 $1,800,000 $1,725,000 96% 8/8/2005 4 3.5 3,800  $  454 8 28 13,227
1557 SILVER POND LN 544606 $1,575,000 $1,610,000 102% 8/8/2005 5 4 3,409  $  472 0 4 11,543
5184 APENNINES CI 543207 $1,350,000 $1,320,000 98% 8/11/2005 5 3    2,916  $  453 9 13  
4985 GARDENSIDE PL 546308 $2,152,008 $1,850,000 86% 8/12/2005 5 4    3,864  $  479 1 0 8,276
4997 GARDENSIDE PL 546304 $1,859,438 $1,729,438 93% 8/12/2005 3 3.5 3,553  $  487 1 0 8,973
901 METCALF RD 532203 $875,000 $825,000 94% 8/15/2005 3 1.5 1,000  $  825 40 67 1.26 Acre
2538 BENTLEY RIDGE DR 540941 $1,978,000 $1,950,000 99% 8/23/2005 4 3 1/2 3,365  $  579 4 34 1.18 Acre
1272 TRESTLEWOOD LN 537112 $1,128,000 $1,092,000 97% 8/29/2005 4 2.5 2,459  $  444 1 55 4,791
1433 TRESTLEWOOD DR 545293 $1,098,000 $1,071,850 98% 9/2/2005 4 3    2,810  $  381 1 25 5000
1709 MOUNTAIRE LN 517879 $2,288,000 $2,110,000 92% 9/9/2005 6 4 4,557  $  463 1 153 12,189
5821 ALGONQUIN WY 545850 $1,645,000 $1,604,000 98% 9/10/2005 4 4    3,509  $  457 9 31 8,712
5540 COUNTRY CLUB 535388 $2,699,000 $2,525,000 94% 9/13/2005 4 4 5,632  $  448 5 81 12,500
2310 LARKSPUR CANYON DR 540963 $1,998,000 $1,975,000 99% 9/13/2005 5 4 4,925  $  401 5 55 23,522
5717 MORNINGSIDE DR 546525 $1,588,000 $1,514,000 95% 9/13/2005 5 3.5 3,429  $  442 9 32 6,534
5221 MANDERSTON DR 554653 $989,000 $995,000 101% 9/30/2005 4 2.5 2,094  $  475 6 13  
AVERAGE VALUES OF 24 HOMES $1,584,806 $1,531,116 97.2%    4  3   3,267 $482     7     36  
Data Source: Riel.com. Information contained on this report is designed for accuracy but is not guaranteed.