Presented by Tiffany Trang Summary Of Comparable Properties
Next Generation Realty San Jose Evergreen 95138 Single Family Residential
408 - 644 - 2880 Period April 1 to June 30 2007
Tiffany.trang@sbcglobal.net  
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt Price/SqFt Age DOM Lot Size SqFt
5769 POPPY HILLS PL 665319  $4,700,000  $4,000,000 85% 5/7/2007 3 4+ 7387  $ 541 9 199 26136
1691 MARSEILLES CT 711474  $3,498,000  $3,200,000 91% 4/2/2007 6+ 4+ 6487  $ 493 0 25 16000
5711 LA SEYNE PL 637514  $3,250,000  $2,935,000 90% 4/17/2007 5 4+ 6920  $ 424 7 302 14375
1800 SHADY GROVE CT 721445  $3,188,888  $2,825,000 89% 5/8/2007 6+ 4+ 6045  $ 467 2 14  
5482 MORNINGSIDE DR 672391  $2,745,000  $2,600,000 95% 5/26/2007 4 4+ 5715  $ 455 7 162 13939
4957 FORMBY CT 664280  $2,150,000  $1,970,000 92% 4/12/2007 5 4+ 4569  $ 431 7 180 16117
5531 COUNTRY CLUB PY 707622  $2,095,000  $1,950,000 93% 5/29/2007 5 3.5 4045  $ 482 9 103 15246
5551 AREZZO DR 722724  $2,080,000  $1,988,000 96% 5/18/2007 5 4+ 4135  $ 481 10 18 20037
2208 CANYON CLIFF CT 663681  $1,999,000  $1,950,000 98% 6/21/2007 5 4+ 4477  $ 436 6 253  
2169 BENTLEY RIDGE DR 708111  $1,998,000  $1,900,000 95% 4/9/2007 5 3 3579  $ 531 10 49 135472
1759 LUCCA PL 726989  $1,949,000  $1,880,000 96% 5/25/2007 5 4+ 3880  $ 485 9 8 12449
2257 BELLINGTON CT 713727  $1,899,000  $1,875,000 99% 5/30/2007 5 4+ 4986  $ 376 6 72 37026
4709 MOUNTAIRE CT 712013  $1,888,888  $1,800,000 95% 4/30/2007 5 4+ 4121  $ 437 2 50 8276
5819 AVIGON CT 711838  $1,888,888  $1,870,000 99% 5/12/2007 4 4+ 4073  $ 459 9 64 20909
1765 LUCCA PL 715372  $1,849,000  $1,825,000 99% 4/19/2007 4 3.5 3486  $ 524 8 23 11878
5815 ALGONQUIN 720042  $1,799,000  $1,690,000 94% 6/4/2007 5 4+ 3991  $ 423 11 48 8276
5985 GLENEAGLES CI 702067  $1,775,000  $1,680,000 95% 5/3/2007 4 4+ 4073  $ 412 8 109 16988
5310 CANYON HILLS LN 725532  $1,749,000  $1,700,000 97% 6/5/2007 4 3 3495  $ 486 8 25 13068
5130 BIRKDALE WY 708327  $1,675,000  $1,550,000 93% 4/16/2007 4 3.5 2919  $ 531 13 55 11325
1539 RANGEWOOD DR 710114  $1,599,000  $1,550,000 97% 5/2/2007 5 4+ 3345  $ 463 1 62 9583
5906 EXETER CT 707016  $1,479,888  $1,385,000 94% 4/16/2007 4 4+ 3293  $ 421 10 63 6098
5511 LIVORNO CT 728079  $1,479,000  $1,479,000 100% 6/20/2007 4 3.5 2920  $ 507 11 28 9583
5806 VITERO WY 705136  $1,449,950  $1,400,000 97% 5/7/2007 4 4+ 3014  $ 464 8 95 8636
2083 MANDELAY PL 700744  $1,390,000  $1,378,000 99% 6/12/2007 4 3    2904  $ 475 8 156 22000
5729 MORNINGSIDE DR 727049  $1,378,000  $1,378,000 100% 5/27/2007 3 3 2833  $ 486 11 11 6534
5782 VITERO WY 734017  $1,338,000  $1,318,000 99% 6/29/2007 4 3 2695  $ 489 8 9 7840
5917 KILLARNEY CI 720679  $1,325,000  $1,335,000 101% 4/23/2007 4 3.5 2485  $ 537 11 3 5616
5759 TROWBRIDGE WY 709982  $1,325,000  $1,300,000 98% 6/25/2007 3 3 2695  $ 482 10 116 10500
5882 ASSISI CT 704378  $1,324,988  $1,290,000 97% 4/22/2007 4 3 2827  $ 456 13 84 6989
5280 APENNINES CI 714376  $1,298,000  $1,298,000 100% 4/16/2007 4 3 3112  $ 417 11 26 10454
6017 ASSISI CT 720791  $1,295,000  $1,280,000 99% 4/30/2007 3 3 2827  $ 453 14 10 6534
1588 HERITAGE BAY DR 718085  $1,258,800  $1,245,000 99% 4/28/2007 4 3 1/2 3090  $ 403 3 19 3920
5791 CAPILANO DR 718194  $1,258,000  $1,250,000 99% 5/16/2007 4 3.5 3014  $ 415 10 36 3484
5286 APENNINES CI 726912  $1,248,000  $1,248,000 100% 5/29/2007 4 3 2682  $ 465 11 12 10890
5651 TROWBRIDGE WY 719713  $1,248,000  $1,248,000 100% 5/30/2007 4 3 2695  $ 463 9 44 11695
5803 KILLARNEY CI 717761  $1,224,999  $1,225,000 100% 4/15/2007 3 3 2413  $ 508 11 10 4792
1506 QUIET POND LN 701960  $1,199,000  $1,175,000 98% 5/6/2007 5 4+ 3001  $ 392 2 111 5662
5817 KILLARNEY CI 721083  $1,195,000  $1,140,000 95% 6/8/2007 3 3 2413  $ 472 10 46 4791
300 CRESTRIDGE LN 712234  $1,026,000  $1,025,000 100% 4/2/2007 5 3.5 2524  $ 406 0 21 4726
731 JENNY CT 719425  $   999,888  $1,000,000 100% 5/10/2007 5 2 1/2 2527  $ 396 8 25 8712
5852 PISTOIA WY 719203  $   999,000  $   992,500 99% 4/22/2007 3 2 1875  $ 529 10 9  
5542 ABBOTSFORD CT 724349  $   984,000  $   974,160 99% 5/7/2007 3 2.5 2094  $ 465 9 2  
5457 MANDERSTON DR 718592  $   969,950  $   937,000 97% 5/30/2007 3 2.5 1817  $ 516 9 49 5500
5289 ROXBURGHE CT 660234  $   969,000  $   965,000 100% 4/9/2007 3 2.5 1938  $ 498 7 196 3800
5881 PISTOIA WY 715032  $   950,000  $   925,000 97% 4/13/2007 3 2 1875  $ 493 11 19 4792
5275 MANDERSTON DR 714681  $   949,000  $   947,000 100% 4/3/2007 3 2.5 1817  $ 521 9 11  
816 SCHOOLHOUSE RD 720682  $   940,000  $   930,000 99% 4/30/2007 4 3 2535  $ 367 10 10 4791
1347 TRESTLEWOOD DR 723097  $   925,000  $   900,600 97% 6/20/2007 3 2 1/2 2091  $ 431 3 50 4000
1393 THORNBURY LN 711663  $   899,977  $   875,000 97% 4/16/2007 3 3 2234  $ 392 2 38 4356
7121 CERRO CREST DRIVE 713155  $   874,950  $   860,000 98% 4/6/2007 4 2.5 2141  $ 402 1 21 3548
705 BRANDERMILL CT 729688  $   828,000  $   819,000 99% 6/12/2007 3 2.5 1802  $ 454 8 12 5227
7406 FORSUM RD 722205  $   795,000  $   785,000 99% 5/22/2007 4 3 1827  $ 430 15 25 4800
1 LARISA OAKS PL 707919  $   735,000  $   735,000 100% 4/15/2007 4 2.5 1697  $ 433 3 58 3292
552 CHELSEA CROSSING 716041  $   732,500  $   732,500 100% 4/6/2007 3 2.5 1677  $ 437 9 8 2613
427 CHELSEA XG 714313  $   725,000  $   705,000 97% 6/20/2007 4 2.5 1643  $ 429 9 91 2614
430 KNOLLCREST AV 721033  $   670,000  $   672,000 100% 5/4/2007 3 2 1/2 1457  $ 461 9 12  
104 CASSWELL CT 707974  $   665,000  $   660,000 99% 5/11/2007 4 2    1474  $ 448 29 85 6098
75 ROSEWELL WY 713410  $   649,998  $   642,500 99% 6/24/2007 3 2    1488  $ 432 27 100 6392
5928 SOUTHMONT CT 713692  $   649,000  $   649,000 100% 4/16/2007 4 2 1355  $ 479 24 28 4792
5790 BARNSWELL WY 726683  $   639,000  $   668,000 105% 6/1/2007 3 2 1488  $ 449 27 16  
14 S TERRACE CT 715624  $   629,999  $   629,999 100% 4/20/2007 4 2    1355  $ 465 25 23  
5980 S SURF CT 707654  $   619,950  $   607,500 98% 5/4/2007 3 2 1187  $ 512 22 78 4792
                         
AVERAGE VALUES OF 62 HOMES  $1,440,573 $1,383,012 97.4%         4        3   3,009 $459   10    59   11,814
Data Source: Riel.com. Information contained on this report is designed for accuracy but is not guaranteed.