Presented by Tiffany Trang Summary Of Comparable Properties
Next Generation Realty San Jose Evergreen 95138 Single Family Residential
408 - 644 - 2880 Period Jan 1 to Mar 31 2007
Tiffany.trang@sbcglobal.net  
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt Price/SqFt Age DOM Lot Size SqFt
4939 EASTBOURNE CT 659715  $2,350,000  $2,200,000 94% 3/16/2007 5 4+ 4986  $ 441 7 175 14375
5325 VICENZA WY 651963  $2,100,000  $2,000,000 95% 3/29/2007 4 4+ 4763  $ 420 9 225 12197
5876 GLENEAGLES CI 701992  $1,998,000  $1,850,000 93% 2/7/2007 5 4+ 4073  $ 454 9 23 8712
2175 BENTLEY RIDGE DR 668253  $1,898,888  $1,850,000 97% 2/28/2007 5 3 3579  $ 517 10 111 45738
1632 TIBER CT 711973  $1,750,000  $1,700,000 97% 3/11/2007 4 4+ 3684  $ 461 11 1 12632
1821 BRIDGEVIEW TL 702272  $1,679,000  $1,679,000 100% 1/25/2007 5 4+ 3910  $ 429 2 9 10454
5332 CANYON HILLS LN 704760  $1,650,000  $1,550,000 94% 3/9/2007 5 3 3345  $ 463 8 38 16988
5717 TROWBRIDGE WY 700574  $1,649,999  $1,650,000 100% 1/30/2007 5 4+ 3293  $ 501 9 25 13300
5451 VICENZA WY 668370  $1,599,950  $1,605,000 100% 3/9/2007 3 3 1/2 3476  $ 462 10 120 10890
2099 DARYLVIEW CT 700047  $1,599,000  $1,500,000 94% 1/23/2007 5 4+ 3333  $ 450 3 21 8712
5333 LAUREL CANYON DR 701956  $1,575,000  $1,500,000 95% 2/10/2007 4 3 3155  $ 475 8 26 12632
5701 POGLIA CT 664876  $1,539,000  $1,520,000 99% 1/14/2007 4 3.5 3567  $ 426 10 88 6534
1516 SILVER POND LN 710720  $1,388,000  $1,350,000 97% 3/15/2007 5 4+ 3001  $ 450 2 10 8712
5369 LIGURIAN DR 659107  $1,369,000  $1,350,000 99% 2/5/2007 4 3 2682  $ 503 10 139 6534
5713 POGLIA CT 662359  $1,299,000  $1,245,000 96% 2/12/2007 4 3.5 3107  $ 401 10 131 6534
5827 CAPILANO DR 669258  $1,250,000  $1,245,000 100% 1/11/2007 4 4+ 3014  $ 413 9 56 7135
5927 KILLARNEY CI 705552  $1,180,000  $1,180,000 100% 2/14/2007 4 3.5 2485  $ 475 10 11 4792
1257 TRESTLEWOOD LN 703262  $1,150,000  $1,095,000 95% 3/8/2007 4 2.5 2459  $ 445 4 45 4356
1398 THORNBURY LN 701987  $1,097,000  $1,060,000 97% 1/25/2007 4 3.5 2905  $ 365 2 10 4792
1324 TRESTLEWOOD LN 713812  $1,088,000  $1,050,000 97% 3/25/2007 4 3 2810  $ 374 3 7 4356
5853 PISTOIA WY 701792  $1,069,000  $1,059,000 99% 1/30/2007 4 3    2413  $ 439 10 19 4791
5937 KILLARNEY CI 702522  $1,068,500  $1,070,000 100% 1/22/2007 4 2.5 2413  $ 443 11 5 6619
1405 TRESTLEWOOD DR 706395  $1,029,000  $1,020,000 99% 3/16/2007 4 2.5 2459  $ 415 3 36 6098
1199 THORNBURY LN 661937  $   990,000  $   990,000 100% 1/2/2007 4 3.5 2905  $ 341 2 92 4200
5307 ROXBURGHE CT 711122  $   989,000  $   994,000 101% 3/15/2007 4 2 1/2 2094  $ 475 8 8  
5512 MANDERSTON DR 703598  $   979,950  $   980,000 100% 1/31/2007 3 2.5 2094  $ 468 9 7  
5825 KILLARNEY CI 703199  $   949,000  $   920,000 97% 2/20/2007 3 2 1664  $ 553 11 29 4792
759 SIRICA CT 706959  $   939,000  $   922,000 98% 3/2/2007 4 2.5 2418  $ 381 7 18 4400
529 HEWES CT 670600  $   935,000  $   925,000 99% 3/28/2007 4 3 2535  $ 365 8 120 3920
1368 THORNBURY LN 669296  $   929,950  $   915,000 98% 2/17/2007 3 3 2234  $ 410 2 93 5227
311 Crestridge CT 670291  $   925,000  $   910,000 98% 1/10/2007 4 2.5 2141  $ 425 0 44 3724
1230 THORNBURY LN 708699  $   899,000  $   870,000 97% 3/6/2007 3 3 2234  $ 389 3 12 4356
1196 THORNBURY LN 705681  $   887,000  $   870,000 98% 2/27/2007 3 3    2234  $ 389 2 22  
1280 THORNBURY LN 701421  $   850,000  $   850,000 100% 2/22/2007 3 3 2234  $ 380 2 43 5663
714 SCHOOLHOUSE RD 706745  $   829,999  $   821,000 99% 3/7/2007 3 2.5 1792  $ 458 10 26 5531
5801 BARNSWELL WY 702249  $   764,888  $   770,000 101% 2/17/2007 4 2.5 2077  $ 371 27 32 5663
7289 FORSUM RD 704017  $   758,888  $   758,888 100% 2/14/2007 4 3 1827  $ 415 14 19 6500
64 SOUTHGATE CT 670438  $   739,999  $   738,000 100% 2/4/2007 4 2 1/2 1987  $ 371 26 68  
5680 SILVER LEAF RD 700486  $   730,000  $   715,000 98% 2/17/2007 4 2 1/2 1717  $ 416 28 44  
148 MENARD DR 662911  $   719,500  $   715,000 99% 3/22/2007 4 2 1/2 1693  $ 422 14 167 4500
91 SOUTHSEA CT 666160  $   695,000  $   693,000 100% 1/5/2007 4 2    1578  $ 439 24 71 5500
145 SOUTHVIEW CT 667585  $   670,000  $   670,000 100% 3/5/2007 4 2 1/2 1521  $ 440 25 120  
5497 MAYLAND AV 703014  $   658,500  $   670,000 102% 2/5/2007 3 2 1/2 1335  $ 502 27 17 4792
5840 SILVER LEAF RD 707702  $   629,950  $   620,000 98% 2/27/2007 3 2 1200  $ 517 26 12 4800
                         
AVERAGE VALUES OF 44 HOMES  $1,178,317 $1,151,020 98.2%         4        3   2,646 $435   10    54     8,196
Data Source: Riel.com. Information contained on this report is designed for accuracy but is not guaranteed.