Presented by Tiffany Trang Summary Of Comparable Properties
Next Generation Realty San Jose Evergreen 95138 Single Family Residential
408 - 644 - 2880 Period Jan 1 to Mar 31 2005
tiffany@nextGenerationrealty.com
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt Price/SqFt Age DOM Lot Size SqFt
2578 BENTLEY RIDGE DR 427069 $1,888,000 $1,811,000 96% 1/4/2005 5 4 4,477  $     405 4 91 67,953
4945 PALEMETTO DUNES CT 429811 $1,998,000 $1,915,000 96% 1/6/2005 4 4 4,686  $     409 5 78 17000  
6027 GLENEAGLES CI 501755 $1,690,000 $1,690,000 100% 1/19/2005 5 4 3,809  $     444 6 7 9,147
5653 ALGONQUIN WY 500299 $1,995,950 $1,979,000 99% 1/28/2005 5 4 5,151  $     384 6 24 10,878
5816 NEWGATE CT 436109 $1,399,000 $1,425,000 102% 1/28/2005 6 4 3,879  $     367 7 55  
5701 CAPILANO DR 500873 $1,299,000 $1,310,000 101% 1/28/2005 4 4 3,014  $     435 8 21 8,500
5656 LA SEYNE PL 503843 $1,648,000 $1,616,000 98% 2/2/2005 4 4 4,143  $     390 6 6 11,375
1507 RANGEWOOD DR 437163 $1,637,369 $1,530,000 93% 2/4/2005 5 4 3,232  $     473 0 52 6,033
1593 LAURELWOOD CROSSING PL 436401 $1,320,000 $1,320,000 100% 2/4/2005 5 3.5 2,918  $     452 0 59 8000
5301 AREZZO DR 504921 $1,275,000 $1,310,000 103% 2/5/2005 4 3.5 2,920  $     449 8 3 11,325
5647 ALGONQUIN 433331 $1,948,000 $1,928,000 99% 2/6/2005 4 4 4,460  $     432 6 87 11325
1621 TIBER CT 504592 $1,568,000 $1,584,000 101% 2/7/2005 4 4    3,509  $     451 10 6 10,890
5518 STONEY CREEK PL 503620 $2,488,000 $2,488,000 100% 2/8/2005 6 4    5,500  $     452 4 13 41,382
4775 WHITETAIL LN 500256 $1,888,000 $1,870,000 99% 2/9/2005 5 3.5 4,001  $     467 6 37 17,424
5828 NEWGATE CT 504965 $1,348,000 $1,340,000 99% 2/12/2005 6 4 3,400  $     394 7 10 8,300
4799 WHITETAIL LN 503987 $1,839,900 $1,599,900 87% 2/14/2005 4 3 1/2 4,001  $     400 4 18 16,988
1625 HILL TOP VIEW CT 431295 $1,990,000 $1,950,000 98% 2/16/2005 6 4 4,400  $     443 0 111 12,500
5584 PERUGIA CI 504301 $1,489,000 $1,489,000 100% 2/17/2005 4 3 1/2 3,513  $     424 8 18 13,100
6033 GLENEAGLES CI 504763 $1,895,000 $1,875,000 99% 2/18/2005 4 4 4,300  $     436 6 17 9,147
1777 LUCCA PL 508294 $1,449,000 $1,449,000 100% 2/23/2005 4 4    3,201  $     453 7 1 9,148
5520 COUNTRY CLUB PK 504666 $2,399,000 $2,300,000 96% 2/24/2005 4 4 5,447  $     422 10 23 15,640
6011 ASSISI CT 506283 $1,429,000 $1,422,000 100% 2/24/2005 4 3.5 3,600  $     395 11 14 6,400
1511 RANGEWOOD DR 437157 $1,407,323 $1,419,376 101% 2/24/2005 4 2.5 2,347  $     605 0 72 6,000
5953 KILLARNEY CI 507007 $1,025,000 $1,120,000 109% 2/24/2005 4 3 2,413  $     464 9 11 5,387
5106 EASTBOURNE DR 508463 $2,199,000 $2,199,000 100% 2/25/2005 5 4 4,986  $     441 6 2 15,246
5884 COUNTRY CLUB 508431 $2,025,000 $1,900,000 94% 2/25/2005 4 3 1/2 3,251  $     584 8 2 14,000
5032 DURBAN CT 503479 $1,450,000 $1,425,000 98% 2/28/2005 4 3 1/2 3,599  $     396 12 34 6,527
5233 MANDERSTON DR 507716 $898,000 $950,000 106% 2/28/2005 3 2.5 1,817  $     523 6 10 4000
5838 CANNES PL 508397 $1,439,000 $1,449,000 101% 3/1/2005 4 4 3,482  $     416 7 6 7,841
6181 COUNTRY CLUB 508863 $924,500 $1,050,000 114% 3/1/2005 3 3    2,213  $     474 5 4  
4761 HILL TOP VIEW PL 506318 $1,950,000 $1,875,000 96% 3/2/2005 5 4 4,496  $     417 1 20 10,800
5208 APENNINES 509309 $1,228,000 $1,280,000 104% 3/5/2005 4 3    2,682  $     477 9 5 8,409
412 KNOLLCREST AV 507963 $690,000 $735,000 107% 3/5/2005 4 2.5 1,643  $     447 8 14 3049
5537 PERUGIA 420779 $1,625,000 $1,588,000 98% 3/7/2005 4 3 1/2 3,652  $     435 7 188 13,068
5896 PISTOIA WY 509897 $995,000 $1,042,888 105% 3/10/2005 4 3 2,413  $     432 9 8 4,792
5404 MANDERSTON DR 510207 $849,888 $900,000 106% 3/14/2005 3 2.5 1,592  $     565 7 10  
5961 GLENEAGLES CI 511086 $1,699,000 $1,655,000 97% 3/16/2005 4 4 3,604  $     459 7 7 10,890
5406 BEAUMONT CANYON DR 510196 $1,738,000 $1,708,000 98% 3/17/2005 5 4    4,477  $     382 5 13 22,216
5830 KILLARNEY CI 511919 $1,049,000 $1,149,000 110% 3/21/2005 4 3 2,413  $     476 9 9 4791
4867 STONEYFORD CT 512072 $1,428,888 $1,390,000 97% 3/23/2005 4 3    3,382  $     411 6 9 16,806
5689 POGLIA CT 513691 $1,425,000 $1,420,000 100% 3/31/2005 4 3.5 3,107  $     457 8 10 7,933
AVERAGE VALUES OF 41 HOMES $1,559,191 $1,547,711 100.1%    4  4   3,540 $445       6       29  
Data Source: Riel.com. Information contained on this report is designed for accuracy but is not guaranteed.