Presented by Tiffany Trang Summary Of Comparable Properties
Next Generation Realty San Jose Evergreen 95135  Towhn houses / Condos
408 - 644 - 2880 Period July 1 to Sept 30, 2005
tiffany@nextGenerationrealty.com
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt $/SqFt Age DOM Lot Size SqFt
3116 WHITE RIESLING PL 534338 $660,000 $680,000 103% 7/1/2005 3 2.5 1,626  $       418 4 10  
9057 VILLAGE VIEW LP 526084 $936,000 $925,000 99% 7/2/2005 2 2.5 2,224  $       416 6 49  
5249 CRIBARI HS 536327 $390,000 $400,000 103% 7/2/2005 2 2 1,348  $       297 34 3  
3622 JASMINE 524384 $688,888 $680,000 99% 7/6/2005 4 3 1,550  $       439 4 61  
5243 CRIBARI HS 528277 $365,000 $360,000 99% 7/8/2005 2 2 1,223  $       294 33 45  
3101 LEDOUX CT 533739 $699,000 $710,000 102% 7/9/2005 3 2.5 1,456  $       488 4 22  
7579 PORTREE DR 537236 $675,000 $685,000 101% 7/10/2005 2 2.5 1,751  $       391 17 5  
5545 CRIBARI CI 537134 $360,000 $360,000 100% 7/11/2005 2 2 1,223  $       294 34 6  
6280 BLAUER LN 538193 $585,000 $585,000 100% 7/12/2005 2 2 1,496  $       391 28 4  
5278 CRIBARI COR 532889 $335,000 $335,000 100% 7/14/2005 2 2 1,223  $       274 34 30  
3881 JASMINE CI 536462 $650,000 $655,000 101% 7/15/2005 3 2.5 1,346  $       487 5 15  
3281 VINEYARD PARK WY 536395 $625,000 $640,000 102% 7/15/2005 2 2 1/2 1,398  $       458 5 16  
6220 WEHNER WY 539319 $498,500 $498,500 100% 7/19/2005 2 2    1,526  $       327 31 6  
3698 JASMINE CI 539439 $679,000 $720,000 106% 7/20/2005 3 3 1,550  $       465 6 7  
7704 GALLOWAY DR 535819 $510,000 $510,000 100% 7/21/2005 2 2 1,490  $       342 14 24  
3673 JASMINE CI 534333 $675,000 $688,000 102% 7/22/2005 4 3    1,550  $       444 5 31 1,742
8482 GRENACHE CT 537636 $695,000 $675,000 97% 7/23/2005 2 2 1,803  $       374 27 17  
3342 LAKE ALBANO CI 535450 $585,000 $655,000 112% 7/26/2005 2 2    1,457  $       450 18 32  
7250 VIA MIMOSA 535497 $537,750 $537,750 100% 7/29/2005 2 2 1,386  $       388 24 35  
5510 CRIBARI BD 541999 $349,900 $349,900 100% 7/30/2005 2 2    1,223  $       286 35 5  
5110 CRIBARI PL 541996 $355,000 $355,000 100% 8/1/2005 2 2 1,223  $       290 35 7  
8661 AMERICAN OAK DR 543298 $584,700 $584,700 100% 8/2/2005 2 2 1,415  $       413 13 3  
3625 JASMINE CI 537971 $688,888 $705,000 102% 8/3/2005 3 2.5 1,545  $       456 5 27 1,742
6120 MONTGOMERY CT 538465 $510,000 $499,000 98% 8/3/2005 2 2 1,520  $       328 32 25  
6002 MONTGOMERY COR 537114 $284,950 $308,000 108% 8/3/2005 1 1 650  $       474 33 29  
3229 VINEYARD PARK WY 544782 $639,950 $650,000 102% 8/10/2005 3 2 1/2 1,400  $       464 4 7  
7044 VIA VALVERDE 545805 $849,000 $849,000 100% 8/15/2005 3 2    1,951  $       435 25 5 2,464
3315 LAKE ALBANO CI 538178 $650,000 $650,000 100% 8/16/2005 2 2 1,457  $       446 20 39 435
6187 GERDTS DR 543416 $279,000 $279,000 100% 8/18/2005 1 1 700  $       399 31 18 1,100
3237 LAKE ALBANO CI 545682 $595,000 $610,000 103% 8/19/2005 2 2    1,457  $       419 20 10  
3198 SILVERLAND DR 544240 $699,999 $709,000 101% 8/23/2005 3 2.5 1,456  $       487 4 20 2,614
3240 LAKE LESINA DR 547908 $595,000 $650,000 109% 8/24/2005 2 2    1,457  $       446 20 5 435
6081 MONTGOMERY CT 549162 $610,000 $610,000 100% 8/30/2005 2 2 1,307  $       467 32 5  
9036 VILLAGE VIEW DR 542737 $899,900 $900,000 100% 9/2/2005 2 2 1/2 2,224  $       405 6 37  
7773 BELTANE DR 551667 $545,500 $540,000 99% 9/6/2005 2 2 1,265  $       427 15 2  
7642 FALKIRK DR 541172 $649,000 $610,000 94% 9/7/2005 2 2 1,509  $       404 16 49  
3120 VINIFERA DR 542730 $649,888 $665,000 102% 9/9/2005 3 2.5 1,398  $       476 4 44  
3662 JASMINE CI 552392 $649,000 $636,000 98% 9/13/2005 3 2.5 1,346  $       473 5 5  
3208 BRACCIANO CT 553072 $489,900 $490,000 100% 9/13/2005 2 2 1,184  $       414 20 1  
5521 CRIBARI CI 550748 $435,000 $441,000 101% 9/13/2005 2 2    1,348  $       327 34 12  
5392 CRIBARI CRST 548852 $357,000 $365,000 102% 9/13/2005 2 2 1,223  $       298 35 22  
3722 JASMINE CI 548362 $678,888 $683,000 101% 9/14/2005 3 3    1,550  $       441 5 23 1,742
3107 WHITE RIESLING PL 546872 $659,000 $670,000 102% 9/14/2005 3 2.5 1,398  $       479 4 30  
8448 TRAMINER CT 551784 $639,500 $656,000 103% 9/14/2005 2 2 1,497  $       438 27 8 2,613
6203 GERDTS DR 551348 $569,000 $585,000 103% 9/14/2005 2 2 1,526  $       383 30 9  
7797 PRESTWICK CI 553932 $649,900 $650,000 100% 9/15/2005 2 2 1,804  $       360 14 2  
6258 BLAUER LN 553575 $679,000 $685,000 101% 9/17/2005 2 2 1,704  $       402 31 4 2,800
5486 CRIBARI GRN 548376 $359,950 $352,000 98% 9/19/2005 2 2 1,223  $       288 35 28 1,664
5315 CRIBARI GL 552151 $369,900 $369,900 100% 9/21/2005 2 2 1,240  $       298 33 14  
5051 CRIBARI VALE 550105 $359,000 $359,000 100% 9/21/2005 2 2 1,240  $       290 34 23  
3801 JASMINE CI 553826 $539,000 $548,000 102% 9/24/2005 2 2 1,037  $       528 6 10 871
3321 LAKE ALBANO CI 556735 $679,900 $680,000 100% 9/27/2005 2 2 1/2 1,776  $       383 20 1 436
5134 CRIBARI PL 547775 $349,000 $349,000 100% 9/28/2005 2 2 1,223  $       285 35 41  
AVERAGE VALUES OF 53 PROPERTIES $566,939 $572,486 101%         2        2   1,436 $397   20    19  
Data Source: Riel.com. Information contained on this report is designed for accuracy but is not guaranteed.