Presented by Tiffany Trang Summary Of Comparable Properties
Next Generation Realty San Jose Evergreen 95135  Towhn houses / Condos
408 - 644 - 2880 Period Apr 1 to June 30, 2005
tiffany@nextGenerationrealty.com
Street Address MLS Num List Price Sale Price % sale price vs list price Sale Date Beds Baths SqFt $/SqFt Age DOM Lot Size Sq Ft
8088 WINERY CT 510075 $525,000 $515,000 98% 4/1/2005 2 2 1,497  $    344 26 29  
5536 CRIBARI 513741 $325,000 $325,000 100% 4/4/2005 2 2 1,240  $    262 34 14 0
7752 BELTANE DR 513644 $504,950 $507,000 100% 4/5/2005 2 2 1,490  $    340 12 15  
5414 CRIBARI CT 514653 $352,500 $360,000 102% 4/5/2005 2 2 1,223  $    294 37 10  
6171 MONTGOMERY PL 507796 $359,000 $355,000 99% 4/6/2005 2 1 1,127  $    315 32 48  
5357 CRIBARI DELL 515188 $329,950 $335,000 102% 4/6/2005 2 2 1,240  $    270 34 8  
3951 MOSHER DR 517318 $630,000 $650,000 103% 4/7/2005 2 2.5 1,365  $    476 2 2  
8020 PINOT NOIR CT 515406 $375,000 $375,000 100% 4/11/2005 2 2 945  $    397 31 13  
3976 MOSHER DR 517113 $638,888 $690,000 108% 4/13/2005 2 2.5 1,365  $    505 2 7 2,054
8084 WINERY CT 517355 $559,500 $605,000 108% 4/13/2005 2 2 1,571  $    385 27 7  
5398 CRIBARI CRST 514525 $329,500 $335,000 102% 4/13/2005 2 2 1,223  $    274 34 20  
7060 VIA BELMONTE 509563 $517,000 $490,000 95% 4/15/2005 2 2    1,588  $    309 24 46 0
7375 VIA MONTECITOS 519599 $630,000 $630,000 100% 4/17/2005 2 2    1,858  $    339 22 0  
7567 HELMSDALE CT 518828 $850,000 $850,000 100% 4/22/2005 2 2.5 1,751  $    485 16 9  
5001 CRIBARI VALE 519316 $425,000 $425,000 100% 4/23/2005 2 2 1,348  $    315 37 8  
3960 MOSHER DR 518925 $708,888 $738,000 104% 4/26/2005 3 2 1/2 1,485  $    497 2 12  
8795 GRAPE WAGON CI 520417 $619,950 $675,000 109% 4/26/2005 2 2.5 1,675  $    403 10 8  
3160 VINIFERA DR 519333 $615,000 $640,000 104% 4/28/2005 2 2 1/2 1,398  $    458 4 14  
3525 JASMINE CI 519314 $625,000 $663,000 106% 4/29/2005 3 2.5 1,346  $    493 4 14 1,306
5465 CRIBARI GRN 520786 $365,000 $365,000 100% 4/29/2005 2 2    1,223  $    298 35 9  
5371 CRIBARI CRST 520805 $349,950 $349,950 100% 4/29/2005 2 2 1,223  $    286 37 8  
3256 SHIRAZ PL 516954 $639,000 $650,000 102% 4/30/2005 2 2.5 1,626  $    400 4 24  
3228 SILVERLAND DR 520186 $709,999 $724,000 102% 5/2/2005 3 2.5 1,494  $    485 3 12  
8119 CABERNET CT 519395 $545,000 $555,000 102% 5/2/2005 3 2 1,365  $    407 31 17 0
5464 CRIBARI GRN 522204 $350,000 $350,000 100% 5/3/2005 2 2 1,223  $    286 37 5  
3325 LAKE ALBANO 523327 $625,000 $625,000 100% 5/4/2005 2 2 1/2 1,776  $    352 19 1  
4232 SIENA CT 521332 $668,000 $718,000 107% 5/5/2005 3 2 1/2 1,456  $    493 4 10  
3430 LAKE ALBANO CI 520775 $455,777 $515,000 113% 5/5/2005 2 2 1,184  $    435 20 14 4,356
5109 CRIBARI PL 522695 $379,000 $368,000 97% 5/5/2005 2 2 1,223  $    301 35 6  
3646 JASMINE 521844 $674,950 $680,000 101% 5/16/2005 3 2 1/2 1,545  $    440 4 19  
3101 LAKE ALBANO 524721 $695,000 $650,000 94% 5/17/2005 2 2 1,679  $    387 20 9  
4003 CLUBHOUSE CT 525880 $625,000 $680,000 109% 5/21/2005 2 2    1,582  $    430 9 8 436
3666 JASMINE 525142 $628,888 $640,000 102% 5/23/2005 3 2.5 1,346  $    475 4 12  
8417 CHENIN BLANC LN 525679 $579,000 $638,000 110% 5/23/2005 2 2    1,497  $    426 27 12 2,614
5096 CRIBARI PL 516741 $369,500 $365,000 99% 5/23/2005 2 2 1,223  $    298 37 48  
5261 CRIBARI HT 527727 $400,000 $415,000 104% 5/24/2005 2 2 1,348  $    308 36 4  
3573 JASMINE CI 526525 $630,000 $630,000 100% 5/27/2005 3 2.5 1,346  $    468 4 11 1,307
6105 MONTGOMERY CT 529012 $435,000 $435,000 100% 5/27/2005 2 2 1,307  $    333 35 0  
3964 MOSHER DR 524331 $779,000 $804,000 103% 6/1/2005 4 3 1,840  $    437 2 28 2,900
3718 JASMINE CI 526869 $620,000 $635,000 102% 6/1/2005 3 2 1/2 1,346  $    472 5 14 1,400
7533 MOREVERN CI 528089 $575,000 $640,000 111% 6/1/2005 2 2 1,307  $    490 16 9  
5100 CRIBARI PL 519835 $360,000 $360,000 100% 6/2/2005 2 2    1,237  $    291 15 48  
8422 CHENIN BLANC LN 527716 $639,000 $639,000 100% 6/3/2005 2 2 1,803  $    354 27 15  
8660 AMERICAN OAK DR 529145 $675,000 $750,000 111% 6/5/2005 2 2 1,582  $    474 13 9  
7060 VIA BELMONTE 528572 $675,000 $675,000 100% 6/7/2005 2 2 1,588  $    425 24 13  
3661 JASMINE CI 527443 $668,800 $671,000 100% 6/8/2005 3 2.5 1,545  $    434 6 20 1,742
8797 GRAPE WAGON CI 529419 $618,950 $621,000 100% 6/10/2005 2 2 1,582  $    393 10 10  
7319 VIA LAGUNA 533261 $525,000 $545,000 104% 6/15/2005 2 2 1,568  $    348 26 2  
3150 SILVERLAND DR 529972 $714,800 $705,000 99% 6/16/2005 3 2.5 1,456  $    484 4 14 2,613
3106 WHITE ZINFANDEL PL 532014 $629,800 $665,000 106% 6/21/2005 3 2.5 1,398  $    476 4 12  
3225 VINEYARD PARK WY 527936 $675,000 $670,000 99% 6/22/2005 3 2.5 1,638  $    409 5 30  
6229 GERDTS DR 535151 $704,900 $725,000 103% 6/23/2005 2 2    1,704  $    425 31 0  
5269 CRIBARI HT 531151 $375,000 $390,000 104% 6/25/2005 2 2 1,223  $    319 33 19  
7861 PRESTWICK CI 533355 $628,000 $631,000 100% 6/26/2005 2 2 1,804  $    350 13 11  
3849 JASMINE CI 533667 $555,000 $565,000 102% 6/29/2005 2 2 1,037  $    545 5 12  
5396 CRIBARI CRST 533606 $334,950 $334,950 100% 6/29/2005 2 2 1,223  $    274 36 13  
 
AVERAGE VALUES OF 56 PROPERTIES $549,953 $563,248 102.2%         2        2   1,434 $391   19    14  
Data Source: Riel.com. Information contained on this report is designed for accuracy but is not guaranteed.